Beau Burgau
12

Beau Burgau

gp
27
p
5
g
2
a
3
pim
43
+/-
3
Player Stats
  Overall Conference
Games 27 13
Points 5 5
Goals 2 2
Assists 3 3
PIM 43 18
+/- 3 8
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 9
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 31 19
Recent Results
Date Opponent Result
Feb 16 Curry W, 5-3
Feb 18 at Salve Regina W, 5-2
Feb 29 Western New England W, 5-3
Mar 3 Curry W, 1-0
Mar 7 at Plymouth State W, 3-1
Mar 10 at Norwich L, 3-0
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 Salem State L, 4-3 - - - - - - - - - - - - - - - -
Nov 11 vs. Franklin Pierce W, 5-2 - 0 0 0 15 0 0 0 0 0 0 1 - 0 0 -
Nov 12 at Fitchburg State W, 2-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 17 at Western New England L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 20 Johnson & Wales T, 2-2 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Nov 22 at Stonehill W, 5-3 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Nov 26 at Wesleyan L, 4-1 1 0 0 0 0 -1 0 0 0 0 0 3 - 0 0 -
Nov 27 at Trinity W, 4-3 1 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Dec 1 Suffolk W, 5-1 1 1 1 2 0 2 0 0 0 1 0 2 - 0 0 -
Dec 4 at Nichols W, 9-5 1 0 0 0 2 2 0 0 0 0 0 0 - 0 0 -
Dec 8 UMass Boston L, 2-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 3 Bowdoin W, 3-2 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Jan 7 at Plymouth State W, 5-2 1 0 0 0 4 1 0 0 0 0 0 1 - 0 0 -
Jan 8 at Plymouth State W, 3-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Becker W, 6-3 - 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Jan 17 at Williams L, 8-2 1 0 0 0 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 21 at Curry L, 4-2 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 26 Western New England W, 4-1 1 0 1 1 4 2 0 0 0 0 0 4 - 0 0 -
Jan 29 Salve Regina W, 6-3 1 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Feb 2 Nichols W, 3-1 1 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Feb 4 at Johnson & Wales W, 6-3 1 0 0 0 2 0 0 0 0 0 0 0 - 1 0 -
Feb 9 Becker W, 3-2 1 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 11 at Suffolk W, 8-2 - 1 1 2 2 0 1 0 0 0 0 3 - 0 0 -
Feb 16 Curry W, 5-3 1 0 0 0 2 1 0 0 0 0 0 2 - 0 0 -
Feb 18 at Salve Regina W, 5-2 - - - - - - - - - - - - - - - -
Feb 29 Western New England W, 5-3 1 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Mar 3 Curry W, 1-0 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Mar 7 at Plymouth State W, 3-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Mar 10 at Norwich L, 3-0 1 0 0 0 2 -2 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2011-12 27 2 3 5 43 3 1 0 0 1 0 0 31 1 1 0 1.000
2012-13 23 2 4 6 20 4 1 0 0 0 0 0 26 1 0 1 .000
2013-14 27 4 6 10 37 4 2 0 0 2 0 0 54 2 0 2 .000
2014-15 16 0 3 3 18 -6 0 0 0 0 0 0 25 1 0 1 .000
Total 93 8 16 24 118 5 4 0 0 3 0 0 136 5 1 4 .200
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 2 3 5 43 3 1 0 0 1 0 0 31 1 1 0 1.000
Conference 13 2 3 5 18 8 1 0 0 1 0 0 19 1 1 0 1.000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 11 1 2 3 10 3 0 0 0 1 0 0 16 0 0 0 -
Away 15 1 1 2 18 0 1 0 0 0 0 0 14 1 1 0 1.000
Neutral 1 0 0 0 15 0 0 0 0 0 0 0 1 0 0 0 -
                                   
Wins 20 2 3 5 41 8 1 0 0 1 0 0 23 1 1 0 1.000
Losses 6 0 0 0 2 -6 0 0 0 0 0 0 7 0 0 0 -
Ties 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 -
                                   
November 7 0 0 0 19 1 0 0 0 0 0 0 5 0 0 0 -
December 3 1 1 2 2 4 0 0 0 1 0 0 2 0 0 0 -
January 8 0 1 1 12 1 0 0 0 0 0 0 12 0 0 0 -
February 6 1 1 2 8 -1 1 0 0 0 0 0 10 1 1 0 1.000
March 3 0 0 0 2 -2 0 0 0 0 0 0 2 0 0 0 -