Wentworth at Suffolk
at Boston, Mass.
2/11/2012 at 4:05 pm
at Boston, Mass.
2/11/2012 at 4:05 pm
|
Wentworth
8 |
Suffolk
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (16-6-1, 9-2-1 ENE) | 5 | 2 | 1 | 8 |
| Suffolk (2-20-0, 0-12-0 ENE) | 1 | 1 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 01:44 | Casey Shade ( Skylur Jameson & Mike Domsodi ) |
| Suffolk | 10:07 | Tim Sprague ( Wes Bonnell ) |
| Wentworth | 10:25 | Joel Vastl ( Ben Iwanowski & Michael Heffner ) |
| Wentworth | 12:11 | Skylur Jameson ( Fred Gervasi ) |
| Wentworth | 16:11 | PP - Sean McLaughlin ( Seric Kapp & Mike Paglino ) |
| Wentworth | 18:07 | Cameron Gibson ( Reed Rushing & Beau Burgau ) |
| -- 2nd -- | ||
| Wentworth | 03:19 | PP - Beau Burgau ( Cameron Gibson & Shaun Jameson ) |
| Wentworth | 05:17 | Kevin Crowe ( Mike Paglino ) |
| Suffolk | 19:16 | Wes Bonnell ( Tim Sprague & Jon Stauffer ) |
| -- 3rd -- | ||
| Wentworth | 13:21 | Skylur Jameson ( Mike Paglino ) |
| Three Stars | ||
|---|---|---|
|
Skylur Jameson
- Wentworth Beau Burgau - Wentworth Mike Paglino - Wentworth |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Shaun Jameson * | d | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 7 | Andrew Yarber | 0 | 0 | 0 | 3 | 1-4 | 0 | |
| 8 | Reed Rushing | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 11 | Kevin Crowe | 1 | 0 | 0 | 5 | 1-3 | 0 | |
| 12 | Beau Burgau | 1 | 1 | 0 | 3 | 0-0 | 2 | |
| 13 | Skylur Jameson | 2 | 1 | 0 | 4 | 8-15 | 0 | |
| 14 | Curtis Heinz * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 15 | Seric Kapp | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 16 | Mike Paglino | 0 | 3 | 0 | 0 | 0-1 | 0 | |
| 17 | Patrick Rice * | lw | 0 | 0 | 0 | 0 | 3-3 | 2 |
| 18 | Michael Heffner | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 19 | Cameron Gibson * | c | 1 | 1 | 0 | 3 | 6-10 | 0 |
| 20 | Ben Iwanowski | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 22 | Casey Shade | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 25 | Sean McLaughlin | 1 | 0 | 0 | 1 | 11-18 | 0 | |
| 27 | Joel Vastl | 1 | 0 | 0 | 3 | 2-2 | 0 | |
| 28 | Mike Domsodi | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 30 | Jeff Giordani | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Alex Peck * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Fred Gervasi * | rw | 0 | 1 | 0 | 5 | 2-5 | 0 |
| Totals | 8 | 13 | 46 | 34-61 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Jeff Giordani | 0 | 20:00 | 4 | 4 | 0 | ||
| 35 | Alex Peck (W, 8-2-1) | 2 | 40:00 | 9 | 11 | 0 | ||
| Totals | 2 | 60:00 | 13 | 15 | 0 | |||
Suffolk | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Dan Feyock | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 3 | Jon Stauffer | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 4 | Robbie Donahue | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 6 | Chris Rettig | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Tim Sprague | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Joe Greene | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 12 | Dan Mazzei * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 13 | Tim Benedetto | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Nick Joseph * | rw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 18 | Joe Baglione * | lw | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 20 | Wes Bonnell | 1 | 1 | 0 | 0 | 0-0 | 0 | |
| 21 | David Seidell * | c | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 22 | Nate Linard | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 23 | Charlie McGinnis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 24 | Joe Martignetti | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | J.M. Leach | 0 | 0 | 0 | 0 | 0-0 | 4 | |
| 28 | Creg Cook * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 30 | Brett Roman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 31 | Cam Kelley * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | -20 | 15 | 27-61 | 0 | |
| Totals | 2 | 3 | 15 | 27-61 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Brett Roman | 3 | 40:00 | 23 | 26 | 0 | ||
| 31 | Cam Kelley (L, 2-19-0) | 5 | 20:00 | 15 | 20 | 0 | ||
| Totals | 8 | 60:00 | 38 | 46 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Suffolk | 05:38 | J.M. Leach: CROSS-CHECKING | 2 minutes | |||
| Suffolk | 01:43 | Joe Martignetti: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Suffolk | 18:07 | Joe Greene: INTERFERENCE | 2 minutes | |||
| Suffolk | 12:07 | Robbie Donahue: TRIPPING | 2 minutes | |||
| Suffolk | 06:25 | J.M. Leach: INTERFERENCE | 2 minutes | |||
| Wentworth | 00:44 | Beau Burgau: TRIPPING | 2 minutes | |||
| -- 3rd -- | ||||||
| Suffolk | 17:42 | Creg Cook: HOLDING | 2 minutes | |||
| Suffolk | 12:35 | Charlie McGinnis: ROUGHING | 2 minutes | |||
| Wentworth | 12:35 | Patrick Rice: ROUGHING | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 20 | 16 | 10 | 46 |
| Suffolk | 3 | 8 | 4 | 15 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 150 Referee: Scott Wheeler Referee: Charles Sisson Linesman: Robert Kelly |
* Starter