Western New England at Wentworth
at Boston, Mass.
1/26/2012 at 8:00 pm
at Boston, Mass.
1/26/2012 at 8:00 pm
|
Western New England
1 |
Wentworth
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Western New England (9-9-0, 4-3-0 ECACNE) | 1 | 0 | 0 | 1 |
| Wentworth (11-6-1, 4-2-1 ECACNE) | 0 | 0 | 4 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Western New England | 17:53 | Michael Darrar ( Dan Monahan & Rory Hansen ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Wentworth | 02:33 | Skylur Jameson ( Beau Burgau & Mike Domsodi ) |
| Wentworth | 11:06 | Shaun Jameson ( Cameron Gibson & Andrew Yarber ) |
| Wentworth | 14:07 | Seric Kapp ( Reed Rushing & Sean McLaughlin ) |
| Wentworth | 19:11 | EN - Kevin Crowe ( Skylur Jameson & Cameron Gibson ) |
Western New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Rance Vukovic | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 4 | Adam Bristol * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Dave Tavella | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | John Kelly | 0 | 0 | -1 | 1 | 4-9 | 0 | |
| 8 | Nick Diorio | 0 | 0 | -2 | 2 | 0-1 | 0 | |
| 10 | Brandon Stroud * | rw | 0 | 0 | -2 | 4 | 4-8 | 0 |
| 11 | Michael Darrar | 1 | 0 | +1 | 3 | 4-6 | 0 | |
| 12 | Chris Connors * | lw | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 14 | Brian Prost | 0 | 0 | 0 | 4 | 2-3 | 4 | |
| 15 | Dan Monahan | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 16 | Kory Grahl * | c | 0 | 0 | -2 | 0 | 13-26 | 0 |
| 17 | Trenton Krueger | 0 | 0 | 0 | 3 | 2-2 | 0 | |
| 18 | Andy Cramer | 0 | 0 | -2 | 2 | 6-8 | 0 | |
| 22 | Rory Hansen | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 24 | Eric Gethers | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 25 | Aaron Ziegler * | d | 0 | 0 | -1 | 4 | 0-0 | 0 |
| 26 | Matt Dore | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Cam Napolitan | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 31 | Eric Sorenson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 28 | 35-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Eric Sorenson (L, 8-7-0) | 3 | 59:08 | 33 | 36 | 0 | ||
| Empty net | 0 | 0:52 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 33 | 36 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Mike Novella | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 5 | Shaun Jameson | 1 | 0 | +1 | 5 | 0-0 | 0 | |
| 7 | Andrew Yarber | 0 | 1 | +1 | 3 | 4-11 | 0 | |
| 8 | Reed Rushing * | d | 0 | 1 | +1 | 0 | 0-0 | 0 |
| 11 | Kevin Crowe | 1 | 0 | +2 | 2 | 0-1 | 0 | |
| 12 | Beau Burgau * | d | 0 | 1 | +2 | 4 | 0-0 | 4 |
| 13 | Skylur Jameson * | c | 1 | 1 | +2 | 5 | 10-24 | 0 |
| 14 | Curtis Heinz | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Seric Kapp | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 17 | Patrick Rice | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 19 | Cameron Gibson | 0 | 2 | +2 | 3 | 5-8 | 0 | |
| 20 | Ben Iwanowski | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 22 | Casey Shade * | rw | 0 | 0 | +1 | 3 | 0-1 | 0 |
| 23 | Craig Cardone | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Sean McLaughlin | 0 | 1 | 0 | 0 | 4-6 | 0 | |
| 27 | Joel Vastl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 28 | Mike Domsodi * | lw | 0 | 1 | +1 | 4 | 0-0 | 0 |
| 35 | Alex Peck * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Fred Gervasi | 0 | 0 | +1 | 2 | 5-12 | 0 | |
| Totals | 4 | 8 | 37 | 28-63 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Alex Peck (W, 4-2-1) | 1 | 60:00 | 27 | 28 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Western New England | 15:08 | Cam Napolitan: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 19:28 | Beau Burgau: ROUGHING | MINOR | 2 minutes | ||
| Western New England | 19:28 | Brian Prost: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 03:21 | Patrick Rice: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 07:51 | Seric Kapp: BOARDING | MINOR | 2 minutes | ||
| Western New England | 14:12 | Cam Napolitan: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 03:48 | Mike Novella: BOARDING | MINOR | 2 minutes | ||
| Western New England | 04:25 | Brian Prost: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 05:17 | Beau Burgau: HOLDING THE STICK | MINOR | 2 minutes | ||
| Western New England | 14:07 | Eric Gethers: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Western New England | 11 | 5 | 12 | 28 |
| Wentworth | 11 | 8 | 18 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:06 Attendance: 148 Referee: Rick Santilli Referee: Cameron Lynch Linesman: Scott Wheeler Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter