Wentworth at Curry
at Milton, Mass.
1/21/2012 at 4:35 pm
at Milton, Mass.
1/21/2012 at 4:35 pm
|
Wentworth
2 |
Curry
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (10-6-1, 3-2-1 ECACNE) | 1 | 1 | 0 | 2 |
| Curry (8-7-1, 6-0-0 ECACNE) | 2 | 0 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Curry | 07:13 | Ryan Barlock ( Mike Kavanagh & Ian DeLong ) |
| Wentworth | 13:27 | PP - Mike Domsodi ( Shaun Jameson & Reed Rushing ) |
| Curry | 16:46 | PP - Ian DeLong ( Ryan Barlock & John Williams ) |
| -- 2nd -- | ||
| Wentworth | 01:49 | Andrew Yarber ( Mike Paglino & Mike Novella ) |
| -- 3rd -- | ||
| Curry | 02:55 | PP - John Williams ( Ryan Barlock & Ian DeLong ) |
| Curry | 11:19 | PP - Mike Kavanagh ( Payden Benning & Ian DeLong ) |
| Three Stars | ||
|---|---|---|
|
Ian DeLong
- Curry Ryan Barlock - Curry Joe Dawson - Curry |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Jarboe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mike Novella | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| 5 | Shaun Jameson | 0 | 1 | 0 | 3 | 0-0 | 2 | |
| 6 | Dylan Barbieri | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Andrew Yarber | 1 | 0 | +1 | 2 | 4-5 | 0 | |
| 8 | Reed Rushing * | d | 0 | 1 | 0 | 1 | 0-1 | 0 |
| 9 | Luke Heller | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 11 | Kevin Crowe | 0 | 0 | +1 | 2 | 3-8 | 5 | |
| 12 | Beau Burgau * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 13 | Skylur Jameson * | c | 0 | 0 | 0 | 3 | 0-1 | 0 |
| 14 | Curtis Heinz | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 15 | Seric Kapp | 0 | 0 | -1 | 1 | 1-1 | 2 | |
| 16 | Mike Paglino | 0 | 1 | +1 | 0 | 1-1 | 22 | |
| 17 | Patrick Rice | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Michael Heffner | 0 | 0 | 0 | 1 | 3-4 | 0 | |
| 19 | Cameron Gibson | 0 | 0 | 0 | 0 | 6-13 | 0 | |
| 22 | Casey Shade * | rw | 0 | 0 | 0 | 2 | 7-13 | 0 |
| 25 | Sean McLaughlin | 0 | 0 | 0 | 3 | 4-9 | 2 | |
| 27 | Joel Vastl | 0 | 0 | 0 | 0 | 0-1 | 4 | |
| 28 | Mike Domsodi * | lw | 1 | 0 | 0 | 5 | 2-5 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 30 | 31-62 | 43 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Jarboe (L, 7-4) | 4 | 57:49 | 25 | 29 | 0 | ||
| Empty net | 0 | 2:11 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 25 | 29 | 0 | |||
Curry | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barlock * | d | 1 | 2 | 0 | 3 | 0-0 | 2 |
| 3 | George Isham | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 4 | Mike Kavanagh * | d | 1 | 1 | 0 | 2 | 0-0 | 2 |
| 5 | Alex Barr | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 7 | Greg Fosso | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 8 | John Williams * | rw | 1 | 1 | 0 | 4 | 8-9 | 0 |
| 13 | Payden Benning * | lw | 0 | 1 | 0 | 1 | 1-5 | 0 |
| 14 | Michael Sullivan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 16 | Connor Hendry | 0 | 0 | 0 | 0 | 3-6 | 2 | |
| 17 | Casey Brugman | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Michael Lopez | 0 | 0 | 0 | 2 | 4-8 | 0 | |
| 23 | Joshua Pineiro | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 24 | Michael Curran | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 26 | Jonathan Miller | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Joe Dawson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Robert Kleiman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 51 | Chris Mason | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 55 | Brad Devereaux | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 77 | Ian DeLong * | c | 1 | 3 | 0 | 4 | 9-22 | 2 |
| 97 | Jordan Reed | 0 | 0 | 0 | 2 | 1-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 4 | 8 | 29 | 31-62 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Joe Dawson (W, 2-5) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Curry | 12:03 | Ryan Barlock: INTERFERENCE | MINOR | 2 minutes | ||
| Wentworth | 14:55 | Joel Vastl: HIGH STICKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 03:00 | Sean McLaughlin: HOOKING | MINOR | 2 minutes | ||
| Curry | 06:54 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Wentworth | 13:53 | Luke Heller: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 17:18 | Seric Kapp: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wentworth | 02:49 | Curtis Heinz: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 05:13 | Joel Vastl: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 07:01 | Shaun Jameson: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Curry | 07:01 | Connor Hendry: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Wentworth | 09:59 | Mike Novella: CHARGING | MINOR | 2 minutes | ||
| Curry | 17:08 | Mike Kavanagh: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 19:33 | Mike Paglino: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Wentworth | 19:33 | Mike Paglino: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Wentworth | 19:33 | Mike Paglino: DISQUALIFICATION | MATCH | 10 minutes | ||
| Wentworth | 19:33 | Kevin Crowe: FACEMASKING | MAJOR | 5 minutes | ||
| Curry | 19:33 | Ian DeLong: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Curry | 19:33 | Michael Curran: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 11 | 12 | 7 | 30 |
| Curry | 13 | 7 | 9 | 29 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:25 Attendance: 300 Referee: Matt Bielak Referee: Jay Murphy Linesman: Chris Mastrangero Game timekeeper: Chrissy Martinelli Scorer: Caitlin Roberts |
* Starter