Salve Regina at Wentworth
at Boston, Mass.
1/29/2012 at 4:01 pm
at Boston, Mass.
1/29/2012 at 4:01 pm
|
Salve Regina
3 |
Wentworth
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Salve Regina (4-14-0, 1-7-0 ECACNE) | 1 | 1 | 1 | 3 |
| Wentworth (12-6-1, 5-2-1 ECACNE) | 1 | 2 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 07:09 | Joel Vastl ( unassisted) |
| Salve Regina | 13:57 | PP - William Gomolinski ( Joe Kuta & John Scorcia ) |
| -- 2nd -- | ||
| Wentworth | 03:24 | PP - Shaun Jameson ( Mike Domsodi & Casey Shade ) |
| Wentworth | 04:00 | Mike Domsodi ( Skylur Jameson & Casey Shade ) |
| Salve Regina | 11:54 | William Gomolinski ( Cody Zweifel & Mike Cenisio ) |
| -- 3rd -- | ||
| Salve Regina | 05:35 | Chad Goodwin ( John Scorcia & Chase Davis ) |
| Wentworth | 06:11 | Casey Shade ( Skylur Jameson ) |
| Wentworth | 07:14 | Cameron Gibson ( Kevin Crowe & Andrew Yarber ) |
| Wentworth | 14:54 | Fred Gervasi ( Joel Vastl & Mike Novella ) |
| Three Stars | ||
|---|---|---|
|
Casey Shade
- Wentworth Joel Vastl - Wentworth Skylur Jameson - Wentworth |
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Chad Hollenshade | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 4 | Curtis McKeon | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 6 | Joe Kuta | 0 | 1 | -2 | 1 | 0-0 | 0 | |
| 7 | Kenny Craig | 0 | 0 | -1 | 1 | 1-1 | 0 | |
| 9 | Trey Rasmussen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 11 | Mike Cenisio | 0 | 1 | 0 | 5 | 1-2 | 0 | |
| 12 | Scott McMenimen * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 13 | William Gomolinski | 2 | 0 | -1 | 3 | 0-1 | 4 | |
| 14 | David Mantenuto | 0 | 0 | -1 | 0 | 3-8 | 12 | |
| 15 | Chase Davis | 0 | 1 | 0 | 1 | 8-14 | 0 | |
| 16 | Isaiah Carlson | 0 | 0 | 0 | 0 | 0-2 | 4 | |
| 18 | David Watkins * | lw | 0 | 0 | -3 | 0 | 0-1 | 0 |
| 22 | Chad Goodwin * | rw | 1 | 0 | -2 | 6 | 2-2 | 2 |
| 25 | Jacob Hutt | 0 | 0 | 0 | 1 | 1-4 | 2 | |
| 26 | Henry DeSimone * | d | 0 | 0 | -1 | 0 | 0-1 | 0 |
| 35 | Mike McDonald * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 55 | Cody Zweifel | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 90 | John Scorcia * | c | 0 | 2 | -1 | 2 | 8-25 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 6 | 22 | 24-62 | 30 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Mike McDonald (L, 4-12-0) | 6 | 59:48 | 22 | 28 | 0 | ||
| Empty net | 0 | 0:12 | 0 | 0 | 0 | |||
| Totals | 6 | 60:00 | 22 | 28 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Jarboe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Mike Novella | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 5 | Shaun Jameson | 1 | 0 | +1 | 3 | 0-0 | 0 | |
| 7 | Andrew Yarber | 0 | 1 | +1 | 0 | 6-10 | 0 | |
| 8 | Reed Rushing * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 11 | Kevin Crowe | 0 | 1 | +1 | 0 | 0-1 | 2 | |
| 12 | Beau Burgau * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 13 | Skylur Jameson * | c | 0 | 2 | +1 | 2 | 12-18 | 6 |
| 14 | Curtis Heinz | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 15 | Seric Kapp | 0 | 0 | 0 | 2 | 1-2 | 2 | |
| 16 | Mike Paglino | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 17 | Patrick Rice | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 19 | Cameron Gibson | 1 | 0 | 0 | 2 | 3-7 | 2 | |
| 20 | Ben Iwanowski | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 22 | Casey Shade * | rw | 1 | 2 | +1 | 4 | 3-4 | 0 |
| 25 | Sean McLaughlin | 0 | 0 | 0 | 1 | 8-10 | 0 | |
| 27 | Joel Vastl | 1 | 1 | +1 | 1 | 0-0 | 4 | |
| 28 | Mike Domsodi * | lw | 1 | 1 | +2 | 3 | 0-0 | 0 |
| 39 | Fred Gervasi | 1 | 0 | +1 | 1 | 5-10 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 9 | 28 | 38-62 | 18 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Jarboe (W, 8-4-0) | 3 | 59:55 | 19 | 22 | 0 | ||
| Empty net | 0 | 0:05 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 19 | 22 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Salve Regina | 03:53 | William Gomolinski: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 08:25 | Jacob Hutt: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 08:25 | Skylur Jameson: HOLDING | MINOR | 2 minutes | ||
| Wentworth | 12:49 | Cameron Gibson: TRIPPING | MINOR | 2 minutes | ||
| Salve Regina | 16:59 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Wentworth | 17:48 | Skylur Jameson: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 00:16 | Skylur Jameson: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Salve Regina | 02:58 | William Gomolinski: HOLDING | MINOR | 2 minutes | ||
| Salve Regina | 04:18 | Chad Goodwin: BOARDING | MINOR | 2 minutes | ||
| Wentworth | 07:36 | Joel Vastl: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Salve Regina | 07:36 | John Scorcia: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Wentworth | 08:31 | Beau Burgau: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Wentworth | 12:12 | Kevin Crowe: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 12:12 | John Scorcia: SLASHING | MINOR | 2 minutes | ||
| Salve Regina | 12:23 | David Mantenuto: HOOKING | MINOR | 2 minutes | ||
| Salve Regina | 12:23 | David Mantenuto: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Salve Regina | 17:29 | Isaiah Carlson: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 07:29 | Isaiah Carlson: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 07:29 | Seric Kapp: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Wentworth | 18:43 | Joel Vastl: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Salve Regina | 5 | 10 | 7 | 22 |
| Wentworth | 11 | 11 | 6 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 325 Referee: Tom Cronin Referee: Chalres Hannafin Linesman: William Thomas Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter