Wentworth at Trinity
at Hartford, Conn.
11/27/2011 at 4:30 pm
at Hartford, Conn.
11/27/2011 at 4:30 pm
|
Wentworth
4 |
Trinity
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (4-3-1) | 1 | 3 | 0 | 4 |
| Trinity (1-3-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Trinity | 09:10 | SH - Jeffrey Menard ( Chris Menard ) |
| Wentworth | 12:14 | Fred Gervasi ( Shaun Jameson & Luke Heller ) |
| -- 2nd -- | ||
| Wentworth | 01:25 | PP - Kevin Crowe ( Michael Heffner & Andrew Yarber ) |
| Trinity | 05:50 | Chris Menard ( Paul Burns ) |
| Wentworth | 11:38 | PP - Seric Kapp ( unassisted) |
| Wentworth | 12:41 | Casey Shade ( Skylur Jameson & Shaun Jameson ) |
| -- 3rd -- | ||
| Trinity | 17:34 | Jackson Brewer ( Jeffrey Menard & Adamo Miceli ) |
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Jarboe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Shaun Jameson * | d | 0 | 2 | +1 | 4 | 0-0 | 0 |
| 6 | Dylan Barbieri | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Andrew Yarber | 0 | 1 | -1 | 2 | 9-16 | 0 | |
| 8 | Reed Rushing | 0 | 0 | -3 | 2 | 0-0 | 2 | |
| 9 | Luke Heller | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 11 | Kevin Crowe | 1 | 0 | -1 | 2 | 0-1 | 0 | |
| 12 | Beau Burgau * | d | 0 | 0 | +2 | 0 | 0-0 | 0 |
| 13 | Skylur Jameson * | c | 0 | 1 | 0 | 4 | 8-23 | 0 |
| 15 | Seric Kapp | 1 | 0 | 0 | 3 | 3-4 | 0 | |
| 17 | Patrick Rice | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 18 | Michael Heffner | 0 | 1 | -1 | 2 | 0-0 | 0 | |
| 19 | Cameron Gibson | 0 | 0 | -1 | 4 | 3-5 | 0 | |
| 22 | Casey Shade * | lw | 1 | 0 | -1 | 3 | 1-2 | 0 |
| 23 | Craig Cardone | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 25 | Sean McLaughlin | 0 | 0 | -1 | 3 | 11-18 | 0 | |
| 28 | Mike Domsodi * | rw | 0 | 0 | 0 | 2 | 0-0 | 0 |
| 39 | Fred Gervasi | 1 | 0 | +1 | 1 | 4-10 | 0 | |
| 44 | Lawton McCracken | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| Totals | 4 | 6 | 37 | 39-79 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Jarboe (W, 3-3-0) | 3 | 60:00 | 36 | 39 | 0 | ||
Trinity | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Greg Rooney | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 3 | Larry Bero | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Jeffrey Menard * | lw | 1 | 1 | 0 | 5 | 12-25 | 2 |
| 6 | Adamo Miceli | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 7 | Michael Flynn * | d | 0 | 0 | 0 | 2 | 4-6 | 0 |
| 8 | Paul Burns | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 10 | Joe Tierney | 0 | 0 | 0 | 4 | 6-16 | 0 | |
| 12 | Jackson Brewer * | rw | 1 | 0 | 0 | 3 | 0-1 | 0 |
| 15 | Charlie Mullan | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 16 | Paul Jaskot | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 17 | Conor Coveney | 0 | 0 | 0 | 2 | 6-10 | 0 | |
| 18 | Nicholas Tierney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 19 | Will Gray | 0 | 0 | 0 | 3 | 1-1 | 0 | |
| 20 | Mike DeMayo * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 21 | Samuel Kane | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 22 | Chris Menard * | c | 1 | 1 | 0 | 4 | 1-1 | 2 |
| 24 | Sean McCarthy | 0 | 0 | 0 | 3 | 1-1 | 2 | |
| 27 | Zachary Lombardi | 0 | 0 | 0 | 2 | 8-16 | 0 | |
| 31 | Samuel Calahan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | +4 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 39 | 40-79 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Samuel Calahan (L, 0-2-0) | 4 | 58:54 | 33 | 37 | 0 | ||
| Empty net | 0 | 1:06 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 33 | 37 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Trinity | 08:48 | Samuel Kane: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Trinity | 01:14 | Chris Menard: CROSS-CHECKING | MINOR | 2 minutes | ||
| Trinity | 09:42 | Sean McCarthy: ROUGHING | MINOR | 2 minutes | ||
| Trinity | 17:16 | Greg Rooney: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Trinity | 04:56 | Jeffrey Menard: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 04:56 | Luke Heller: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 19:28 | Reed Rushing: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 11 | 21 | 5 | 37 |
| Trinity | 16 | 8 | 15 | 39 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 100 Referee: Patrick Silva Referee: Fred Carpenito Linesman: Craig Funaro |
* Starter