Jason Buck
9

Jason Buck

gp
16
p
20
g
16
a
4
Player Stats
  Overall Conference
Games 16 8
Points 20 7
Goals 16 5
Assists 4 2
Man-up goals 4 0
Man-down goals 0 0
Ground balls 23 13
Turnovers 25 7
Caused turnovers 2 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 50 17
Shooting percentage 32.0 29.4
Shots on goal 30 9
Shots on goal percentage 60.0 52.9
Recent Results
Date Opponent Result
Apr 8 at Curry L, 23-2
Apr 11 at Univ. of New England L, 14-5
Apr 13 Emmanuel L, 11-10
Apr 15 Regis W, 9-5
Apr 22 Western New England L, 12-3
Apr 25 at Roger Williams L, 18-9
Date Opponent Score gb to ct fo
Mar 1 Dean W, 17-6 1 5 1 0-0
Mar 7 vs. Wabash W, 13-10 0 0 0 0-0
Mar 9 at Piedmont W, 8-4 2 3 0 0-0
Mar 16 at MIT L, 14-9 1 2 0 0-0
Mar 18 Saint Joseph's (Me.) W, 16-6 4 2 1 0-0
Mar 21 Lasell L, 13-9 2 2 0 0-0
Mar 25 at Salve Regina W, 6-5 0 1 0 0-0
Mar 28 Nichols L, 13-4 4 1 0 0-0
Apr 3 Endicott L, 10-1 2 1 0 0-0
Apr 5 Gordon L, 15-10 5 0 0 0-0
Apr 8 at Curry L, 23-2 0 1 0 0-0
Apr 11 at Univ. of New England L, 14-5 0 1 0 0-0
Apr 13 Emmanuel L, 11-10 0 2 0 0-0
Apr 15 Regis W, 9-5 0 2 0 0-0
Apr 22 Western New England L, 12-3 1 0 0 0-0
Apr 25 at Roger Williams L, 18-9 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Mar 1 Dean W, 17-6 1 0 1 0 0 6 16.7 5 83.3
Mar 7 vs. Wabash W, 13-10 1 0 1 0 0 2 50.0 1 50.0
Mar 9 at Piedmont W, 8-4 1 0 1 0 0 4 25.0 2 50.0
Mar 16 at MIT L, 14-9 1 0 1 1 0 5 20.0 3 60.0
Mar 18 Saint Joseph's (Me.) W, 16-6 3 0 3 2 0 11 27.3 6 54.5
Mar 21 Lasell L, 13-9 2 0 2 1 0 2 100.0 2 100.0
Mar 25 at Salve Regina W, 6-5 1 1 2 0 0 5 20.0 2 40.0
Mar 28 Nichols L, 13-4 0 0 0 0 0 1 0.0 0 0.0
Apr 3 Endicott L, 10-1 0 0 0 0 0 2 0.0 1 50.0
Apr 5 Gordon L, 15-10 2 0 2 0 0 3 66.7 2 66.7
Apr 8 at Curry L, 23-2 0 1 1 0 0 4 0.0 2 50.0
Apr 11 at Univ. of New England L, 14-5 2 0 2 0 0 2 100.0 2 100.0
Apr 13 Emmanuel L, 11-10 2 0 2 0 0 2 100.0 2 100.0
Apr 15 Regis W, 9-5 0 2 2 0 0 1 0.0 0 0.0
Apr 22 Western New England L, 12-3 0 0 0 0 0 0 - 0 -
Apr 25 at Roger Williams L, 18-9 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2015-16 12 11 15 0 0 0-0
2016-17 16 16 23 0 2 0-0
2017-18 12 1 5 0 1 0-0
2018-19 18 - 22 0 3 0-0
Total 58 28 65 0 6 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 12 11 11 1 12 0 0 35 31.4 23 65.7
2016-17 16 16 16 4 20 0 0 50 32.0 30 60.0
2017-18 12 1 4 1 5 0 0 7 57.1 5 71.4
2018-19 18 - 23 5 28 0 0 74 31.1 44 59.5
Total 58 28 54 11 65 0 0 166 32.5 102 61.4
  gp gs gb to ct fo
Total 16 16 23 0 2 0-0
Conference 8 8 13 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 19 0 2 0-0
Away 6 6 4 0 0 0-0
Neutral 1 1 0 0 0 0-0
             
Wins 6 6 7 0 2 0-0
Losses 10 10 16 0 0 0-0
             
March 8 8 14 0 2 0-0
April 8 8 9 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 16 4 20 0 0 50 32.0 30 60.0
Conference 8 8 5 2 7 0 0 17 29.4 9 52.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 10 2 12 0 0 28 35.7 18 64.3
Away 6 6 5 2 7 0 0 20 25.0 11 55.0
Neutral 1 1 1 0 1 0 0 2 50.0 1 50.0
                       
Wins 6 6 7 3 10 0 0 29 24.1 16 55.2
Losses 10 10 9 1 10 0 0 21 42.9 14 66.7
                       
March 8 8 10 1 11 0 0 36 27.8 21 58.3
April 8 8 6 3 9 0 0 14 42.9 9 64.3