Gordon at Wentworth
@ Boston, Mass. (Sweeney Field )
4/5/2017 at 7:00 pm
@ Boston, Mass. (Sweeney Field )
4/5/2017 at 7:00 pm
|
Gordon
15 |
Wentworth
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Gordon (4-6, 1-3 CCC) | 4 | 6 | 1 | 4 | 15 |
| Wentworth (5-5, 1-3 CCC) | 4 | 2 | 3 | 1 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Gordon | Wentworth | ||
| Wentworth | 13:25 | Riley Smith (unassisted) | 0 | 1 |
| Gordon | 11:28 | Nico Manganiello (Dan Arthur ) | 1 | 1 |
| Wentworth | 09:29 | Spencer Allen (unassisted) | 1 | 2 |
| Gordon | 04:48 | Nico Manganiello (unassisted) | 2 | 2 |
| Gordon | 04:20 | Nick Palandjian (Nick Tozier ) | 3 | 2 |
| Wentworth | 02:42 | Kevin Butler (Mike Coakley ) | 3 | 3 |
| Gordon | 00:30 | Nico Manganiello (Nick Tozier ) | 4 | 3 |
| Wentworth | 00:11 | Sean Farmer (unassisted) | 4 | 4 |
| -- 2nd -- | Gordon | Wentworth | ||
| Gordon | 12:06 | Thor Rasmussen (unassisted) | 5 | 4 |
| Gordon | 10:57 | Nick Tozier (Nico Manganiello ) | 6 | 4 |
| Gordon | 10:27 | Nick Tozier (Austin Early ) | 7 | 4 |
| Wentworth | 07:19 | Jason Buck (unassisted) | 7 | 5 |
| Gordon | 06:05 | Nico Manganiello (unassisted) | 8 | 5 |
| Gordon | 04:37 | Austin Early (unassisted) | 9 | 5 |
| Gordon | 03:42 | Thor Rasmussen (unassisted) | 10 | 5 |
| Wentworth | 01:06 | Kevin Butler (Mike Coakley ) | 10 | 6 |
| -- 3rd -- | Gordon | Wentworth | ||
| Gordon | 08:55 | Luke Tremblay (unassisted) | 11 | 6 |
| Wentworth | 06:02 | Jason Buck (Mike Coakley ) | 11 | 7 |
| Wentworth | 01:01 | Chris Quinn (Mike Coakley ) | 11 | 8 |
| Wentworth | 00:45 | Mark Howland (unassisted) | 11 | 9 |
| -- 4th -- | Gordon | Wentworth | ||
| Gordon | 12:42 | Austin Early (unassisted) | 12 | 9 |
| Wentworth | 11:50 | Sean Farmer (Riley Smith ) | 12 | 10 |
| Gordon | 07:45 | Nick Palandjian (unassisted) | 13 | 10 |
| Gordon | 06:46 | Nick Palandjian (unassisted) | 14 | 10 |
| Gordon | 03:51 | Nick Palandjian (unassisted) | 15 | 10 |
Gordon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Nico Manganiello * | a | 4 | 1 | 7 | 5 | 0 | 3 | 0 |
| 4 | Nick Palandjian * | a | 4 | 0 | 8 | 5 | 2 | 4 | 0 |
| 5 | Luke Tremblay | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 7 | William Brown * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 9 | Nick Tozier * | m | 2 | 2 | 5 | 4 | 2 | 1 | 0 |
| 10 | Billy Biegun * | m | 0 | 0 | 0 | 0 | 5 | 1 | 1 |
| 14 | Angel Flores | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 15 | Jason Dantona | 0 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 16 | Nate Distasio | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 17 | Christian Stratter | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Mike Ritter * | m | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 19 | Hunter Ward | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 20 | Austin Early | 2 | 1 | 4 | 3 | 6 | 0 | 1 | |
| 21 | Chris Thanopoulos | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 25 | Dan Arthur * | a | 0 | 1 | 1 | 1 | 4 | 1 | 0 |
| 29 | Brendan Sweeney * | d | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
| 30 | Jay Gallipo * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 33 | Tyler Pauls * | d | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
| 34 | Gabe Zornik | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
| 43 | Jacob Hryzan | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 44 | Thor Rasmussen | 2 | 0 | 2 | 2 | 1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 5 | 30 | 22 | 45 | 24 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 30 | Jay Gallipo (W, 3-4) | 10 | 60:00 | 9 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Billy Biegun 6-14; Angel Flores 2-4; Mike Ritter 3-9 | |||||||||
| PIM: Mike Ritter 1-60; Tyler Pauls 2-120; Gabe Zornik 1-30 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kevin Butler | 2 | 0 | 8 | 3 | 3 | 1 | 0 | |
| 4 | Riley Smith | 1 | 1 | 7 | 4 | 0 | 4 | 0 | |
| 5 | Mike Coakley | 0 | 4 | 5 | 2 | 2 | 1 | 0 | |
| 7 | Jake Berry * | d | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| 9 | Jason Buck * | a | 2 | 0 | 3 | 2 | 5 | 0 | 0 |
| 10 | Zach Tomaszek | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Adam Dufault * | g | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 | Chris Quinn * | a | 1 | 0 | 5 | 1 | 5 | 1 | 0 |
| 20 | Kilian Ryan * | d | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 21 | Sean Farmer * | m | 2 | 0 | 6 | 4 | 7 | 1 | 0 |
| 22 | Jack Zaylor | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 23 | Tim Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Eric Iacaboni | 0 | 0 | 0 | 0 | 3 | 3 | 3 | |
| 31 | Mark Howland * | d | 1 | 0 | 2 | 1 | 2 | 1 | 1 |
| 33 | Spencer Allen * | a | 1 | 0 | 7 | 2 | 2 | 4 | 0 |
| 35 | Sean Brennan * | d | 0 | 0 | 0 | 0 | 4 | 1 | 1 |
| 37 | Peter Andersson * | m | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 5 | 46 | 19 | 48 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Adam Dufault (L, 5-5) | 15 | 60:00 | 7 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Phillips 2-2; Mark Howland 0-1; Peter Andersson 14-24 | |||||||||
| PIM: Jake Berry 1-60; Chris Quinn 1-60; Sean Farmer 1-30; Jack Zaylor 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 2 | 4 | 3 | 0 | 9 |
| Wentworth | 3 | 1 | 1 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 16 | 10 | 5 | 14 | 45 |
| Wentworth | 12 | 12 | 14 | 10 | 48 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 6 | 6 | 9 | 3 | 24 |
| Wentworth | 7 | 6 | 3 | 6 | 22 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 5-7 | 3-5 | 4-8 | 4-5 | 16 -25 |
| Wentworth | 6-6 | 0-2 | 4-4 | 3-4 | 13 -16 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 4-9 | 4-9 | 2-4 | 1-5 | 11 -27 |
| Wentworth | 5-9 | 5-9 | 2-4 | 4-5 | 16 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0-0 | 0-1 | 0-1 | 0-0 | 0 -2 |
| Wentworth | 0-0 | 0-1 | 0-1 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 9 | 9 | 4 | 8 | 30 |
| Wentworth | 7 | 15 | 13 | 11 | 46 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Gordon | 0 | 1 | 0 | 1 | 2 |
| Wentworth | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Wentworth | 60 seconds | 11:46 | Jake Berry : - SLASHING | ||
| Gordon | 60 seconds | 09:49 | Mike Ritter : - SLASHING | ||
| Gordon | 60 seconds | 00:03 | Tyler Pauls : - SLASHING | ||
| -- 3rd -- | |||||
| Wentworth | 60 seconds | 08:55 | Chris Quinn : - SLASHING | ||
| Gordon | 30 seconds | 00:00 | Gabe Zornik : - PUSHING | ||
| -- 4th -- | |||||
| Gordon | 60 seconds | 01:24 | Tyler Pauls : - UNNECESSARY ROUGHNESS | ||
| Wentworth | 60 seconds | 00:00 | Jack Zaylor : - ILLEGAL BODY CHECK | ||
| Wentworth | 30 seconds | 00:00 | Sean Farmer : - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 204 Officials and game personnel: Brian Lenane ; Jon Izzo ; Francis Tarpey ; Bill Gorman |
| Starter * |