Jason Buck
9

Jason Buck

gp
18
p
28
g
23
a
5
Player Stats
  Overall Conference
Games 18 8
Points 28 14
Goals 23 12
Assists 5 2
Man-up goals 4 3
Man-down goals 0 0
Ground balls 22 12
Turnovers 23 10
Caused turnovers 3 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 74 41
Shooting percentage 31.1 29.3
Shots on goal 44 23
Shots on goal percentage 59.5 56.1
Recent Results
Date Opponent Result
Apr 2 at Univ. of New England W, 14-9
Apr 6 Endicott L, 18-8
Apr 13 at Roger Williams L, 15-10
Apr 16 at Salve Regina L, 13-12
Apr 24 Gordon W, 19-9
Apr 27 at Endicott L, 20-4
Date Opponent Score gb to ct fo
Feb 25 at Anna Maria W, 21-5 0 1 0 0-0
Feb 27 Emerson W, 16-4 0 0 0 0-0
Mar 2 at Oneonta L, 11-10 1 1 0 0-0
Mar 6 vs. Saint Joseph's (Me.) L, 12-10 2 2 0 0-0
Mar 8 vs. Moravian L, 9-7 0 1 0 0-0
Mar 13 at MIT L, 10-7 1 2 1 0-0
Mar 16 Wheaton L, 13-9 3 2 0 0-0
Mar 19 at Lasell L, 9-8 2 0 0 0-0
Mar 21 Emmanuel W, 13-5 0 2 0 0-0
Mar 24 Western New England L, 15-8 1 1 0 0-0
Mar 27 at Curry L, 7-5 2 1 0 0-0
Mar 30 Nichols W, 16-10 2 1 0 0-0
Apr 2 at Univ. of New England W, 14-9 1 0 0 0-0
Apr 6 Endicott L, 18-8 3 3 0 0-0
Apr 13 at Roger Williams L, 15-10 1 1 0 0-0
Apr 16 at Salve Regina L, 13-12 2 2 2 0-0
Apr 24 Gordon W, 19-9 0 1 0 0-0
Apr 27 at Endicott L, 20-4 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 25 at Anna Maria W, 21-5 0 0 0 0 0 1 0.0 1 100.0
Feb 27 Emerson W, 16-4 1 1 2 0 0 2 50.0 2 100.0
Mar 2 at Oneonta L, 11-10 2 0 2 0 0 8 25.0 5 62.5
Mar 6 vs. Saint Joseph's (Me.) L, 12-10 0 0 0 0 0 2 0.0 0 0.0
Mar 8 vs. Moravian L, 9-7 0 0 0 0 0 4 0.0 2 50.0
Mar 13 at MIT L, 10-7 2 0 2 0 0 2 100.0 2 100.0
Mar 16 Wheaton L, 13-9 0 1 1 0 0 1 0.0 0 0.0
Mar 19 at Lasell L, 9-8 2 0 2 0 0 5 40.0 3 60.0
Mar 21 Emmanuel W, 13-5 3 0 3 1 0 4 75.0 4 100.0
Mar 24 Western New England L, 15-8 2 0 2 1 0 4 50.0 3 75.0
Mar 27 at Curry L, 7-5 0 0 0 0 0 4 0.0 1 25.0
Mar 30 Nichols W, 16-10 0 1 1 0 0 4 0.0 4 100.0
Apr 2 at Univ. of New England W, 14-9 2 0 2 0 0 5 40.0 4 80.0
Apr 6 Endicott L, 18-8 4 0 4 0 0 7 57.1 6 85.7
Apr 13 at Roger Williams L, 15-10 0 0 0 0 0 4 0.0 0 0.0
Apr 16 at Salve Regina L, 13-12 4 0 4 2 0 9 44.4 5 55.6
Apr 24 Gordon W, 19-9 0 1 1 0 0 4 0.0 0 0.0
Apr 27 at Endicott L, 20-4 1 1 2 0 0 4 25.0 2 50.0
  gp gs gb to ct fo
2015-16 12 11 15 0 0 0-0
2016-17 16 16 23 0 2 0-0
2017-18 12 1 5 0 1 0-0
2018-19 18 - 22 0 3 0-0
Total 58 28 65 0 6 0-0
  gp gs g a pts up dn sh sh% sog sog%
2015-16 12 11 11 1 12 0 0 35 31.4 23 65.7
2016-17 16 16 16 4 20 0 0 50 32.0 30 60.0
2017-18 12 1 4 1 5 0 0 7 57.1 5 71.4
2018-19 18 - 23 5 28 0 0 74 31.1 44 59.5
Total 58 28 54 11 65 0 0 166 32.5 102 61.4
  gp gs gb to ct fo
Total 18 - 22 0 3 0-0
Conference 8 - 12 0 2 0-0
Exhibition - - - 0 - 0-0
             
Home 7 - 9 0 0 0-0
Away 9 - 11 0 3 0-0
Neutral 2 - 2 0 0 0-0
             
Wins 6 - 3 0 0 0-0
Losses 12 - 19 0 3 0-0
             
February 2 - 0 0 0 0-0
March 10 - 14 0 1 0-0
April 6 - 8 0 2 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 18 - 23 5 28 0 0 74 31.1 44 59.5
Conference 8 - 12 2 14 0 0 41 29.3 23 56.1
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 - 10 4 14 0 0 26 38.5 19 73.1
Away 9 - 13 1 14 0 0 42 31.0 23 54.8
Neutral 2 - 0 0 0 0 0 6 0.0 2 33.3
                       
Wins 6 - 6 3 9 0 0 20 30.0 15 75.0
Losses 12 - 17 2 19 0 0 54 31.5 29 53.7
                       
February 2 - 1 1 2 0 0 3 33.3 3 100.0
March 10 - 11 2 13 0 0 38 28.9 24 63.2
April 6 - 11 2 13 0 0 33 33.3 17 51.5