Wentworth at MIT
@ Cambridge, Mass. (Jack Barry Field )
3/16/2017 at 4:00 PM
@ Cambridge, Mass. (Jack Barry Field )
3/16/2017 at 4:00 PM
|
Wentworth
9 |
MIT
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (3-1) | 3 | 4 | 0 | 2 | 9 |
| MIT (2-2) | 3 | 6 | 2 | 3 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | MIT | ||
| Wentworth | 14:05 | Mike Coakley (unassisted) | 1 | 0 |
| Wentworth | 13:50 | Mark Howland (unassisted) | 2 | 0 |
| Wentworth | 12:41 | Kyle Doner (unassisted) | 3 | 0 |
| MIT | 09:22 | Mitch Turley (Graham Davis ) | 3 | 1 |
| MIT | 06:26 | Jack Strachan (Harris Stolzenberg ) | 3 | 2 |
| MIT | 05:45 | Mitch Turley (unassisted) | 3 | 3 |
| -- 2nd -- | Wentworth | MIT | ||
| Wentworth | 14:31 | Mark Howland (Kevin Butler ) | 4 | 3 |
| MIT | 14:13 | Jack Strachan (Jacob Stein ) | 4 | 4 |
| MIT | 12:37 | Harris Stolzenberg (unassisted) | 4 | 5 |
| MIT | 10:23 | Mitch Turley (unassisted) | 4 | 6 |
| Wentworth | 06:01 | UP - Kyle Doner (Kevin Butler ) | 5 | 6 |
| Wentworth | 04:48 | Riley Smith (unassisted) | 6 | 6 |
| MIT | 04:11 | Graham Davis (Harris Stolzenberg ) | 6 | 7 |
| MIT | 03:21 | Jack Strachan (unassisted) | 6 | 8 |
| MIT | 00:44 | Harris Stolzenberg (unassisted) | 6 | 9 |
| Wentworth | 00:27 | Spencer Allen (Sean Farmer ) | 7 | 9 |
| -- 3rd -- | Wentworth | MIT | ||
| MIT | 02:58 | Harris Stolzenberg (Michael Traub ) | 7 | 10 |
| MIT | 02:01 | Michael Traub (unassisted) | 7 | 11 |
| -- 4th -- | Wentworth | MIT | ||
| Wentworth | 14:42 | UP - Jason Buck (Kevin Butler ) | 8 | 11 |
| MIT | 13:06 | Aidan Westley (unassisted) | 8 | 12 |
| Wentworth | 10:24 | UP - Kyle Doner (Jack Zaylor ) | 9 | 12 |
| MIT | 09:40 | Graham Davis (unassisted) | 9 | 13 |
| MIT | 05:13 | Graham Davis (Harris Stolzenberg ) | 9 | 14 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Kevin Butler | 0 | 3 | 3 | 2 | 1 | 2 | 1 | |
| 4 | Riley Smith | 1 | 0 | 3 | 1 | 0 | 3 | 0 | |
| 5 | Mike Coakley | 1 | 0 | 2 | 2 | 1 | 0 | 0 | |
| 7 | Jake Berry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Jason Buck * | 1 | 0 | 5 | 3 | 1 | 2 | 0 | |
| 10 | Zach Tomaszek | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 12 | Emery Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Adam Dufault * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 14 | Chris Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Matt Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kilian Ryan * | 0 | 0 | 0 | 0 | 5 | 3 | 2 | |
| 21 | Sean Farmer * | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 22 | Jack Zaylor | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 23 | Tim Phillips | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 24 | Devin Pietz | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 26 | Kyle Doner * | 3 | 0 | 6 | 6 | 3 | 2 | 0 | |
| 28 | Eric Iacaboni | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Mark Howland * | 2 | 0 | 4 | 3 | 3 | 0 | 2 | |
| 33 | Spencer Allen * | 1 | 0 | 3 | 1 | 2 | 2 | 1 | |
| 35 | Sean Brennan * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | |
| 37 | Peter Andersson * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 30 | 20 | 29 | 18 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Adam Dufault (L, 3-1) | 14 | 60:00 | 11 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Tim Phillips 2-7; Peter Andersson 7-19 | |||||||||
| PIM: Jake Berry 3-150; Jack Zaylor 1-60 |
MIT |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Christian Jamison * | 0 | 0 | 0 | 0 | 4 | 1 | 2 | |
| 2 | Dylan Marlborough | 0 | 0 | 1 | 1 | 8 | 4 | 0 | |
| 3 | Jack Kelly * | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 4 | Harris Stolzenberg * | 3 | 3 | 7 | 4 | 0 | 4 | 1 | |
| 5 | Eddy Garcia-Montes | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 7 | Zak Psaras | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 8 | Jack Strachan * | 3 | 0 | 4 | 4 | 0 | 1 | 1 | |
| 9 | Aidan Westley | 1 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 11 | Alexander Lynch * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Jameson Kief * | 0 | 0 | 0 | 0 | 4 | 2 | 2 | |
| 13 | Graham Davis * | 3 | 1 | 9 | 4 | 3 | 1 | 0 | |
| 14 | Jacob Stein | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | David Klee * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 19 | Aubrey Toland | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
| 22 | Michael Traub * | 1 | 1 | 5 | 4 | 1 | 2 | 0 | |
| 24 | Mitchell Galer | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Robert DeLaus | 0 | 0 | 0 | 0 | 1 | 2 | 1 | |
| 27 | Carter Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Mitch Turley * | 3 | 0 | 8 | 5 | 0 | 2 | 0 | |
| 33 | Jonathan Monahemi | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Andrew DeNucci | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | TJ Burns | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 40 | 25 | 36 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Alexander Lynch (W, 2-1) | 9 | 60:00 | 11 | 20 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Marlborough 13-22; Mitchell Galer 4-4 | |||||||||
| PIM: Christian Jamison 2-120; Harris Stolzenberg 1-30; Eddy Garcia-Montes 1-60; David Klee 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3 | 3 | 3 | 2 | 11 |
| MIT | 2 | 4 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 8 | 8 | 5 | 8 | 29 |
| MIT | 9 | 10 | 7 | 10 | 36 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4 | 3 | 4 | 7 | 18 |
| MIT | 4 | 5 | 3 | 9 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4-6 | 2-2 | 5-6 | 4-6 | 15 -20 |
| MIT | 2-3 | 3-4 | 4-4 | 5-6 | 14 -17 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3-7 | 3-11 | 1-3 | 2-5 | 9 -26 |
| MIT | 4-7 | 8-11 | 2-3 | 3-5 | 17 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0-1 | 1-2 | 0-1 | 2-1 | 3 -5 |
| MIT | 0-2 | 0-0 | 0-2 | 0-0 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 8 | 10 | 6 | 6 | 30 |
| MIT | 10 | 13 | 10 | 7 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0 | 0 | 0 | 1 | 1 |
| MIT | 0 | 1 | 0 | 0 | 1 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Wentworth | 60 seconds | 08:12 | Jake Berry : - UNNECESSARY ROUGHNESS | ||
| MIT | 30 seconds | 02:59 | Harris Stolzenberg : - ILLEGAL PROCEDURE | ||
| Wentworth | 60 seconds | 01:10 | Jack Zaylor : - SLASHING | ||
| -- 2nd -- | |||||
| MIT | 60 seconds | 09:16 | Christian Jamison : - UNNECESSARY ROUGHNESS | ||
| MIT | 30 seconds | 06:25 | David Klee : - PUSHING | ||
| -- 3rd -- | |||||
| Wentworth | 30 seconds | 09:25 | Jake Berry : - PUSHING | ||
| Wentworth | 60 seconds | 09:25 | Jake Berry : - UNSPORTSMANLIKE CONDUCT | ||
| MIT | 60 seconds | 00:11 | Eddy Garcia-Montes : - SLASHING | ||
| -- 4th -- | |||||
| MIT | 60 seconds | 11:00 | Christian Jamison : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 25 Officials and game personnel: Mindy Brauer |
| Starter * |