Jack McGovern
-
- Height:
- 6-4
-
- Weight:
- 210
-
- Hometown:
- Ancaster, Ont.
-
- Position:
- G
-
- Year:
- Jr.
-
- Major:
- Business Management
-
- Team:
- Rockland Nationals (CCHL)
-
- gp
- 19
-
- gs
- 19
-
- min
- 1111:25
-
- ga
- 54
-
- gaa
- 2.92
-
- sv
- 609
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games played | 19 | 13 |
| Games started | 19 | 13 |
| Minutes | 1111:25 | 737:54 |
| Goals against | 54 | 38 |
| Goals-against average | 2.92 | 3.09 |
| Saves | 609 | 378 |
| Save pct | .919 | .909 |
| Wins | 5 | 4 |
| Losses | 12 | 8 |
| Ties | 2 | 1 |
| Win pct | .316 | .346 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | UMass Dartmouth | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Nov 2 | #12 Skidmore | L, 3-0 | 1 | 59:55 | 2 | 2.00 | 44 | .957 | 0 | 1 | 0 |
| Nov 8 | at Suffolk | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Suffolk | L, 2-0 | 1 | 58:01 | 1 | 1.03 | 27 | .964 | 0 | 1 | 0 |
| Nov 15 | at Johnson & Wales | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 27 | .931 | 1 | 0 | 0 |
| Nov 16 | Johnson & Wales | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Western New England | W by SO, 4-4 | 1 | 64:32 | 4 | 3.72 | 27 | .871 | 0 | 0 | 1 |
| Nov 23 | vs. Western New England | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Nov 30 | at Southern Maine | L, 4-3 | 1 | 57:44 | 3 | 3.12 | 18 | .857 | 0 | 1 | 0 |
| Dec 6 | at Nichols | L, 6-1 | 1 | 27:16 | 4 | 8.80 | 18 | .818 | 0 | 1 | 0 |
| Dec 7 | Nichols | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 19 | .950 | 1 | 0 | 0 |
| Dec 10 | at Salve Regina | W by SO, 2-2 | 1 | 65:00 | 2 | 1.85 | 25 | .926 | 0 | 0 | 1 |
| Jan 7 | at Assumption | L, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Plattsburgh | L, 5-3 | 1 | 58:14 | 4 | 4.12 | 31 | .886 | 0 | 1 | 0 |
| Jan 12 | vs. #10 Wilkes | W, 3-2 | 1 | 63:02 | 2 | 1.90 | 46 | .958 | 1 | 0 | 0 |
| Jan 17 | #10 Endicott | L, 7-3 | 1 | 59:29 | 6 | 6.05 | 31 | .838 | 0 | 1 | 0 |
| Jan 24 | #12 Univ. of New England | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at #12 Univ. of New England | L, 5-3 | 1 | 58:09 | 5 | 5.16 | 32 | .865 | 0 | 1 | 0 |
| Jan 31 | at #14 Endicott | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 1 | #14 Endicott | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 41 | .953 | 1 | 0 | 0 |
| Feb 7 | #5 Curry | L, 1-0 | 1 | 58:20 | 1 | 1.03 | 24 | .960 | 0 | 1 | 0 |
| Feb 8 | at #5 Curry | L, 4-0 | 1 | 56:45 | 3 | 3.17 | 36 | .923 | 0 | 1 | 0 |
| Feb 14 | at Suffolk | L, 3-2 | 1 | 58:00 | 3 | 3.10 | 36 | .923 | 0 | 1 | 0 |
| Feb 15 | at Nichols | W, 4-3 | 1 | 59:41 | 3 | 3.02 | 35 | .921 | 1 | 0 | 0 |
| Feb 21 | #8 Univ. of New England | L, 3-0 | 1 | 57:41 | 3 | 3.12 | 25 | .893 | 0 | 1 | 0 |
| Feb 26 | at #15 Endicott | L, 3-2 | 1 | 69:36 | 3 | 2.59 | 67 | .957 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 16 | 1045:24 | 55 | 3.16 | 505 | .902 | 5 | 11 | 0 | .313 |
| 2023-24 | 23 | 22 | 1312:27 | 70 | 3.20 | 684 | .907 | 8 | 13 | 1 | .386 |
| 2024-25 | 19 | 19 | 1111:25 | 54 | 2.92 | 609 | .919 | 5 | 12 | 2 | .316 |
| 2025-26 | 20 | 19 | 1199:41 | 62 | 3.10 | 573 | .902 | 6 | 13 | 1 | .325 |
| Total | 80 | 76 | 4668:57 | 241 | 3.10 | 2371 | .908 | 24 | 49 | 4 | .338 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 19 | 1111:25 | 54 | 2.92 | 609 | .919 | 5 | 12 | 2 | .316 |
| Conference | 13 | 13 | 737:54 | 38 | 3.09 | 378 | .909 | 4 | 8 | 1 | .346 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 477:58 | 20 | 2.51 | 238 | .922 | 2 | 5 | 1 | .313 |
| Away | 10 | 10 | 570:25 | 32 | 3.37 | 325 | .910 | 2 | 7 | 1 | .250 |
| Neutral | 1 | 1 | 63:02 | 2 | 1.90 | 46 | .958 | 1 | 0 | 0 | 1.000 |
| Result | |||||||||||
| Wins | 5 | 5 | 302:43 | 10 | 1.98 | 168 | .944 | 5 | 0 | 0 | 1.000 |
| Losses | 12 | 12 | 679:10 | 38 | 3.36 | 389 | .911 | 0 | 12 | 0 | .000 |
| Ties | 2 | 2 | 129:32 | 6 | 2.78 | 52 | .897 | 0 | 0 | 2 | .500 |
| Month | |||||||||||
| November | 5 | 5 | 300:12 | 12 | 2.40 | 143 | .923 | 1 | 3 | 1 | .300 |
| December | 3 | 3 | 152:16 | 7 | 2.76 | 62 | .899 | 1 | 1 | 1 | .500 |
| January | 4 | 4 | 238:54 | 17 | 4.27 | 140 | .892 | 1 | 3 | 0 | .250 |
| February | 7 | 7 | 420:03 | 18 | 2.57 | 264 | .936 | 2 | 5 | 0 | .286 |
News mentions
Gulls edge Leopards, 3-2; Jack McGovern makes career-high 67 saves
Nor'Easters blank Leopards, 3-0; Black & Gold head to the conference postseason as the sixth-seed
Down 3-2 in the third, Leopards score two straight to fend off Bison, 4-3; Ethan Lim notches game-winning goal
Rams go up 3-1 early in the second period, hold on for a 3-2 win; Ian Worthley tallies goal and assist
Colonels use three-goal first period to best Leopards, 4-0
Shorthanded tally makes difference in second period; Jack McGovern makes 24 saves in between the pipes
Leopards get a hat trick from Ethan Lim and a 41-save performance to defeat the Gulls, 4-2
Behind 4-0, Leopards cut the deficit to 4-3 midway through the third; Nor'Easters hold on for 5-3 CNE win
Four second-period tallies seal Gulls win over Leopards, 7-3; three different Leopards scored in the setback
George Kolovos clutches second overtime winner of rookie season as Leopards down No. 10-ranked Colonels, 2-1
Cardinals jump out to 3-1 lead in the first, hold on for 5-3 win; Desmond Johnson dishes out two assists
Leopards tie Seahawks, 2-2, win the shootout 2-1; George Kolovos scores two tallies
George Kolovos scored with 34.6 seconds left to lift the Leopards past the Bison, 2-1
Leopards fall to Bison, 6-1; Dane Probe scores lone tally for Black & Gold
Huskies edge Leopards, 4-3, as Nikolas Sombrowski scores two; Jack McGovern makes 18 stops in goal
Leopards force overtime, prevail in shootout in 4-4 draw; Dane Probe totals two assists
Leopards top Wildcats 5-2, scoring four unanswered goals; Ethan Lim (3 points) and Dane Probe (2 goals) lead the offensive effort
Leopards fall to Rams, 2-0; Jack McGovern makes 27 saves
Thoroughbreds prevail over Leopards, 3-0, despite 44 saves from Jack McGovern