Wentworth at Salve Regina
at Middletown, R.I.
12/10/2024 at 7:30 pm
at Middletown, R.I.
12/10/2024 at 7:30 pm
|
Wentworth
2 |
Salve Regina
2 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Wentworth (4-6-3) | 1 | 1 | 0 | 0 | 2 |
| Salve Regina (5-4-3) | 1 | 1 | 0 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Salve Regina | 03:28 | Arvega Hovsepyan ( Aidan Connolly & Aidan Elkins ) |
| Wentworth | 10:27 | George Kolovos ( Ian Worthley & Nikolas Sombrowski ) |
| -- 2nd -- | ||
| Salve Regina | 05:13 | Aidan Connolly ( Max Jaldung & Arvega Hovsepyan ) |
| Wentworth | 16:47 | George Kolovos ( Nolan Lowe ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Shootout | |
|---|---|
| Wentworth | Salve Regina |
| Goal
- #44 Nikolas Sombrowski Goal - #9 George Kolovos No Goal - #23 Nolan Lowe |
No Goal
- #9 Cade DeStefani No Goal - #19 Logan Calder Goal - #81 Arvega Hovsepyan |
| Wentworth wins shootout 2 - 1 | |
| Three Stars | ||
|---|---|---|
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack McGovern * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Klaassen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Danny Phelan * | d | 0 | 0 | +1 | 1 | 0-0 | 0 |
| 6 | Will O'Brien | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | George Weiner | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 9 | George Kolovos * | rw | 2 | 0 | +2 | 2 | 1-1 | 0 |
| 10 | Alex Walicki | 0 | 0 | 0 | 2 | 0-1 | 0 | |
| 11 | Ethan Lim | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 12 | Gary Claps | 0 | 0 | 0 | 0 | 1-2 | 0 | |
| 13 | Dane Probe | 0 | 0 | 0 | 3 | 9-20 | 0 | |
| 14 | Shea Thibault | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 17 | Ian Worthley * | c | 0 | 1 | +1 | 3 | 11-22 | 0 |
| 18 | Nicholas Ramm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 19 | Anthony Dalessio | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Cade Penney | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 23 | Nolan Lowe | 0 | 1 | 0 | 1 | 11-23 | 0 | |
| 24 | Jesse Chamberlain | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 27 | Max Pineo | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 44 | Nikolas Sombrowski * | lw | 0 | 1 | +2 | 0 | 2-2 | 0 |
| 47 | Desmond Johnson * | d | 0 | 0 | 0 | 2 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 3 | 24 | 35-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack McGovern (T, 2-4-2) | 2 | 65:00 | 25 | 27 | 0 | ||
Salve Regina | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Aidan Connolly * | lw | 1 | 1 | +2 | 5 | 4-9 | 0 |
| 6 | Josh Kroon | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 9 | Cade Destefani | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Jack Franklin * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
| 12 | Braeden Young | 0 | 0 | -1 | 0 | 1-1 | 0 | |
| 13 | Kaiden Kanderka | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 14 | Parker Mabbett | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 18 | Ian Tookenay | 0 | 0 | -1 | 2 | 3-7 | 0 | |
| 19 | Logan Calder | 0 | 0 | 0 | 2 | 13-26 | 0 | |
| 21 | Teddie Hember | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 23 | Max Jaldung * | c | 0 | 1 | 0 | 3 | 10-18 | 0 |
| 27 | Hoon Kim | 0 | 0 | +1 | 3 | 0-0 | 0 | |
| 29 | Selby Warren * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 43 | Kaeden Tenkoppel * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 49 | Evan Grobanopoulos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 53 | Aidan Elkins | 0 | 1 | +2 | 0 | 0-1 | 0 | |
| 71 | Damon Zimmer | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 72 | Matthew Brunton | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 81 | Arvega Hovsepyan * | rw | 1 | 1 | +2 | 4 | 0-0 | 0 |
| 98 | Quinn Tavares | 0 | 0 | 0 | 2 | 2-2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 27 | 37-72 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Selby Warren (T, 1-0-2) | 2 | 64:58 | 22 | 24 | 0 | ||
| Empty net | 0 | 00:02 | 0 | 0 | 0 | |||
| Totals | 2 | 65:00 | 22 | 24 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 17:05 | Cade Penney: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Salve Regina | 11:04 | Cade DeStefani: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Salve Regina | 00:49 | Parker Mabbett: ELBOWING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Wentworth | 05:00 | Desmond Johnson: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Wentworth | 8 | 9 | 6 | 1 | 24 |
| Salve Regina | 11 | 5 | 6 | 5 | 27 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:22 Attendance: 134 Scorer: Emily Winslow |
* Starter