Wentworth at #12 Univ. of New England
at Biddeford, Maine
1/25/2025 at 7:00 pm
at Biddeford, Maine
1/25/2025 at 7:00 pm
|
Wentworth
3 |
#12 Univ. of New England
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wentworth (5-11-2, 3-7-1 CNE) | 0 | 0 | 3 | 3 |
| #12 Univ. of New England (12-5-1, 8-3-0 CNE) | 2 | 2 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| #12 Univ. of New England | 05:12 | Drew Olivieri ( Anthony Sciucco & Noah Szretter ) |
| #12 Univ. of New England | 12:08 | PP - Ryan Kuzmich ( Jacob Pellerin & Drew Olivieri ) |
| -- 2nd -- | ||
| #12 Univ. of New England | 00:58 | Jayden Price ( Nathan Chickering & Kevin O'Keefe ) |
| #12 Univ. of New England | 19:31 | PP - Dominic Murphy ( Ryan Kuzmich & Drew Olivieri ) |
| -- 3rd -- | ||
| Wentworth | 08:44 | Ian Worthley ( Will O'Brien & Nikolas Sombrowski ) |
| Wentworth | 11:08 | PP - George Weiner ( Nolan Lowe & Dane Probe ) |
| Wentworth | 11:54 | Nikolas Sombrowski ( Jesse Chamberlain & Ethan Lim ) |
| #12 Univ. of New England | 17:41 | Drew Olivieri ( unassisted) |
| Three Stars | ||
|---|---|---|
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack McGovern * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Klaassen | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Danny Phelan * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 6 | Will O'Brien | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 7 | Nick Bosch | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 8 | George Weiner | 1 | 0 | -1 | 2 | 0-0 | 2 | |
| 10 | Alex Walicki | 0 | 0 | -2 | 2 | 2-4 | 0 | |
| 11 | Ethan Lim * | rw | 0 | 1 | +2 | 2 | 0-0 | 2 |
| 12 | Gary Claps | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 13 | Dane Probe | 0 | 1 | -2 | 2 | 5-10 | 0 | |
| 14 | Shea Thibault | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 17 | Ian Worthley * | c | 1 | 0 | +1 | 3 | 3-16 | 0 |
| 18 | Nicholas Ramm | 0 | 0 | -1 | 2 | 0-2 | 0 | |
| 20 | Cole Paredes | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Nolan Lowe | 0 | 1 | 0 | 1 | 7-17 | 0 | |
| 24 | Jesse Chamberlain | 0 | 1 | +1 | 0 | 0-0 | 2 | |
| 27 | Max Pineo | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 39 | Mighton Johnson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 44 | Nikolas Sombrowski * | lw | 1 | 1 | +2 | 2 | 1-1 | 0 |
| 47 | Desmond Johnson * | d | 0 | 0 | -2 | 3 | 0-0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 25 | 18-51 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack McGovern (L, 3-7-2) | 5 | 58:09 | 32 | 37 | 0 | ||
| Empty net | 0 | 01:51 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 32 | 37 | 0 | |||
#12 Univ. of New England | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Jacob Pellerin | 0 | 1 | +1 | 3 | 0-0 | 0 | |
| 3 | Chip Hamlett | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 6 | Mike Tersoni | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 7 | Kevin O'Keefe | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 8 | David Wilcox * | d | 0 | 0 | -1 | 1 | 0-0 | 0 |
| 9 | Nick Marino | 0 | 0 | 0 | 0 | 2-5 | 0 | |
| 10 | Dylan Schuett | 0 | 0 | -1 | 1 | 8-10 | 2 | |
| 12 | Brayden Cook | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 13 | Ryan Kuzmich * | lw | 1 | 1 | 0 | 3 | 0-0 | 0 |
| 14 | Nathan Chickering | 0 | 1 | +2 | 0 | 0-2 | 0 | |
| 15 | Drew Olivieri * | c | 2 | 2 | +1 | 7 | 8-12 | 0 |
| 16 | Jayden Price | 1 | 0 | +1 | 1 | 6-9 | 2 | |
| 17 | Anthony Sciucco | 0 | 1 | +2 | 2 | 0-0 | 0 | |
| 19 | Aidan Curran | 0 | 0 | 0 | 1 | 1-2 | 2 | |
| 24 | Will Spitzer * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 25 | Noah Szretter | 0 | 1 | +2 | 1 | 0-0 | 2 | |
| 26 | Ike Keller | 0 | 0 | 0 | 2 | 8-10 | 0 | |
| 27 | Tyler Healey | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 31 | Stefan Carney * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 37 | Dominic Murphy * | rw | 1 | 0 | 0 | 7 | 0-0 | 0 |
| Totals | 5 | 8 | 37 | 33-51 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Stefan Carney (W, 5-3-1) | 3 | 60:00 | 22 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 11:05 | George Weiner: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #12 Univ. of New England | 13:41 | Dylan Schuett: INTERFERENCE | MINOR | 2 minutes | ||
| Wentworth | 18:39 | Desmond Johnson: INTERFERENCE | MINOR | 2 minutes | ||
| #12 Univ. of New England | 18:39 | Jayden Price: ROUGHING | MINOR | 2 minutes | ||
| Wentworth | 19:21 | Jesse Chamberlain: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| #12 Univ. of New England | 05:24 | Noah Szretter: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Wentworth | 05:24 | Shea Thibault: BOARDING | MINOR | 2 minutes | ||
| #12 Univ. of New England | 10:55 | Aidan Curran: BOARDING | MINOR | 2 minutes | ||
| Wentworth | 12:40 | Ethan Lim: SLASHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wentworth | 4 | 11 | 10 | 25 |
| #12 Univ. of New England | 13 | 13 | 11 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 472 Referee: Andrew Spinali Referee: John Melancon Linesman: Evan Marek Linesman: David Guimont |
* Starter