#10 Wilkes at Wentworth
at Plattsburgh, N.Y.
1/12/2025 at 1:30 pm
at Plattsburgh, N.Y.
1/12/2025 at 1:30 pm
|
#10 Wilkes
2 |
Wentworth
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| #10 Wilkes (9-5-0) | 1 | 0 | 1 | 0 | 2 |
| Wentworth (5-8-2) | 1 | 0 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 07:55 | Ian Worthley ( George Kolovos ) |
| #10 Wilkes | 12:12 | Christian Blomquist ( Christopher Paige & Cole Jungwirth ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Wentworth | 05:18 | George Kolovos ( Ian Worthley ) |
| #10 Wilkes | 18:22 | Miles Harrington ( Cole Jungwirth & Christian Blomquist ) |
| -- OT -- | ||
| Wentworth | 03:08 | George Kolovos ( Alex Walicki & Desmond Johnson ) |
| Three Stars | ||
|---|---|---|
|
George Kolovos
- Wentworth Jack McGovern - Wentworth Christian Blomquist - #10 Wilkes |
#10 Wilkes | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Nate Terski | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Cam Perez | 0 | 0 | +1 | 6 | 0-0 | 0 | |
| 8 | Tyler Boudreau | 0 | 0 | -1 | 0 | 0-0 | 2 | |
| 9 | Jake Kloss | 0 | 0 | 0 | 1 | 3-6 | 0 | |
| 10 | Christopher Paige | 0 | 1 | +1 | 2 | 0-0 | 2 | |
| 11 | Mason Vonk * | d | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 13 | Miles Harrington | 1 | 0 | +1 | 4 | 0-0 | 0 | |
| 14 | Daniel Nau | 0 | 0 | -1 | 3 | 2-7 | 0 | |
| 15 | Teague Porter | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Matt Carlson | 0 | 0 | 0 | 3 | 8-11 | 0 | |
| 19 | Luke Dobles | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Cole Jungwirth * | d | 0 | 2 | 0 | 6 | 0-0 | 0 |
| 22 | Cam Lowe * | lw | 0 | 0 | -1 | 6 | 0-0 | 0 |
| 23 | Carter Jordan * | c | 0 | 0 | -2 | 5 | 8-15 | 0 |
| 24 | Max Cocchi | 0 | 0 | +1 | 0 | 14-26 | 0 | |
| 27 | Nick Del Gaizo * | rw | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 34 | Duncan Rolleman * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 40 | Christian Blomquist | 1 | 1 | 0 | 4 | 0-0 | 0 | |
| 77 | Judson McGrath | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 86 | Easton Stafford | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 4 | 48 | 36-66 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 34 | Duncan Rolleman (L, 5-1-0) | 3 | 62:22 | 25 | 28 | 0 | ||
| Empty net | 0 | 00:46 | 0 | 0 | 0 | |||
| Totals | 3 | 63:08 | 25 | 28 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Jack McGovern * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Gavin Klaassen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Hunter Wilson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Danny Phelan * | d | 0 | 0 | -2 | 2 | 0-0 | 0 |
| 6 | Will O'Brien | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Nick Bosch | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 8 | George Weiner | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 9 | George Kolovos * | rw | 2 | 1 | +2 | 5 | 0-0 | 0 |
| 10 | Alex Walicki | 0 | 1 | 0 | 4 | 1-2 | 0 | |
| 11 | Ethan Lim | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 12 | Gary Claps | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 13 | Dane Probe | 0 | 0 | -1 | 0 | 12-19 | 0 | |
| 16 | Mitch McGinn * | lw | 0 | 0 | 0 | 2 | 0-1 | 0 |
| 17 | Ian Worthley * | c | 1 | 1 | +2 | 2 | 10-23 | 0 |
| 18 | Nicholas Ramm | 0 | 0 | -1 | 2 | 6-15 | 0 | |
| 19 | Anthony Dalessio | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 20 | Cole Paredes | 0 | 0 | 0 | 0 | 1-6 | 0 | |
| 24 | Jesse Chamberlain | 0 | 0 | +2 | 3 | 0-0 | 0 | |
| 39 | Mighton Johnson | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 47 | Desmond Johnson * | d | 0 | 1 | 0 | 5 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 28 | 30-66 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Jack McGovern (W, 3-5-2) | 2 | 63:02 | 46 | 48 | 0 | ||
| Empty net | 0 | 00:06 | 0 | 0 | 0 | |||
| Totals | 2 | 63:08 | 46 | 48 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| #10 Wilkes | 08:39 | Tyler Boudreau: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 18:13 | George Weiner: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| #10 Wilkes | 13:21 | Christopher Paige: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| #10 Wilkes | 19 | 16 | 13 | 0 | 48 |
| Wentworth | 8 | 9 | 8 | 3 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:08 Attendance: 202 Referee: Matt Wyld Referee: Tyler Loftus Linesman: Anthony Sericolo Linesman: Jason Therrien |
* Starter