Shaun Jameson
5

Shaun Jameson

gp
23
p
17
g
5
a
12
pim
27
+/-
12
Player Stats
  Overall Conference
Games 23 12
Points 17 13
Goals 5 4
Assists 12 9
PIM 27 6
+/- 12 8
Power-play goals 2 1
Short-handed goals 0 0
Empty net goals 1 1
Games started 12 5
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 74 41
Recent Results
Date Opponent Result
Feb 10 Suffolk W, 5-1
Feb 13 at Becker W, 4-2
Feb 17 Salve Regina W, 5-4
Feb 24 at Curry W, 7-2
Mar 2 Johnson & Wales W, 4-3
Mar 5 at Curry L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Becker T, 1-1 1 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 5 at Salem State L, 6-5 1 1 0 1 2 2 1 0 0 0 0 1 - 0 0 -
Nov 12 vs. Assumption W, 3-2 1 0 1 1 0 3 0 0 0 0 0 2 - 0 0 -
Nov 13 at Fitchburg State L, 5-3 - 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Nov 17 at Johnson & Wales L, 4-3 1 1 0 1 0 -2 1 0 0 0 0 5 - 0 0 -
Nov 21 Western New England W, 7-2 1 0 5 5 0 2 0 0 0 0 0 6 - 0 0 -
Nov 28 Wesleyan T, 1-1 1 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 1 Nichols W, 5-3 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Dec 5 at Suffolk W, 5-0 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Dec 9 Stonehill W, 4-1 1 0 1 1 0 3 0 0 0 0 0 6 - 0 0 -
Dec 29 vs. Fitchburg State L, 8-6 - - - - - - - - - - - - - - - -
Dec 30 vs. Assumption W, 6-1 - - - - - - - - - - - - - - - -
Jan 4 at Bowdoin L, 5-3 1 0 0 0 0 -2 0 0 0 0 0 3 - 0 0 -
Jan 9 Plymouth State T, 2-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 10 Plymouth State T, 2-2 1 0 0 0 0 1 0 0 0 0 0 5 - 0 0 -
Jan 16 Utica L, 4-1 1 0 0 0 15 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 Curry L, 4-3 - - - - - - - - - - - - - - - -
Jan 27 at Salve Regina W, 7-4 - - - - - - - - - - - - - - - -
Jan 29 at Western New England W, 6-2 - 0 0 0 2 0 0 0 0 0 0 5 - 0 0 -
Feb 3 Johnson & Wales L, 3-2 - 1 0 1 4 1 0 0 0 0 0 5 - 0 0 -
Feb 5 at Nichols W, 5-1 1 0 1 1 0 1 0 0 0 0 0 5 - 0 0 -
Feb 10 Suffolk W, 5-1 - 0 2 2 0 2 0 0 0 0 0 1 - 0 0 -
Feb 13 at Becker W, 4-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 17 Salve Regina W, 5-4 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 24 at Curry W, 7-2 - 1 0 1 0 1 0 0 1 0 0 3 - 0 0 -
Mar 2 Johnson & Wales W, 4-3 - 0 1 1 0 0 0 0 0 0 0 6 - 0 0 -
Mar 5 at Curry L, 2-1 - 0 0 0 2 -1 0 0 0 0 0 3 - 1 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 25 9 17 26 28 17 5 1 2 1 0 0 68 0 0 0 -
2010-11 23 5 12 17 27 12 2 0 1 0 0 0 74 1 1 0 1.000
2011-12 29 5 20 25 8 20 1 1 1 1 0 0 77 0 0 0 -
2012-13 28 5 22 27 0 13 2 0 0 1 1 0 55 0 0 0 -
Total 105 24 71 95 63 62 10 2 4 3 1 0 274 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 23 5 12 17 27 12 2 0 1 0 0 0 74 1 1 0 1.000
Conference 12 4 9 13 6 8 1 0 1 0 0 0 41 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 2 10 12 19 9 0 0 0 0 0 0 39 0 0 0 -
Away 10 3 1 4 8 0 2 0 1 0 0 0 33 1 1 0 1.000
Neutral 1 0 1 1 0 3 0 0 0 0 0 0 2 0 0 0 -
                                   
Wins 12 1 12 13 2 14 0 0 1 0 0 0 42 0 0 0 -
Losses 7 3 0 3 25 -3 2 0 0 0 0 0 21 1 1 0 1.000
Ties 4 1 0 1 0 1 0 0 0 0 0 0 11 0 0 0 -
                                   
November 7 3 6 9 4 5 2 0 0 0 0 0 22 0 0 0 -
December 3 0 2 2 0 5 0 0 0 0 0 0 9 0 0 0 -
January 5 0 0 0 17 -2 0 0 0 0 0 0 15 0 0 0 -
February 6 2 3 5 4 5 0 0 1 0 0 0 19 0 0 0 -
March 2 0 1 1 2 -1 0 0 0 0 0 0 9 1 1 0 1.000