Assumption at Wentworth
at Fitchburg, Mass.
11/12/2010 at 5:00 pm
!
at Fitchburg, Mass.
11/12/2010 at 5:00 pm
!
|
Assumption
2 |
Wentworth
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Assumption (2-2-0) | 0 | 2 | 0 | 2 |
| Wentworth (1-1-1) | 2 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 06:32 | Anthony Principato ( Mike Marrocco & Skylur Jameson ) |
| Wentworth | 12:22 | Casey Shade ( Skylur Jameson & Shaun Jameson ) |
| -- 2nd -- | ||
| Assumption | 05:55 | Taylor Larsen ( Sean Doherty & Kevin Glanzman ) |
| Assumption | 19:04 | Ross White ( Patrick Fitzgibbons & Joseph Fimiani ) |
| -- 3rd -- | ||
| Wentworth | 15:27 | Casey Shade ( Forrest Ellis ) |
| Three Stars | ||
|---|---|---|
|
Casey Shade
- Wentworth Skylur Jameson - Wentworth Mike Jarboe - Wentworth |
Assumption | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Matt Scioli * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
| 3 | Matt Calos | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 6 | Kevin Glanzman * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 7 | Sean Doherty | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 8 | Cam Maillet | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 9 | Joseph Fimiani | 0 | 1 | 0 | 0 | 0-0 | 2 | |
| 10 | Curtis Sernoskie | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Taylor Larsen * | c | 1 | 0 | 0 | 3 | 0-0 | 2 |
| 14 | Dan Dearing | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Patrick Fitzgibbons * | lw | 0 | 1 | 0 | 2 | 0-0 | 0 |
| 16 | Mike Looney | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 18 | Ross White | 1 | 0 | 0 | 5 | 0-0 | 0 | |
| 20 | Dave Maiocco | 0 | 0 | 0 | 2 | 0-0 | 2 | |
| 21 | Mike Heyde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Marc Labb | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Jaime Vona | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 24 | Pat O'Kane * | rw | 0 | 0 | 0 | 3 | 0-0 | 0 |
| 26 | Keven Meehan | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 30 | Nick Blanchette * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | -5 | 0 | 29-76 | 0 | |
| Totals | 2 | 4 | 30 | 29-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Nick Blanchette (L, 1-1-0) | 3 | 59:48 | 31 | 34 | 0 | ||
| Empty net | 0 | 0:12 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 31 | 34 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Mike Jarboe * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Kyle Richardson * | d | 0 | 0 | 0 | 4 | 0-0 | 2 |
| 3 | Andrew Moscardelli | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Anthony Principato * | lw | 1 | 0 | +3 | 5 | 0-0 | 0 |
| 5 | Shaun Jameson * | d | 0 | 1 | +3 | 2 | 0-0 | 0 |
| 6 | Dylan Barbieri | 0 | 0 | -2 | 1 | 0-0 | 2 | |
| 7 | Tyler Monteros | 0 | 0 | 0 | 1 | 0-1 | 2 | |
| 8 | Matthew Dozois | 0 | 0 | -1 | 3 | 4-7 | 0 | |
| 9 | Luke Heller | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| 10 | Forrest Ellis | 0 | 1 | +1 | 1 | 8-11 | 0 | |
| 13 | Skylur Jameson * | c | 0 | 2 | +1 | 2 | 17-26 | 0 |
| 14 | Chris Marinakos | 0 | 0 | 0 | 2 | 10-16 | 0 | |
| 16 | Mike Paglino | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Patrick Rice | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 18 | Mike Marrocco | 0 | 1 | 0 | 2 | 0-2 | 0 | |
| 19 | Cameron Gibson | 0 | 0 | 0 | 3 | 7-10 | 0 | |
| 22 | Casey Shade * | rw | 2 | 0 | +2 | 3 | 0-0 | 0 |
| 23 | Craig Cardone | 0 | 0 | 0 | 0 | 1-2 | 2 | |
| 44 | Lawton McCracken | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 3 | 5 | 34 | 47-76 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Mike Jarboe (W, 1-1-1) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Assumption | 10:22 | Matt Scioli: HOLDING | 2 minutes | |||
| -- 2nd -- | ||||||
| Wentworth | 01:38 | Dylan Barbieri: CROSS-CHECKING | 2 minutes | |||
| Assumption | 09:10 | Joseph Fimiani: HOOKING | 2 minutes | |||
| Wentworth | 09:17 | Kyle Richardson: TRIPPING | 2 minutes | |||
| Assumption | 13:16 | Curtis Sernoskie: ROUGHING | 2 minutes | |||
| -- 3rd -- | ||||||
| Wentworth | 02:52 | Tyler Monteros: TRIPPING | 2 minutes | |||
| Wentworth | 05:28 | Craig Cardone: TRIPPING | 2 minutes | |||
| Assumption | 08:51 | Dave Maiocco: CROSS-CHECKING | 2 minutes | |||
| Assumption | 12:16 | Taylor Larsen: CROSS-CHECKING | 2 minutes | |||
| Wentworth | 13:17 | Team: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Assumption | 8 | 17 | 5 | 30 |
| Wentworth | 15 | 9 | 10 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 200 Referee: Bob Collins Referee: Mike Ober Assistant Referee: Jason Galafaro |
* Starter