Stonehill at Wentworth
at Boston, Mass.
12/9/2010 at 7:00 pm
at Boston, Mass.
12/9/2010 at 7:00 pm
|
Stonehill
1 |
Wentworth
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Stonehill (2-10-1) | 0 | 0 | 1 | 1 |
| Wentworth (5-3-2) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wentworth | 00:43 | Anthony Principato ( unassisted) |
| -- 2nd -- | ||
| Wentworth | 01:07 | Skylur Jameson ( Anthony Principato & Cameron Gibson ) |
| Wentworth | 10:59 | SH - Fred Gervasi ( Colten Derickson & Joel Vastl ) |
| -- 3rd -- | ||
| Stonehill | 04:52 | Min Seong Kim ( Mario Ranalli & Jordan Fine ) |
| Wentworth | 05:57 | Cory Lillie ( Kyle Richardson & Shaun Jameson ) |
| Three Stars | ||
|---|---|---|
|
Anthony Principato
- Wentworth Skylur Jameson - Wentworth Fred Gervasi - Wentworth |
Stonehill | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | John Yokow * | d | 0 | 0 | -3 | 1 | 0-0 | 0 |
| 5 | Bryan Rooney | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 6 | Matt Doherty | 0 | 0 | -1 | 0 | 0-0 | 4 | |
| 7 | J.J. Sabin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Andrew Webb * | lw | 0 | 0 | -2 | 0 | 1-3 | 2 |
| 9 | Angelo Todesca * | c | 0 | 0 | -2 | 2 | 13-24 | 0 |
| 10 | Pat Greene * | rw | 0 | 0 | -2 | 3 | 1-1 | 0 |
| 12 | Mario Ranalli | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 13 | Bill Carey | 0 | 0 | 0 | 2 | 1-1 | 2 | |
| 14 | Sean McNeil | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 16 | Tyler Gordon | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Eric Scholl * | d | 0 | 0 | -2 | 1 | 0-0 | 0 |
| 18 | Jordan Fine | 0 | 1 | 0 | 0 | 3-8 | 0 | |
| 24 | Min Seong Kim | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 26 | Garrett Lessard | 0 | 0 | 0 | 0 | 4-7 | 2 | |
| 27 | Dana Borges | 0 | 0 | -1 | 1 | 9-17 | 0 | |
| 28 | Michael Tuplin | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Christopher Davies | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 30 | Tyler Jackson * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 19 | 32-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Tyler Jackson (L, 1-6-0) | 4 | 59:56 | 29 | 33 | 0 | ||
| Empty net | 0 | 0:04 | 0 | 0 | 0 | |||
| Totals | 4 | 60:00 | 29 | 33 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Richardson * | d | 0 | 1 | +3 | 1 | 0-0 | 0 |
| 4 | Anthony Principato * | lw | 1 | 1 | +2 | 3 | 0-0 | 0 |
| 5 | Shaun Jameson * | d | 0 | 1 | +3 | 6 | 0-0 | 0 |
| 6 | Dylan Barbieri | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 8 | Matthew Dozois | 0 | 0 | -1 | 0 | 9-15 | 0 | |
| 9 | Luke Heller | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 11 | Colten Derickson | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| 12 | Jackson Spivey | 0 | 0 | -1 | 1 | 0-0 | 4 | |
| 13 | Skylur Jameson * | c | 1 | 0 | +1 | 3 | 12-23 | 0 |
| 16 | Mike Paglino | 0 | 0 | +1 | 1 | 1-1 | 4 | |
| 17 | Patrick Rice | 0 | 0 | -1 | 1 | 0-0 | 2 | |
| 18 | Mike Marrocco | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 19 | Cameron Gibson * | rw | 0 | 1 | +2 | 1 | 3-5 | 0 |
| 21 | Cory Lillie | 1 | 0 | +1 | 5 | 0-1 | 0 | |
| 25 | Andrew Yarber | 0 | 0 | +1 | 1 | 1-9 | 0 | |
| 27 | Joel Vastl | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 33 | Jason Bellonio | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 35 | Chris Azzano * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Fred Gervasi | 1 | 0 | +1 | 2 | 3-6 | 0 | |
| 44 | Lawton McCracken | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| Totals | 4 | 6 | 33 | 29-61 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 33 | Jason Bellonio | 0 | 4:15 | 0 | 0 | 0 | ||
| 35 | Chris Azzano (W, 4-1-1) | 1 | 55:45 | 18 | 19 | 0 | ||
| Totals | 1 | 60:00 | 18 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 10:41 | Jackson Spivey: HOOKING | MINOR | 2 minutes | ||
| Stonehill | 15:06 | Matt Doherty: TRIPPING | MINOR | 2 minutes | ||
| Stonehill | 17:10 | Matt Doherty: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wentworth | 01:30 | Mike Paglino: TRIPPING | MINOR | 2 minutes | ||
| Wentworth | 03:20 | Dylan Barbieri: HOLDING | MINOR | 2 minutes | ||
| Stonehill | 04:42 | Bill Carey: SLASHING | MINOR | 2 minutes | ||
| Wentworth | 09:08 | Patrick Rice: BOARDING | MINOR | 2 minutes | ||
| Wentworth | 14:40 | Mike Paglino: TRIPPING | MINOR | 2 minutes | ||
| Stonehill | 19:17 | Mario Ranalli: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Stonehill | 11:09 | Garrett Lessard: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Wentworth | 19:59 | Jackson Spivey: ROUGHING | MINOR | 2 minutes | ||
| Stonehill | 19:59 | Andrew Webb: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Stonehill | 4 | 9 | 6 | 19 |
| Wentworth | 13 | 11 | 9 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:52 Attendance: 175 Referee: Jim Doyle Referee: David Wray Assistant Referee: Chris Mastrangelo Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter