Shaun Jameson
5

Shaun Jameson

gp
25
p
26
g
9
a
17
pim
28
+/-
17
Player Stats
  Overall Conference
Games 25 13
Points 26 13
Goals 9 4
Assists 17 9
PIM 28 20
+/- 17 3
Power-play goals 5 2
Short-handed goals 1 1
Empty net goals 2 1
Games started 10 6
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 68 29
Recent Results
Date Opponent Result
Feb 11 at Suffolk L, 4-2
Feb 12 Becker L, 2-1
Feb 17 at Salve Regina W, 10-4
Feb 21 Curry W, 4-2
Feb 27 Salve Regina W, 10-7
Mar 3 Johnson & Wales L, 5-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Becker W, 3-1 - 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Nov 9 Franklin Pierce W, 5-1 - 0 2 2 0 2 0 0 0 0 0 3 - 0 0 -
Nov 13 vs. Worcester State W, 9-4 - 1 1 2 2 1 0 0 0 0 0 4 - 0 0 -
Nov 14 at Fitchburg State T, 3-3 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 18 Johnson & Wales W, 4-2 - 0 2 2 0 0 0 0 0 0 0 3 - 0 0 -
Nov 21 at Western New England W, 6-2 - 0 1 1 2 2 0 0 0 0 0 1 - 0 0 -
Dec 2 at Nichols W, 4-2 - 0 2 2 2 -1 0 0 0 0 0 2 - 0 0 -
Dec 4 Suffolk W, 4-3 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 2 vs. Hamilton L, 7-3 - 1 0 1 2 -1 1 0 0 0 0 1 - 0 0 -
Jan 3 at St. Michael's W, 6-3 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 9 at Plymouth State W, 5-3 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Jan 10 at Plymouth State W, 6-2 - 0 2 2 0 3 0 0 0 0 0 3 - 0 0 -
Jan 15 at Hobart W, 2-0 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 16 at Hobart W, 4-2 - 1 2 3 0 3 0 0 1 0 0 8 - 0 0 -
Jan 21 at Curry L, 6-2 - 0 1 1 0 -2 0 0 0 0 0 2 - 0 0 -
Jan 25 Salve Regina W, 10-3 - 1 1 2 0 2 0 0 0 0 0 1 - 0 0 -
Jan 28 at Stonehill W, 5-2 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Jan 31 Western New England W, 3-1 1 0 1 1 2 1 0 0 0 0 0 3 - 0 0 -
Feb 3 at Johnson & Wales W, 5-3 1 1 0 1 0 2 0 1 1 0 0 3 - 0 0 -
Feb 7 Nichols W, 6-1 1 2 1 3 0 -1 2 0 0 1 0 3 - 0 0 -
Feb 11 at Suffolk L, 4-2 1 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 12 Becker L, 2-1 1 0 0 0 10 -2 0 0 0 0 0 1 - 0 0 -
Feb 17 at Salve Regina W, 10-4 - - - - - - - - - - - - - - - -
Feb 21 Curry W, 4-2 1 0 0 0 0 1 0 0 0 0 0 3 - 0 0 -
Feb 27 Salve Regina W, 10-7 1 1 1 2 2 1 1 0 0 0 0 6 - 0 0 -
Mar 3 Johnson & Wales L, 5-3 1 1 0 1 0 0 1 0 0 0 0 5 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2009-10 25 9 17 26 28 17 5 1 2 1 0 0 68 0 0 0 -
2010-11 23 5 12 17 27 12 2 0 1 0 0 0 74 1 1 0 1.000
2011-12 29 5 20 25 8 20 1 1 1 1 0 0 77 0 0 0 -
2012-13 28 5 22 27 0 13 2 0 0 1 1 0 55 0 0 0 -
Total 105 24 71 95 63 62 10 2 4 3 1 0 274 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 9 17 26 28 17 5 1 2 1 0 0 68 0 0 0 -
Conference 13 4 9 13 20 3 2 1 1 1 0 0 29 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 10 5 8 13 14 4 4 0 0 1 0 0 32 0 0 0 -
Away 13 2 8 10 10 13 0 1 2 0 0 0 31 0 0 0 -
Neutral 2 2 1 3 4 0 1 0 0 0 0 0 5 0 0 0 -
                                   
Wins 19 7 16 23 12 21 3 1 2 1 0 0 57 0 0 0 -
Losses 5 2 1 3 16 -5 2 0 0 0 0 0 9 0 0 0 -
Ties 1 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -
                                   
November 6 1 6 7 4 7 0 0 0 0 0 0 16 0 0 0 -
December 2 0 2 2 2 -1 0 0 0 0 0 0 6 0 0 0 -
January 10 3 7 10 6 10 1 0 1 0 0 0 25 0 0 0 -
February 6 4 2 6 16 1 3 1 1 1 0 0 16 0 0 0 -
March 1 1 0 1 0 0 1 0 0 0 0 0 5 0 0 0 -