Olivia Vaughn
18

Olivia Vaughn

m
23
k/s
0.07
h %
-.070
a/s
8.85
b/s
0.14
sa/s
0.68
d/s
2.02
Player Stats
  Overall Conference
Matches 23 7
Sets 80 24
Kills 6 1
Kills per set 0.07 0.04
Errors 11 2
Total Attacks 71 17
Total Attacks per set 0.89 0.71
Hitting Percentage -.070 -.059
Assists 708 243
Assists per set 8.85 10.13
Service Total Attempts 345 123
Service Aces 54 21
Service Errors 17 11
Service Aces per set 0.68 0.88
Receptions 4 2
Reception Errors 1 0
Digs 162 51
Digs per set 2.02 2.13
Block Solo 0 0
Block Assist 11 4
Block Total 11 4
Blocks per set 0.14 0.17
Block Errors 7 1
Ball Handling Errors 0 0
Points 65.5 24.0
Points per set 0.8 1.0
Matches started 23 7
Recent Results
Date Opponent Result
Oct 30 Suffolk W, 3-1
Nov 2 at Nichols L, 3-1
Nov 6 Univ. of New England W, 3-0
Nov 9 at Hartford W, 3-1
Nov 14 Roger Williams W, 3-0
Nov 16 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Emmanuel W, 3-1 1 4 2 1 3 .333 37 7.5
Aug 31 Worcester State W, 3-1 - - - - - - - -
Aug 31 Johnson & Wales W, 3-0 1 3 0 2 3 -.667 27 6.0
Sep 5 Elms W, 3-0 1 3 0 0 1 .000 26 2.0
Sep 7 at Rivier W, 3-0 1 3 1 0 2 .500 29 2.0
Sep 7 vs. Vermont State Castleton W, 3-0 1 3 0 0 2 .000 17 0.5
Sep 11 at UMass Boston L, 3-2 1 5 1 0 14 .071 44 5.0
Sep 14 Simmons W, 3-0 1 3 0 0 1 .000 20 5.0
Sep 14 Western Connecticut W, 3-0 1 3 0 1 4 -.250 22 1.0
Sep 17 at Emerson L, 3-0 1 3 0 0 5 .000 18 2.0
Sep 20 at Stevens L, 3-1 1 4 0 2 4 -.500 36 2.5
Sep 21 vs. William Smith L, 3-0 1 3 0 0 2 .000 29 1.0
Sep 21 vs. Montclair St. L, 3-2 1 5 1 0 3 .333 33 3.0
Sep 25 at Western New England W, 3-1 1 4 1 0 5 .200 49 3.5
Sep 27 Salem State W, 3-0 1 3 0 0 1 .000 9 0.0
Oct 1 at Endicott L, 3-1 1 1 0 0 0 - 3 1.0
Oct 5 William Paterson L, 3-1 - - - - - - - -
Oct 5 Lasell L, 3-2 - - - - - - - -
Oct 9 Roger Williams W, 3-2 - - - - - - - -
Oct 11 Maine Maritime W, 3-1 - - - - - - - -
Oct 16 Eastern Nazarene   - - - - - - - -
Oct 19 Curry W, 3-0 - - - - - - - -
Oct 23 Gordon W, 3-1 1 4 0 1 3 -.333 40 3.0
Oct 25 at Brandeis L, 3-2 1 5 0 0 2 .000 50 1.0
Oct 30 Suffolk W, 3-1 1 4 0 0 1 .000 40 3.0
Nov 2 at Nichols L, 3-1 1 4 0 1 6 -.167 34 1.5
Nov 6 Univ. of New England W, 3-0 1 3 0 0 0 - 31 0.0
Nov 9 at Hartford W, 3-1 1 4 0 0 2 .000 46 12.0
Nov 14 Roger Williams W, 3-0 1 3 0 1 4 -.250 40 1.0
Nov 16 at Endicott L, 3-0 1 3 0 2 3 -.667 28 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Emmanuel W, 3-1 1 4 9 0 1 0 1 0
Aug 31 Worcester State W, 3-1 - - - - - - - -
Aug 31 Johnson & Wales W, 3-0 1 3 4 0 0 1 0 0
Sep 5 Elms W, 3-0 1 3 1 0 0 1 0 0
Sep 7 at Rivier W, 3-0 1 3 4 0 0 0 0 0
Sep 7 vs. Vermont State Castleton W, 3-0 1 3 4 0 1 0 1 0
Sep 11 at UMass Boston L, 3-2 1 5 18 0 0 0 0 0
Sep 14 Simmons W, 3-0 1 3 6 0 0 0 0 0
Sep 14 Western Connecticut W, 3-0 1 3 10 0 0 0 0 0
Sep 17 at Emerson L, 3-0 1 3 8 0 0 0 0 0
Sep 20 at Stevens L, 3-1 1 4 5 0 1 0 1 0
Sep 21 vs. William Smith L, 3-0 1 3 6 0 2 2 2 0
Sep 21 vs. Montclair St. L, 3-2 1 5 7 0 0 0 0 0
Sep 25 at Western New England W, 3-1 1 4 6 0 1 0 1 0
Sep 27 Salem State W, 3-0 1 3 2 0 0 0 0 0
Oct 1 at Endicott L, 3-1 1 1 0 0 0 0 0 0
Oct 5 William Paterson L, 3-1 - - - - - - - -
Oct 5 Lasell L, 3-2 - - - - - - - -
Oct 9 Roger Williams W, 3-2 - - - - - - - -
Oct 11 Maine Maritime W, 3-1 - - - - - - - -
Oct 16 Eastern Nazarene   - - - - - - - -
Oct 19 Curry W, 3-0 - - - - - - - -
Oct 23 Gordon W, 3-1 1 4 7 0 0 0 0 0
Oct 25 at Brandeis L, 3-2 1 5 10 0 0 0 0 0
Oct 30 Suffolk W, 3-1 1 4 11 0 0 0 0 0
Nov 2 at Nichols L, 3-1 1 4 11 0 1 0 1 0
Nov 6 Univ. of New England W, 3-0 1 3 7 0 0 1 0 0
Nov 9 at Hartford W, 3-1 1 4 9 0 2 0 2 0
Nov 14 Roger Williams W, 3-0 1 3 12 0 0 1 0 0
Nov 16 at Endicott L, 3-0 1 3 5 0 2 1 2 0
Date Opponent Score ms s ta sa se r re
Aug 30 Emmanuel W, 3-1 1 4 23 5 1 1 0
Aug 31 Worcester State W, 3-1 - - - - - - -
Aug 31 Johnson & Wales W, 3-0 1 3 13 6 1 0 0
Sep 5 Elms W, 3-0 1 3 9 2 0 0 0
Sep 7 at Rivier W, 3-0 1 3 10 1 0 0 0
Sep 7 vs. Vermont State Castleton W, 3-0 1 3 6 0 0 0 0
Sep 11 at UMass Boston L, 3-2 1 5 24 4 1 0 0
Sep 14 Simmons W, 3-0 1 3 13 5 0 0 0
Sep 14 Western Connecticut W, 3-0 1 3 17 1 1 0 0
Sep 17 at Emerson L, 3-0 1 3 9 2 0 1 1
Sep 20 at Stevens L, 3-1 1 4 15 2 0 0 0
Sep 21 vs. William Smith L, 3-0 1 3 14 0 1 0 0
Sep 21 vs. Montclair St. L, 3-2 1 5 16 2 0 0 0
Sep 25 at Western New England W, 3-1 1 4 18 2 1 0 0
Sep 27 Salem State W, 3-0 1 3 6 0 0 0 0
Oct 1 at Endicott L, 3-1 1 1 4 1 1 0 0
Oct 5 William Paterson L, 3-1 - - - - - - -
Oct 5 Lasell L, 3-2 - - - - - - -
Oct 9 Roger Williams W, 3-2 - - - - - - -
Oct 11 Maine Maritime W, 3-1 - - - - - - -
Oct 16 Eastern Nazarene   - - - - - - -
Oct 19 Curry W, 3-0 - - - - - - -
Oct 23 Gordon W, 3-1 1 4 25 3 2 1 0
Oct 25 at Brandeis L, 3-2 1 5 19 1 0 0 0
Oct 30 Suffolk W, 3-1 1 4 26 3 2 0 0
Nov 2 at Nichols L, 3-1 1 4 14 1 2 1 0
Nov 6 Univ. of New England W, 3-0 1 3 11 0 2 0 0
Nov 9 at Hartford W, 3-1 1 4 25 11 1 0 0
Nov 14 Roger Williams W, 3-0 1 3 12 1 1 0 0
Nov 16 at Endicott L, 3-0 1 3 16 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 22 78 9 0.12 5 72 0.92 .056 755 9.68 46.0 0.6
2024-25 23 80 6 0.07 11 71 0.89 -.070 708 8.85 65.5 0.8
2025-26 24 81 9 0.11 7 65 0.80 .031 722 8.91 60.0 0.7
Total 69 239 24 0.10 23 208 0.87 .005 2185 9.14 171.5 0.7
  m s digs d/s bs ba tot b/s
2023-24 22 78 160 2.05 0 14 14 0.18
2024-25 23 80 162 2.02 0 11 11 0.14
2025-26 24 81 184 2.27 0 20 20 0.25
Total 69 239 506 2.12 0 45 45 0.19
  m s ta sa sa/s se r re
2023-24 22 78 318 30 0.38 11 6 1
2024-25 23 80 345 54 0.68 17 4 1
2025-26 24 81 403 41 0.51 14 4 0
Total 69 239 1066 125 0.52 42 14 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 80 6 0.07 11 71 0.89 -.070 708 8.85 65.5 0.8
Conference 7 24 1 0.04 2 17 0.71 -.059 243 10.13 24.0 1.0
Exhibition - - - - - - - - - - - -
                         
Home 10 33 2 0.06 6 21 0.64 -.190 292 8.85 28.5 0.9
Away 10 36 3 0.08 5 43 1.19 -.047 337 9.36 32.5 0.9
Neutral 3 11 1 0.09 0 7 0.64 .143 79 7.18 4.5 0.4
                         
Wins 14 47 4 0.09 6 32 0.68 -.063 433 9.21 46.5 1.0
Losses 9 33 2 0.06 5 39 1.18 -.077 275 8.33 19.0 0.6
                         
August 2 7 2 0.29 3 6 0.86 -.167 64 9.14 13.5 1.9
September 12 42 4 0.10 3 44 1.05 .023 332 7.90 27.5 0.7
October 4 14 0 0.00 1 6 0.43 -.167 133 9.50 8.0 0.6
November 5 17 0 0.00 4 15 0.88 -.267 179 10.53 16.5 1.0
  m s digs d/s bs ba tot b/s
Total 23 80 162 2.02 0 11 11 0.14
Conference 7 24 51 2.13 0 4 4 0.17
Exhibition - - - - - - - -
                 
Home 10 33 69 2.09 0 1 1 0.03
Away 10 36 76 2.11 0 7 7 0.19
Neutral 3 11 17 1.55 0 3 3 0.27
                 
Wins 14 47 92 1.96 0 5 5 0.11
Losses 9 33 70 2.12 0 6 6 0.18
                 
August 2 7 13 1.86 0 1 1 0.14
September 12 42 77 1.83 0 5 5 0.12
October 4 14 28 2.00 0 0 0 0.00
November 5 17 44 2.59 0 5 5 0.29
  m s ta sa sa/s se r re
Total 23 80 345 54 0.68 17 4 1
Conference 7 24 123 21 0.88 11 2 0
Exhibition - - - - - - - -
                 
Home 10 33 155 26 0.79 10 2 0
Away 10 36 154 26 0.72 6 2 1
Neutral 3 11 36 2 0.18 1 0 0
                 
Wins 14 47 214 40 0.85 12 2 0
Losses 9 33 131 14 0.42 5 2 1
                 
August 2 7 36 11 1.57 2 1 0
September 12 42 157 21 0.50 4 1 1
October 4 14 74 8 0.57 5 1 0
November 5 17 78 14 0.82 6 1 0