Official Volleyball Box Score

Emmanuel (MA) at Wentworth

8/30/2024 at 6:03 pm
@ Boston, MA (Tansey Gymnasium)
0-1,0-0 Great Northeast
1
-
3
1-0,0-0 CNE
Final 1 2 3 4 Score
Wentworth (1-0,0-0 CNE) 25 25 14 25 3
Emmanuel (0-1,0-0 Great Northeast) 9 12 25 21 1

Emmanuel

Set K E TA PCT
1 3 5 19 -0.105
2 7 4 28 0.107
3 6 2 16 0.25
4 11 8 41 0.073

Wentworth

Set K E TA PCT
1 11 1 25 0.4
2 17 2 32 0.469
3 5 13 25 -0.32
4 13 3 32 0.313

Emmanuel

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Paula Tanguilig 1 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
11 Dejaliyah Srimouksavanh 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
7 Isabella Marquez * 4 10 9 41 0.024 2 0 0 2 4 0 0 0 0 10.0
1 Kason Huynh * 4 3 0 10 0.3 15 4 1 0 6 0 1 0 0 7.5
2 Payton Stupavsky 4 0 0 0 0.0 2 0 0 3 9 0 0 0 0 0.0
4 Amber Hong 4 8 5 29 0.103 0 6 1 1 2 0 0 1 0 14.0
10 Julia Haight 3 1 1 3 0.0 0 0 2 1 6 0 0 0 0 1.0
12 Ava Olsen * 4 0 1 3 -0.333 0 0 0 5 6 0 0 0 0 0.0
18 Katelyn Dickerson 2 0 0 1 0.0 4 0 0 0 3 0 0 0 0 0.0
19 Madison Sherman * 4 3 1 8 0.25 0 0 0 0 2 0 1 0 0 3.5
24 Letitia Bossou * 4 0 2 5 -0.4 0 0 0 0 1 0 1 0 0 0.5
25 Fran Ramos rodriguez * 4 2 0 4 0.5 0 2 1 1 1 0 1 1 0 4.5
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 27 19 104 0.077 23 12 5 17 40 0 4 2 0 41.0

Wentworth

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
6 Helen Barthe * 3 6 1 14 0.357 1 1 1 2 13 0 0 0 0 7.0
15 Ema Thompson 1 1 2 3 -0.333 0 0 0 0 1 0 0 0 0 1.0
24 Abby Maher * 4 4 0 8 0.5 0 0 0 0 0 0 0 0 0 4.0
19 Amanda Zweifler 4 0 0 0 0.0 4 10 2 2 8 0 0 0 0 10.0
7 Riley Schoonmaker * 4 8 0 16 0.5 0 0 0 0 1 0 0 0 0 8.0
1 Kate McLane * 3 16 3 33 0.394 1 0 3 5 8 0 0 0 0 16.0
3 Kayla DeCastro 4 0 0 0 0.0 1 0 0 0 0 0 0 0 0 0.0
9 Savannah Morford 1 0 4 4 -1.0 0 1 1 1 1 0 0 0 0 1.0
13 Emma Sanders * 4 9 8 33 0.03 0 0 0 0 8 0 1 0 0 9.5
18 Olivia Vaughn * 4 2 1 3 0.333 37 5 1 0 9 0 1 0 0 7.5
8 Ainsley Gregson 1 0 0 0 0.0 0 0 1 0 1 0 0 0 0 0.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 46 19 114 0.237 44 17 9 12 50 0 2 0 0 64.0
Other Information
Arena: Tansey Gymnasium
Attendance: 321
Time: 1:31
* = Starter