Official Volleyball Box Score
Wentworth at UMass Boston
9/11/2024 at 6:05 pm
@ Boston, MA (Clark Athletic Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 51 | 0.176 |
| 2 | 10 | 8 | 43 | 0.047 |
| 3 | 12 | 1 | 33 | 0.333 |
| 4 | 17 | 6 | 41 | 0.268 |
| 5 | 6 | 5 | 36 | 0.028 |
UMass Boston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 55 | 0.164 |
| 2 | 12 | 3 | 36 | 0.25 |
| 3 | 5 | 9 | 39 | -0.103 |
| 4 | 3 | 4 | 34 | -0.029 |
| 5 | 5 | 4 | 36 | 0.028 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Helen Barthe * | 5 | 13 | 6 | 40 | 0.175 | 2 | 2 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 15.0 |
| 24 | Abby Maher * | 5 | 4 | 1 | 11 | 0.273 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 19 | Amanda Zweifler | 5 | 0 | 0 | 4 | 0.0 | 9 | 1 | 1 | 3 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Riley Schoonmaker * | 5 | 7 | 1 | 16 | 0.375 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.0 |
| 23 | Gianna Cefalu | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Kate McLane * | 5 | 22 | 7 | 68 | 0.221 | 1 | 2 | 2 | 2 | 19 | 1 | 0 | 0 | 0 | 25.0 |
| 3 | Kayla DeCastro | 3 | 0 | 0 | 0 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kinsey Lutz | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Sanders * | 5 | 10 | 9 | 48 | 0.021 | 1 | 1 | 3 | 0 | 16 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Olivia Vaughn * | 5 | 1 | 0 | 14 | 0.071 | 44 | 4 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Ainsley Gregson | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 25 | 204 | 0.167 | 58 | 11 | 11 | 9 | 110 | 5 | 0 | 0 | 0 | 75.0 | ||
UMass Boston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | katie Rennie | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2.0 |
| 18 | Jade Hernandez * | 1 | 0 | 1 | 2 | -0.5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Dylan Wertzberger * | 5 | 16 | 7 | 58 | 0.155 | 3 | 4 | 3 | 5 | 27 | 0 | 0 | 0 | 0 | 20.0 |
| 4 | Toni Guerra * | 5 | 0 | 0 | 2 | 0.0 | 2 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ruby Ackerman * | 4 | 0 | 0 | 7 | 0.0 | 26 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 1.0 |
| 1 | Mikayla Cleary * | 5 | 2 | 1 | 16 | 0.063 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 5.0 |
| 22 | Amelia Devlin | 3 | 0 | 1 | 8 | -0.125 | 4 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 2.0 |
| 12 | Lauren Westlund | 3 | 0 | 1 | 16 | -0.063 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Paige Coulson * | 5 | 11 | 7 | 41 | 0.098 | 0 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Mya Perron | 4 | 8 | 5 | 30 | 0.1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 8 | Mary Matthews | 5 | 0 | 0 | 4 | 0.0 | 4 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Audrey Cofield | 4 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kesmyn Alves | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Addie Blomgren | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 19 | Mary Denny | 2 | 2 | 2 | 9 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 26 | 200 | 0.07 | 40 | 9 | 5 | 11 | 99 | 5 | 8 | 0 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Clark Athletic Center Attendance: 163 Time: 1:57 |
* = Starter