Amanda Zweifler
19

Amanda Zweifler

m
27
k/s
0.01
h %
-.077
a/s
0.80
b/s
0.00
sa/s
0.52
d/s
3.60
Player Stats
  Overall Conference
Matches 27 9
Sets 101 35
Kills 1 0
Kills per set 0.01 0.00
Errors 2 2
Total Attacks 13 4
Total Attacks per set 0.13 0.11
Hitting Percentage -.077 -.500
Assists 81 31
Assists per set 0.80 0.89
Service Total Attempts 412 153
Service Aces 53 16
Service Errors 30 14
Service Aces per set 0.52 0.46
Receptions 481 159
Reception Errors 35 10
Digs 364 148
Digs per set 3.60 4.23
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 0 0
Points 54.0 16.0
Points per set 0.5 0.5
Matches started - -
Recent Results
Date Opponent Result
Oct 30 Suffolk W, 3-1
Nov 2 at Nichols L, 3-1
Nov 6 Univ. of New England W, 3-0
Nov 9 at Hartford W, 3-1
Nov 14 Roger Williams W, 3-0
Nov 16 at Endicott L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Emmanuel W, 3-1 - 4 0 0 0 - 4 10.0
Aug 31 Worcester State W, 3-1 - - - - - - - -
Aug 31 Johnson & Wales W, 3-0 - 3 0 0 0 - 2 4.0
Sep 5 Elms W, 3-0 - 3 0 0 0 - 2 1.0
Sep 7 at Rivier W, 3-0 - 3 0 0 0 - 1 2.0
Sep 7 vs. Vermont State Castleton W, 3-0 - 3 0 0 0 - 2 0.0
Sep 11 at UMass Boston L, 3-2 - 5 0 0 4 .000 9 1.0
Sep 14 Simmons W, 3-0 - 3 0 0 0 - 1 2.0
Sep 14 Western Connecticut W, 3-0 - 3 0 0 1 .000 4 2.0
Sep 17 at Emerson L, 3-0 - 3 0 0 1 .000 4 0.0
Sep 20 at Stevens L, 3-1 - 4 0 0 1 .000 1 0.0
Sep 21 vs. William Smith L, 3-0 - 3 0 0 0 - 1 0.0
Sep 21 vs. Montclair St. L, 3-2 - 5 0 0 0 - 4 1.0
Sep 25 at Western New England W, 3-1 - 4 0 0 0 - 3 0.0
Sep 27 Salem State W, 3-0 - - - - - - - -
Oct 1 at Endicott L, 3-1 - 4 0 0 0 - 2 1.0
Oct 5 William Paterson L, 3-1 - 4 0 0 0 - 4 1.0
Oct 5 Lasell L, 3-2 - 5 0 0 1 .000 2 3.0
Oct 9 Roger Williams W, 3-2 - 5 0 1 1 -1.000 7 2.0
Oct 11 Maine Maritime W, 3-1 - 4 0 0 0 - 3 5.0
Oct 16 Eastern Nazarene   - - - - - - - -
Oct 19 Curry W, 3-0 - 3 0 0 0 - 0 0.0
Oct 23 Gordon W, 3-1 - 4 0 0 0 - 2 2.0
Oct 25 at Brandeis L, 3-2 - 5 0 0 0 - 4 0.0
Oct 30 Suffolk W, 3-1 - 4 0 1 1 -1.000 6 3.0
Nov 2 at Nichols L, 3-1 - 4 0 0 2 .000 6 4.0
Nov 6 Univ. of New England W, 3-0 - 3 0 0 0 - 3 1.0
Nov 9 at Hartford W, 3-1 - 4 0 0 0 - 2 3.0
Nov 14 Roger Williams W, 3-0 - 3 0 0 0 - 1 4.0
Nov 16 at Endicott L, 3-0 - 3 1 0 1 1.000 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Emmanuel W, 3-1 - 4 8 0 0 0 0 0
Aug 31 Worcester State W, 3-1 - - - - - - - -
Aug 31 Johnson & Wales W, 3-0 - 3 6 0 0 0 0 0
Sep 5 Elms W, 3-0 - 3 6 0 0 0 0 0
Sep 7 at Rivier W, 3-0 - 3 11 0 0 0 0 0
Sep 7 vs. Vermont State Castleton W, 3-0 - 3 9 0 0 0 0 0
Sep 11 at UMass Boston L, 3-2 - 5 28 0 0 0 0 0
Sep 14 Simmons W, 3-0 - 3 5 0 0 0 0 0
Sep 14 Western Connecticut W, 3-0 - 3 16 0 0 0 0 0
Sep 17 at Emerson L, 3-0 - 3 9 0 0 0 0 0
Sep 20 at Stevens L, 3-1 - 4 15 0 0 0 0 0
Sep 21 vs. William Smith L, 3-0 - 3 10 0 0 0 0 0
Sep 21 vs. Montclair St. L, 3-2 - 5 15 0 0 0 0 0
Sep 25 at Western New England W, 3-1 - 4 17 0 0 0 0 0
Sep 27 Salem State W, 3-0 - - - - - - - -
Oct 1 at Endicott L, 3-1 - 4 12 0 0 0 0 0
Oct 5 William Paterson L, 3-1 - 4 12 0 0 0 0 0
Oct 5 Lasell L, 3-2 - 5 15 0 0 0 0 0
Oct 9 Roger Williams W, 3-2 - 5 17 0 0 0 0 0
Oct 11 Maine Maritime W, 3-1 - 4 12 0 0 0 0 0
Oct 16 Eastern Nazarene   - - - - - - - -
Oct 19 Curry W, 3-0 - 3 0 0 0 0 0 0
Oct 23 Gordon W, 3-1 - 4 22 0 0 0 0 0
Oct 25 at Brandeis L, 3-2 - 5 17 0 0 0 0 0
Oct 30 Suffolk W, 3-1 - 4 18 0 0 0 0 0
Nov 2 at Nichols L, 3-1 - 4 23 0 0 0 0 0
Nov 6 Univ. of New England W, 3-0 - 3 11 0 0 0 0 0
Nov 9 at Hartford W, 3-1 - 4 28 0 0 0 0 0
Nov 14 Roger Williams W, 3-0 - 3 7 0 0 0 0 0
Nov 16 at Endicott L, 3-0 - 3 15 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Emmanuel W, 3-1 - 4 24 10 2 20 2
Aug 31 Worcester State W, 3-1 - - - - - - -
Aug 31 Johnson & Wales W, 3-0 - 3 16 4 0 14 0
Sep 5 Elms W, 3-0 - 3 9 1 0 4 0
Sep 7 at Rivier W, 3-0 - 3 14 2 1 11 0
Sep 7 vs. Vermont State Castleton W, 3-0 - 3 4 0 0 10 2
Sep 11 at UMass Boston L, 3-2 - 5 25 1 1 15 3
Sep 14 Simmons W, 3-0 - 3 10 2 0 19 2
Sep 14 Western Connecticut W, 3-0 - 3 16 2 0 21 1
Sep 17 at Emerson L, 3-0 - 3 6 0 1 22 2
Sep 20 at Stevens L, 3-1 - 4 11 0 0 22 2
Sep 21 vs. William Smith L, 3-0 - 3 6 0 0 19 0
Sep 21 vs. Montclair St. L, 3-2 - 5 20 1 1 31 2
Sep 25 at Western New England W, 3-1 - 4 16 0 0 17 1
Sep 27 Salem State W, 3-0 - - - - - - -
Oct 1 at Endicott L, 3-1 - 4 14 1 1 23 1
Oct 5 William Paterson L, 3-1 - 4 17 1 1 17 5
Oct 5 Lasell L, 3-2 - 5 12 3 3 22 1
Oct 9 Roger Williams W, 3-2 - 5 21 2 3 27 1
Oct 11 Maine Maritime W, 3-1 - 4 20 5 2 26 1
Oct 16 Eastern Nazarene   - - - - - - -
Oct 19 Curry W, 3-0 - 3 0 0 0 0 0
Oct 23 Gordon W, 3-1 - 4 20 2 1 29 2
Oct 25 at Brandeis L, 3-2 - 5 24 0 1 19 0
Oct 30 Suffolk W, 3-1 - 4 20 3 3 10 2
Nov 2 at Nichols L, 3-1 - 4 26 4 3 18 0
Nov 6 Univ. of New England W, 3-0 - 3 12 1 1 8 2
Nov 9 at Hartford W, 3-1 - 4 24 3 2 27 1
Nov 14 Roger Williams W, 3-0 - 3 13 4 1 10 0
Nov 16 at Endicott L, 3-0 - 3 12 1 2 20 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 26 93 1 0.01 2 20 0.22 -.050 142 1.53 47.5 0.5
2024-25 27 101 1 0.01 2 13 0.13 -.077 81 0.80 54.0 0.5
2025-26 27 91 1 0.01 0 10 0.11 .100 41 0.45 46.0 0.5
Total 80 285 3 0.01 4 43 0.15 -.023 264 0.93 147.5 0.5
  m s digs d/s bs ba tot b/s
2023-24 26 93 309 3.32 0 5 5 0.05
2024-25 27 101 364 3.60 0 0 0 0.00
2025-26 27 91 374 4.11 0 0 0 0.00
Total 80 285 1047 3.67 0 5 5 0.02
  m s ta sa sa/s se r re
2023-24 26 93 364 44 0.47 25 509 31
2024-25 27 101 412 53 0.52 30 481 35
2025-26 27 91 397 45 0.49 37 443 30
Total 80 285 1173 142 0.50 92 1433 96
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 101 1 0.01 2 13 0.13 -.077 81 0.80 54.0 0.5
Conference 9 35 0 0.00 2 4 0.11 -.500 31 0.89 16.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 14 51 0 0.00 2 4 0.08 -.500 41 0.80 40.0 0.8
Away 10 39 1 0.03 0 9 0.23 .111 33 0.85 13.0 0.3
Neutral 3 11 0 0.00 0 0 0.00 - 7 0.64 1.0 0.1
                         
Wins 16 56 0 0.00 2 3 0.05 -.667 43 0.77 41.0 0.7
Losses 11 45 1 0.02 0 10 0.22 .100 38 0.84 13.0 0.3
                         
August 2 7 0 0.00 0 0 0.00 - 6 0.86 14.0 2.0
September 11 39 0 0.00 0 7 0.18 .000 32 0.82 9.0 0.2
October 9 38 0 0.00 2 3 0.08 -.667 30 0.79 17.0 0.4
November 5 17 1 0.06 0 3 0.18 .333 13 0.76 14.0 0.8
  m s digs d/s bs ba tot b/s
Total 27 101 364 3.60 0 0 0 0.00
Conference 9 35 148 4.23 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 14 51 155 3.04 0 0 0 0.00
Away 10 39 175 4.49 0 0 0 0.00
Neutral 3 11 34 3.09 0 0 0 0.00
                 
Wins 16 56 193 3.45 0 0 0 0.00
Losses 11 45 171 3.80 0 0 0 0.00
                 
August 2 7 14 2.00 0 0 0 0.00
September 11 39 141 3.62 0 0 0 0.00
October 9 38 125 3.29 0 0 0 0.00
November 5 17 84 4.94 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 101 412 53 0.52 30 481 35
Conference 9 35 153 16 0.46 14 159 10
Exhibition - - - - - - - -
                 
Home 14 51 210 40 0.78 17 227 19
Away 10 39 172 12 0.31 12 194 12
Neutral 3 11 30 1 0.09 1 60 4
                 
Wins 16 56 239 41 0.73 16 253 17
Losses 11 45 173 12 0.27 14 228 18
                 
August 2 7 40 14 2.00 2 34 2
September 11 39 137 9 0.23 4 191 15
October 9 38 148 17 0.45 15 173 13
November 5 17 87 13 0.76 9 83 5