Official Volleyball Box Score
Wentworth vs. Pitt-Bradford
9/5/2015 at 1:45 pm
@ Scranton, Pa. (Byron Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Pitt.-Bradford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katelyn Carlson | 3 | 3 | 5 | 15 | -.133 | 1 | 1 | 2 | 4 | 4 | 1 | 1 | 1 | 0 | 5.5 |
| 3 | Sarah Hyndman | 3 | 2 | 5 | 21 | -.143 | 0 | 1 | 3 | 0 | 0 | 2 | 2 | 3 | 0 | 6.0 |
| 4 | Abigail Ahern | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sydney Meyers | 3 | 3 | 2 | 19 | .053 | 1 | 1 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 6 | Hannah Bailey | 4 | 12 | 6 | 38 | .158 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 14.0 |
| 11 | Jordan Young | 4 | 4 | 3 | 20 | .050 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 7.5 |
| 20 | Lillie Clark | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 1 | 4 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Amanda Hunton | 4 | 1 | 0 | 1 | 1.000 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 26 | 23 | 119 | .025 | 25 | 4 | 7 | 14 | 25 | 8 | 6 | 8 | 0 | 41.0 | ||
Pitt.-Bradford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Black,Hailey | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Megan Geary | 2 | 2 | 0 | 4 | .500 | 0 | 1 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 5.5 |
| 4 | Alma Turpin | 4 | 7 | 2 | 33 | .152 | 0 | 4 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Yanetsko,Melanie | 2 | 5 | 1 | 11 | .364 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Mandy Finch | 4 | 2 | 1 | 7 | .143 | 0 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaitlin McCann | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Emily Reitz | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jenessa Ceprish | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 2 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Watts,Brittany | 2 | 2 | 1 | 10 | .100 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Christina Rauh | 4 | 0 | 1 | 4 | -.250 | 30 | 3 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Kirsten Platz | 4 | 10 | 1 | 18 | .500 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 12.5 |
| 21 | Sierra Rose | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Alexis Dhayer | 2 | 2 | 7 | 12 | -.417 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 15 | 106 | .151 | 32 | 14 | 9 | 7 | 100 | 6 | 2 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Byron Center Attendance: 40 Time: 1:20 |