Sydney Meyers
5

Sydney Meyers

m
25
k/s
1.72
h %
.152
a/s
0.10
b/s
0.17
sa/s
0.41
d/s
1.91
Player Stats
  Overall Conference
Matches 25 8
Sets 86 27
Kills 148 46
Kills per set 1.72 1.70
Errors 73 26
Total Attacks 493 179
Total Attacks per set 5.73 6.63
Hitting Percentage .152 .112
Assists 9 5
Assists per set 0.10 0.19
Service Total Attempts 218 62
Service Aces 35 7
Service Errors 28 5
Service Aces per set 0.41 0.26
Receptions 211 104
Reception Errors 43 14
Digs 164 57
Digs per set 1.91 2.11
Block Solo 4 2
Block Assist 11 4
Block Total 15 6
Blocks per set 0.17 0.22
Block Errors 3 1
Ball Handling Errors 1 0
Points 192.5 57.0
Points per set 2.2 2.1
Matches started 21 6
Recent Results
Date Opponent Result
Oct 15 at UMass Dartmouth W, 3-0
Oct 17 Curry L, 3-2
Oct 24 at Eastern Nazarene W, 3-1
Oct 27 Gordon L, 3-1
Oct 29 Simmons W, 3-1
Oct 31 at Western New England L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Cedar Crest W, 3-0 1 3 6 1 12 .417 0 7.0
Sep 4 vs. Wesley L, 3-0 - 2 2 6 17 -.235 0 4.0
Sep 5 vs. Union (N.Y.) L, 3-0 1 3 4 2 15 .133 0 4.0
Sep 5 vs. Pitt.-Bradford L, 3-1 - 3 3 2 19 .053 1 5.0
Sep 8 at Salem State W, 3-2 1 5 9 2 21 .333 0 11.0
Sep 12 Mount Ida W, 3-0 1 3 5 4 17 .059 0 6.0
Sep 12 WPI L, 3-0 1 3 2 4 12 -.167 0 2.0
Sep 15 Suffolk W, 3-1 1 4 4 4 16 .000 1 9.0
Sep 17 Lasell L, 3-0 1 3 7 3 14 .286 0 7.0
Sep 19 Lesley L, 3-1 - - - - - - - -
Sep 19 Worcester State L, 3-0 - - - - - - - -
Sep 23 Univ. of New England L, 3-2 - 1 0 0 0 - 0 0.0
Sep 26 at Endicott L, 3-0 1 3 6 3 22 .136 1 6.5
Sep 29 at Roger Williams L, 3-1 1 4 6 4 18 .111 1 6.5
Oct 1 Regis L, 3-2 1 5 6 3 24 .125 1 9.0
Oct 3 vs. Daniel Webster W, 3-0 1 3 8 1 21 .333 0 13.5
Oct 3 at Newbury L, 3-1 1 4 7 3 26 .154 0 7.0
Oct 8 at Anna Maria L, 3-2 1 5 12 3 33 .273 0 13.0
Oct 10 Becker W, 3-0 1 3 5 2 15 .200 0 5.0
Oct 10 Mass. Maritime W, 3-0 1 3 6 2 14 .286 0 10.0
Oct 13 at Salve Regina L, 3-0 1 3 5 2 25 .120 0 6.5
Oct 15 at UMass Dartmouth W, 3-0 1 3 5 2 13 .231 0 8.0
Oct 17 Curry L, 3-2 - 5 10 5 34 .147 0 11.5
Oct 24 at Eastern Nazarene W, 3-1 1 4 8 6 32 .063 1 8.0
Oct 27 Gordon L, 3-1 1 4 6 4 28 .071 2 12.0
Oct 29 Simmons W, 3-1 1 4 11 3 25 .320 1 15.0
Oct 31 at Western New England L, 3-0 1 3 5 2 20 .150 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Cedar Crest W, 3-0 1 3 9 0 0 0 0 0
Sep 4 vs. Wesley L, 3-0 - 2 5 0 0 0 0 0
Sep 5 vs. Union (N.Y.) L, 3-0 1 3 4 0 0 0 0 0
Sep 5 vs. Pitt.-Bradford L, 3-1 - 3 4 1 0 1 1 0
Sep 8 at Salem State W, 3-2 1 5 2 0 0 0 0 0
Sep 12 Mount Ida W, 3-0 1 3 4 0 0 0 0 0
Sep 12 WPI L, 3-0 1 3 5 0 0 0 0 0
Sep 15 Suffolk W, 3-1 1 4 14 0 2 0 2 0
Sep 17 Lasell L, 3-0 1 3 3 0 0 0 0 0
Sep 19 Lesley L, 3-1 - - - - - - - -
Sep 19 Worcester State L, 3-0 - - - - - - - -
Sep 23 Univ. of New England L, 3-2 - 1 0 0 0 0 0 0
Sep 26 at Endicott L, 3-0 1 3 13 0 1 1 1 0
Sep 29 at Roger Williams L, 3-1 1 4 3 0 1 0 1 0
Oct 1 Regis L, 3-2 1 5 5 0 0 0 0 0
Oct 3 vs. Daniel Webster W, 3-0 1 3 7 0 1 0 1 0
Oct 3 at Newbury L, 3-1 1 4 11 0 0 0 0 0
Oct 8 at Anna Maria L, 3-2 1 5 9 0 2 0 2 0
Oct 10 Becker W, 3-0 1 3 2 0 0 1 0 0
Oct 10 Mass. Maritime W, 3-0 1 3 3 0 0 0 0 1
Oct 13 at Salve Regina L, 3-0 1 3 6 1 1 0 2 0
Oct 15 at UMass Dartmouth W, 3-0 1 3 9 1 0 0 1 0
Oct 17 Curry L, 3-2 - 5 8 0 1 0 1 0
Oct 24 at Eastern Nazarene W, 3-1 1 4 7 0 0 0 0 0
Oct 27 Gordon L, 3-1 1 4 10 0 0 0 0 0
Oct 29 Simmons W, 3-1 1 4 11 0 2 0 2 0
Oct 31 at Western New England L, 3-0 1 3 10 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Cedar Crest W, 3-0 1 3 17 1 1 9 0
Sep 4 vs. Wesley L, 3-0 - 2 0 2 1 0 0
Sep 5 vs. Union (N.Y.) L, 3-0 1 3 9 0 1 13 1
Sep 5 vs. Pitt.-Bradford L, 3-1 - 3 0 1 1 0 4
Sep 8 at Salem State W, 3-2 1 5 - 2 3 - 0
Sep 12 Mount Ida W, 3-0 1 3 10 1 1 3 3
Sep 12 WPI L, 3-0 1 3 6 0 1 2 2
Sep 15 Suffolk W, 3-1 1 4 19 4 1 1 1
Sep 17 Lasell L, 3-0 1 3 9 0 2 1 1
Sep 19 Lesley L, 3-1 - - - - - - -
Sep 19 Worcester State L, 3-0 - - - - - - -
Sep 23 Univ. of New England L, 3-2 - 1 0 0 0 1 0
Sep 26 at Endicott L, 3-0 1 3 - 0 0 - 3
Sep 29 at Roger Williams L, 3-1 1 4 7 0 1 29 4
Oct 1 Regis L, 3-2 1 5 11 3 1 5 5
Oct 3 vs. Daniel Webster W, 3-0 1 3 20 5 3 1 1
Oct 3 at Newbury L, 3-1 1 4 - 0 0 - 0
Oct 8 at Anna Maria L, 3-2 1 5 11 0 1 28 6
Oct 10 Becker W, 3-0 1 3 4 0 1 1 1
Oct 10 Mass. Maritime W, 3-0 1 3 13 4 1 2 2
Oct 13 at Salve Regina L, 3-0 1 3 8 0 0 10 3
Oct 15 at UMass Dartmouth W, 3-0 1 3 9 2 2 22 1
Oct 17 Curry L, 3-2 - 5 9 1 3 25 1
Oct 24 at Eastern Nazarene W, 3-1 1 4 16 0 1 18 2
Oct 27 Gordon L, 3-1 1 4 19 6 0 21 1
Oct 29 Simmons W, 3-1 1 4 18 3 2 19 1
Oct 31 at Western New England L, 3-0 1 3 3 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2014-15 28 93 183 1.97 110 673 7.24 .108 5 0.05 217.5 2.3
2015-16 25 86 148 1.72 73 493 5.73 .152 9 0.10 192.5 2.2
2016-17 11 19 20 1.05 18 68 3.58 .029 0 0.00 24.0 1.3
Total 64 198 351 1.77 201 1234 6.23 .122 14 0.07 434.0 2.2
  m s digs d/s bs ba tot b/s
2014-15 28 93 168 1.81 4 9 13 0.14
2015-16 25 86 164 1.91 4 11 15 0.17
2016-17 11 19 21 1.11 0 0 0 0.00
Total 64 198 353 1.78 8 20 28 0.14
  m s ta sa sa/s se r re
2014-15 28 93 - 26 0.28 26 - 42
2015-16 25 86 218 35 0.41 28 211 43
2016-17 11 19 22 4 0.21 3 34 3
Total 64 198 240 65 0.33 57 245 88
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 148 1.72 73 493 5.73 .152 9 0.10 192.5 2.2
Conference 8 27 46 1.70 26 179 6.63 .112 5 0.19 57.0 2.1
Exhibition - - - - - - - - - - - -
                         
Home 11 38 62 1.63 34 199 5.24 .141 5 0.13 86.5 2.3
Away 9 34 63 1.85 27 210 6.18 .171 3 0.09 72.5 2.1
Neutral 5 14 23 1.64 12 84 6.00 .131 1 0.07 33.5 2.4
                         
Wins 10 35 67 1.91 27 186 5.31 .215 3 0.09 92.5 2.6
Losses 15 51 81 1.59 46 307 6.02 .114 6 0.12 100.0 2.0
                         
September 12 37 54 1.46 35 183 4.95 .104 4 0.11 68.0 1.8
October 13 49 94 1.92 38 310 6.33 .181 5 0.10 124.5 2.5
  m s digs d/s bs ba tot b/s
Total 25 86 164 1.91 4 11 15 0.17
Conference 8 27 57 2.11 2 4 6 0.22
Exhibition - - - - - - - -
                 
Home 11 38 65 1.71 0 5 5 0.13
Away 9 34 70 2.06 3 5 8 0.24
Neutral 5 14 29 2.07 1 1 2 0.14
                 
Wins 10 35 68 1.94 1 5 6 0.17
Losses 15 51 96 1.88 3 6 9 0.18
                 
September 12 37 66 1.78 1 4 5 0.14
October 13 49 98 2.00 3 7 10 0.20
  m s ta sa sa/s se r re
Total 25 86 218 35 0.41 28 211 43
Conference 8 27 62 7 0.26 5 104 14
Exhibition - - - - - - - -
                 
Home 11 38 118 22 0.58 13 81 18
Away 9 34 54 4 0.12 8 107 19
Neutral 5 14 46 9 0.64 7 23 6
                 
Wins 10 35 126 22 0.63 16 76 12
Losses 15 51 92 13 0.25 12 135 31
                 
September 12 37 77 11 0.30 13 59 19
October 13 49 141 24 0.49 15 152 24