Lillie Clark
14

Lillie Clark

m
27
k/s
0.12
h %
.012
a/s
0.71
b/s
0.00
sa/s
0.46
d/s
3.99
Player Stats
  Overall Conference
Matches 27 8
Sets 99 31
Kills 12 5
Kills per set 0.12 0.16
Errors 11 5
Total Attacks 84 42
Total Attacks per set 0.85 1.35
Hitting Percentage .012 .000
Assists 70 24
Assists per set 0.71 0.77
Service Total Attempts 267 75
Service Aces 46 12
Service Errors 35 8
Service Aces per set 0.46 0.39
Receptions 339 194
Reception Errors 64 25
Digs 395 122
Digs per set 3.99 3.94
Block Solo 0 0
Block Assist 0 0
Block Total 0 0
Blocks per set 0.00 0.00
Block Errors 0 0
Ball Handling Errors 6 4
Points 58.0 17.0
Points per set 0.6 0.5
Matches started 1 1
Recent Results
Date Opponent Result
Oct 15 at UMass Dartmouth W, 3-0
Oct 17 Curry L, 3-2
Oct 24 at Eastern Nazarene W, 3-1
Oct 27 Gordon L, 3-1
Oct 29 Simmons W, 3-1
Oct 31 at Western New England L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Cedar Crest W, 3-0 - 3 0 1 3 -.333 1 3.0
Sep 4 vs. Wesley L, 3-0 - 3 0 0 0 - 5 2.0
Sep 5 vs. Union (N.Y.) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 5 vs. Pitt.-Bradford L, 3-1 - 4 1 0 1 1.000 2 2.0
Sep 8 at Salem State W, 3-2 - 5 0 1 1 -1.000 8 3.0
Sep 12 Mount Ida W, 3-0 - 3 0 0 0 - 1 1.0
Sep 12 WPI L, 3-0 - 3 1 0 1 1.000 1 2.0
Sep 15 Suffolk W, 3-1 - 4 0 0 0 - 1 3.0
Sep 17 Lasell L, 3-0 - 3 0 0 1 .000 1 1.0
Sep 19 Lesley L, 3-1 - 4 2 0 4 .500 0 3.0
Sep 19 Worcester State L, 3-0 - 3 0 1 2 -.500 2 0.0
Sep 23 Univ. of New England L, 3-2 - 5 0 0 2 .000 4 4.0
Sep 26 at Endicott L, 3-0 - 3 0 1 2 -.500 2 0.0
Sep 29 at Roger Williams L, 3-1 - 4 0 0 4 .000 0 1.0
Oct 1 Regis L, 3-2 - 5 0 0 1 .000 0 3.0
Oct 3 vs. Daniel Webster W, 3-0 - 3 0 0 2 .000 5 2.0
Oct 3 at Newbury L, 3-1 - 4 2 1 9 .111 3 6.0
Oct 8 at Anna Maria L, 3-2 - 5 0 0 4 .000 2 1.0
Oct 10 Becker W, 3-0 - 3 0 0 1 .000 3 2.0
Oct 10 Mass. Maritime W, 3-0 - 3 1 0 3 .333 1 3.0
Oct 13 at Salve Regina L, 3-0 - 3 0 1 4 -.250 2 0.0
Oct 15 at UMass Dartmouth W, 3-0 - 3 0 0 5 .000 5 2.0
Oct 17 Curry L, 3-2 - 5 1 0 1 1.000 4 3.0
Oct 24 at Eastern Nazarene W, 3-1 - 4 1 0 10 .100 5 2.0
Oct 27 Gordon L, 3-1 - 4 1 2 11 -.091 2 3.0
Oct 29 Simmons W, 3-1 - 4 0 2 3 -.667 5 2.0
Oct 31 at Western New England L, 3-0 1 3 2 1 8 .125 5 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Cedar Crest W, 3-0 - 3 16 0 0 0 0 0
Sep 4 vs. Wesley L, 3-0 - 3 13 0 0 0 0 0
Sep 5 vs. Union (N.Y.) L, 3-0 - 3 18 0 0 0 0 0
Sep 5 vs. Pitt.-Bradford L, 3-1 - 4 13 0 0 0 0 0
Sep 8 at Salem State W, 3-2 - 5 7 0 0 0 0 0
Sep 12 Mount Ida W, 3-0 - 3 16 0 0 0 0 1
Sep 12 WPI L, 3-0 - 3 11 0 0 0 0 0
Sep 15 Suffolk W, 3-1 - 4 19 0 0 0 0 0
Sep 17 Lasell L, 3-0 - 3 11 0 0 0 0 0
Sep 19 Lesley L, 3-1 - 4 15 0 0 0 0 0
Sep 19 Worcester State L, 3-0 - 3 14 0 0 0 0 0
Sep 23 Univ. of New England L, 3-2 - 5 11 0 0 0 0 0
Sep 26 at Endicott L, 3-0 - 3 15 0 0 0 0 1
Sep 29 at Roger Williams L, 3-1 - 4 14 0 0 0 0 0
Oct 1 Regis L, 3-2 - 5 13 0 0 0 0 1
Oct 3 vs. Daniel Webster W, 3-0 - 3 15 0 0 0 0 0
Oct 3 at Newbury L, 3-1 - 4 15 0 0 0 0 0
Oct 8 at Anna Maria L, 3-2 - 5 27 0 0 0 0 0
Oct 10 Becker W, 3-0 - 3 12 0 0 0 0 0
Oct 10 Mass. Maritime W, 3-0 - 3 9 0 0 0 0 0
Oct 13 at Salve Regina L, 3-0 - 3 13 0 0 0 0 0
Oct 15 at UMass Dartmouth W, 3-0 - 3 20 0 0 0 0 0
Oct 17 Curry L, 3-2 - 5 22 0 0 0 0 0
Oct 24 at Eastern Nazarene W, 3-1 - 4 34 0 0 0 0 0
Oct 27 Gordon L, 3-1 - 4 10 0 0 0 0 0
Oct 29 Simmons W, 3-1 - 4 9 0 0 0 0 0
Oct 31 at Western New England L, 3-0 1 3 3 0 0 0 0 3
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Cedar Crest W, 3-0 - 3 14 3 3 12 0
Sep 4 vs. Wesley L, 3-0 - 3 0 2 2 0 1
Sep 5 vs. Union (N.Y.) L, 3-0 - 3 12 0 0 24 2
Sep 5 vs. Pitt.-Bradford L, 3-1 - 4 0 1 1 0 4
Sep 8 at Salem State W, 3-2 - 5 - 3 3 - 1
Sep 12 Mount Ida W, 3-0 - 3 14 1 2 1 1
Sep 12 WPI L, 3-0 - 3 8 1 1 1 1
Sep 15 Suffolk W, 3-1 - 4 15 3 2 3 3
Sep 17 Lasell L, 3-0 - 3 7 1 1 6 6
Sep 19 Lesley L, 3-1 - 4 13 1 0 3 3
Sep 19 Worcester State L, 3-0 - 3 7 0 1 0 0
Sep 23 Univ. of New England L, 3-2 - 5 17 4 1 31 3
Sep 26 at Endicott L, 3-0 - 3 - 0 1 - 0
Sep 29 at Roger Williams L, 3-1 - 4 11 1 1 34 8
Oct 1 Regis L, 3-2 - 5 18 3 0 3 3
Oct 3 vs. Daniel Webster W, 3-0 - 3 9 2 2 1 1
Oct 3 at Newbury L, 3-1 - 4 - 4 1 - 0
Oct 8 at Anna Maria L, 3-2 - 5 22 1 1 37 6
Oct 10 Becker W, 3-0 - 3 9 2 2 2 2
Oct 10 Mass. Maritime W, 3-0 - 3 13 2 1 1 1
Oct 13 at Salve Regina L, 3-0 - 3 6 0 1 17 2
Oct 15 at UMass Dartmouth W, 3-0 - 3 16 2 1 18 1
Oct 17 Curry L, 3-2 - 5 14 2 2 40 2
Oct 24 at Eastern Nazarene W, 3-1 - 4 7 1 1 31 4
Oct 27 Gordon L, 3-1 - 4 11 2 1 41 6
Oct 29 Simmons W, 3-1 - 4 15 2 3 33 3
Oct 31 at Western New England L, 3-0 1 3 9 2 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 27 99 12 0.12 11 84 0.85 .012 70 0.71 58.0 0.6
2016-17 28 93 5 0.05 2 34 0.37 .088 73 0.78 57.0 0.6
2017-18 30 101 3 0.03 3 21 0.21 .000 16 0.16 61.5 0.6
2018-19 29 93 10 0.11 3 30 0.32 .233 12 0.13 59.0 0.6
Total 114 386 30 0.08 19 169 0.44 .065 171 0.44 235.5 0.6
  m s digs d/s bs ba tot b/s
2015-16 27 99 395 3.99 0 0 0 0.00
2016-17 28 93 398 4.28 0 0 0 0.00
2017-18 30 101 134 1.33 0 1 1 0.01
2018-19 29 93 110 1.18 0 0 0 0.00
Total 114 386 1037 2.69 0 1 1 0.00
  m s ta sa sa/s se r re
2015-16 27 99 267 46 0.46 35 339 64
2016-17 28 93 289 52 0.56 32 368 36
2017-18 30 101 274 58 0.57 29 129 11
2018-19 29 93 346 49 0.53 40 69 3
Total 114 386 1176 205 0.53 136 905 114
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 12 0.12 11 84 0.85 .012 70 0.71 58.0 0.6
Conference 8 31 5 0.16 5 42 1.35 .000 24 0.77 17.0 0.5
Exhibition - - - - - - - - - - - -
                         
Home 13 49 6 0.12 5 30 0.61 .033 25 0.51 30.0 0.6
Away 9 34 5 0.15 5 47 1.38 .000 32 0.94 19.0 0.6
Neutral 5 16 1 0.06 1 7 0.44 .000 13 0.81 9.0 0.6
                         
Wins 10 35 2 0.06 4 28 0.80 -.071 35 1.00 23.0 0.7
Losses 17 64 10 0.16 7 56 0.88 .054 35 0.55 35.0 0.5
                         
September 14 50 4 0.08 4 22 0.44 .000 28 0.56 25.0 0.5
October 13 49 8 0.16 7 62 1.27 .016 42 0.86 33.0 0.7
  m s digs d/s bs ba tot b/s
Total 27 99 395 3.99 0 0 0 0.00
Conference 8 31 122 3.94 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 13 49 172 3.51 0 0 0 0.00
Away 9 34 148 4.35 0 0 0 0.00
Neutral 5 16 75 4.69 0 0 0 0.00
                 
Wins 10 35 157 4.49 0 0 0 0.00
Losses 17 64 238 3.72 0 0 0 0.00
                 
September 14 50 193 3.86 0 0 0 0.00
October 13 49 202 4.12 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 99 267 46 0.46 35 339 64
Conference 8 31 75 12 0.39 8 194 25
Exhibition - - - - - - - -
                 
Home 13 49 161 24 0.49 17 165 34
Away 9 34 71 14 0.41 10 137 22
Neutral 5 16 35 8 0.50 8 37 8
                 
Wins 10 35 112 21 0.60 20 102 17
Losses 17 64 155 25 0.39 15 237 47
                 
September 14 50 118 21 0.42 19 115 33
October 13 49 149 25 0.51 16 224 31