Grace Del Pilar
-
- Height:
- 5-5
-
- Hometown:
- Walden, N.Y.
-
- Position:
- M
-
- Year:
- Fr.
-
- High School:
- Valley Central
-
- Major:
- Architecture
-
- gp
- 16
-
- p
- 21
-
- g
- 16
-
- a
- 5
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Points | 21 | 13 |
| Goals | 16 | 10 |
| Assists | 5 | 3 |
| Shots | 45 | 24 |
| Shooting percentage | 35.6 | 41.7 |
| Shots on goal | 34 | 21 |
| Shots on goal percentage | 75.6 | 87.5 |
| Free position goals-shots | 3-10 | 2-6 |
| Ground balls | 49 | 25 |
| Draw controls | 53 | 34 |
| Turnovers | 39 | 21 |
| Caused turnovers | 23 | 15 |
| Fouls | 4 | 4 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 5 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Anna Maria | W, 7-5 | 6 | 1 | 5 | 2 | 0 | 0 | 0 | 1 |
| Feb 26 | at Regis | L, 8-6 | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Mar 4 | at Trinity (D.C.) | W, 20-3 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Mar 7 | at Notre Dame (Md.) | W, 12-0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | at Dean | L, 13-4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 2 |
| Mar 19 | at Mitchell | W, 17-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 22 | Salem State | L, 11-9 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 26 | at Nichols | L, 17-8 | 4 | 7 | 4 | 4 | 3 | 0 | 0 | 0 |
| Mar 29 | at Suffolk | L, 19-9 | 2 | 7 | 2 | 2 | 1 | 0 | 0 | 0 |
| Apr 1 | Univ. of New England | L, 15-4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Apr 5 | Curry | W, 12-11 | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
| Apr 9 | at Western New England | L, 16-3 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 |
| Apr 12 | at Endicott | L, 21-1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 15 | Hartford | L, 19-5 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 17 | at Gordon | L, 13-9 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Apr 23 | Roger Williams | L, 24-2 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | Anna Maria | W, 7-5 | 1 | 0 | 1 | 1-2 | 3 | 33.3 | 2 | 66.7 |
| Feb 26 | at Regis | L, 8-6 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 0 | 0.0 |
| Mar 4 | at Trinity (D.C.) | W, 20-3 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 7 | at Notre Dame (Md.) | W, 12-0 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 13 | at Dean | L, 13-4 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| Mar 19 | at Mitchell | W, 17-7 | 2 | 1 | 3 | 0-1 | 6 | 33.3 | 5 | 83.3 |
| Mar 22 | Salem State | L, 11-9 | 0 | 1 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 26 | at Nichols | L, 17-8 | 1 | 3 | 4 | 1-3 | 5 | 20.0 | 4 | 80.0 |
| Mar 29 | at Suffolk | L, 19-9 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 1 | Univ. of New England | L, 15-4 | 1 | 0 | 1 | 1-1 | 1 | 100.0 | 1 | 100.0 |
| Apr 5 | Curry | W, 12-11 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | at Western New England | L, 16-3 | 1 | 0 | 1 | 0-0 | 4 | 25.0 | 4 | 100.0 |
| Apr 12 | at Endicott | L, 21-1 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 15 | Hartford | L, 19-5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 17 | at Gordon | L, 13-9 | 2 | 0 | 2 | 0-1 | 4 | 50.0 | 4 | 100.0 |
| Apr 23 | Roger Williams | L, 24-2 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 49 | 53 | 39 | 23 | 4 | 1 | 0 | 5 |
| Conference | 9 | 9 | 25 | 34 | 21 | 15 | 4 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 22 | 14 | 19 | 7 | 0 | 1 | 0 | 1 |
| Away | 10 | 10 | 27 | 39 | 20 | 16 | 4 | 0 | 0 | 4 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 21 | 11 | 13 | 6 | 0 | 0 | 0 | 2 |
| Losses | 11 | 11 | 28 | 42 | 26 | 17 | 4 | 1 | 0 | 3 |
| Month | ||||||||||
| February | 2 | 2 | 8 | 4 | 8 | 5 | 0 | 0 | 0 | 1 |
| March | 7 | 7 | 22 | 29 | 16 | 9 | 4 | 0 | 0 | 3 |
| April | 7 | 7 | 19 | 20 | 15 | 9 | 0 | 1 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 16 | 16 | 16 | 5 | 21 | 3-10 | 45 | 35.6 | 34 | 75.6 |
| Conference | 9 | 9 | 10 | 3 | 13 | 2-6 | 24 | 41.7 | 21 | 87.5 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 6 | 6 | 4 | 1 | 5 | 2-4 | 12 | 33.3 | 7 | 58.3 |
| Away | 10 | 10 | 12 | 4 | 16 | 1-6 | 33 | 36.4 | 27 | 81.8 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 5 | 5 | 7 | 1 | 8 | 1-4 | 16 | 43.8 | 13 | 81.3 |
| Losses | 11 | 11 | 9 | 4 | 13 | 2-6 | 29 | 31.0 | 21 | 72.4 |
| Month | ||||||||||
| February | 2 | 2 | 1 | 0 | 1 | 1-3 | 6 | 16.7 | 2 | 33.3 |
| March | 7 | 7 | 9 | 5 | 14 | 1-4 | 24 | 37.5 | 19 | 79.2 |
| April | 7 | 7 | 6 | 0 | 6 | 1-3 | 15 | 40.0 | 13 | 86.7 |
News mentions
Hawks race past Leopards, 24-2, in season finale; Grace Del Pilar leads the Black & Gold with four draw controls and three ground balls
Scots hold off Leopards' late surge, grab 13-9 conference win; Mia Zoghbi grabs game-high six ground balls
Hawks use high-scoring first half to hold off Leopards, 19-5; Anna Faberlle scores a pair for Black & Gold
Golden Bears use mid-game runs to take 16-3 win; Grace Del Pilar records four draw controls, four ground balls, and two caused turnovers
Leopards rally to grab 12-9 lead, hold on for 12-11 win over Colonels; Shayleah Gunning-Lavoie leads with six points
Nor'easters pull away from Leopards in a 15-4 win; Shayleah Gunning-Lavoie scores three times
Rams score 12 goals in the second half to hold on for 19-9 CNE win; Sydney Vega scores a pair of goals for Wentworth
Shayleah Gunning-Lavoie and Anna Faberlle combine for 11 points as Leopards take down Mariners, 17-7
Bulldogs best Leopards, 13-4; Shayleah Gunning-Lavoie notches three goals and four draw controls
Leopards post first-ever shutout with 12-0 win over the Gators; Aliviah MacCormack and Tessa Wilkie each score three times; Lily Cohen makes four saves
Leopards clip Anna Maria, 7-5; seven student-athletes score a goal, including Aliviah MacCormack who also had a pair of assists