Dante Strong
99

Dante Strong

gp
19
p
0
g
0
a
0
Player Stats
  Overall Conference
Games 19 8
Points 0 0
Goals 0 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 38 23
Turnovers 8 2
Caused turnovers 21 12
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 0 0
Shooting percentage - -
Shots on goal 0 0
Shots on goal percentage - -
Recent Results
Date Opponent Result
Apr 12 at Endicott L, 20-5
Apr 15 Hartford W, 10-9
Apr 18 at Gordon W, 16-6
Apr 23 Roger Williams W, 11-10
Apr 30 Hartford W, 15-11
May 3 at Endicott L, 17-5
Date Opponent Score gb to ct fo
Feb 11 at Emerson W, 8-7 3 2 0 0-0
Feb 15 Skidmore L, 18-7 1 0 0 0-0
Feb 22 at Keene St. W, 13-4 0 2 1 0-0
Feb 25 Salve Regina W, 9-8 3 0 0 0-0
Feb 27 at Coast Guard L, 13-11 0 0 2 0-0
Mar 2 vs. Emmanuel W, 16-7 0 0 0 0-0
Mar 6 vs. Dubuque W, 12-2 1 0 2 0-0
Mar 15 Plymouth State W, 12-8 2 2 0 0-0
Mar 19 at Manhattanville W, 17-10 1 0 2 0-0
Mar 26 at Nichols W, 17-5 1 0 0 0-0
Apr 1 Univ. of New England W, 15-1 3 0 3 0-0
Apr 4 Curry W, 14-6 3 1 2 0-0
Apr 9 at Western New England L, 15-11 3 0 2 0-0
Apr 12 at Endicott L, 20-5 1 1 1 0-0
Apr 15 Hartford W, 10-9 6 0 3 0-0
Apr 18 at Gordon W, 16-6 4 0 0 0-0
Apr 23 Roger Williams W, 11-10 2 0 1 0-0
Apr 30 Hartford W, 15-11 2 0 1 0-0
May 3 at Endicott L, 17-5 2 0 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 11 at Emerson W, 8-7 0 0 0 0 0 0 - 0 -
Feb 15 Skidmore L, 18-7 0 0 0 0 0 0 - 0 -
Feb 22 at Keene St. W, 13-4 0 0 0 0 0 0 - 0 -
Feb 25 Salve Regina W, 9-8 0 0 0 0 0 0 - 0 -
Feb 27 at Coast Guard L, 13-11 0 0 0 0 0 0 - 0 -
Mar 2 vs. Emmanuel W, 16-7 0 0 0 0 0 0 - 0 -
Mar 6 vs. Dubuque W, 12-2 0 0 0 0 0 0 - 0 -
Mar 15 Plymouth State W, 12-8 0 0 0 0 0 0 - 0 -
Mar 19 at Manhattanville W, 17-10 0 0 0 0 0 0 - 0 -
Mar 26 at Nichols W, 17-5 0 0 0 0 0 0 - 0 -
Apr 1 Univ. of New England W, 15-1 0 0 0 0 0 0 - 0 -
Apr 4 Curry W, 14-6 0 0 0 0 0 0 - 0 -
Apr 9 at Western New England L, 15-11 0 0 0 0 0 0 - 0 -
Apr 12 at Endicott L, 20-5 0 0 0 0 0 0 - 0 -
Apr 15 Hartford W, 10-9 0 0 0 0 0 0 - 0 -
Apr 18 at Gordon W, 16-6 0 0 0 0 0 0 - 0 -
Apr 23 Roger Williams W, 11-10 0 0 0 0 0 0 - 0 -
Apr 30 Hartford W, 15-11 0 0 0 0 0 0 - 0 -
May 3 at Endicott L, 17-5 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2022-23 6 5 12 9 5 0-0
2023-24 18 15 31 12 11 0-0
2024-25 19 19 38 8 21 0-0
2025-26 16 16 41 9 17 0-0
Total 59 55 122 38 54 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 6 5 0 0 0 0 0 0 - 0 -
2023-24 18 15 0 1 1 0 0 0 - 0 -
2024-25 19 19 0 0 0 0 0 0 - 0 -
2025-26 16 16 0 1 1 0 0 1 0.0 1 100.0
Total 59 55 0 2 2 0 0 1 0.0 1 100.0
  gp gs gb to ct fo
Total 19 19 38 8 21 0-0
Conference 8 8 23 2 12 0-0
Exhibition - - - 0 - 0-0
             
Home 8 8 22 3 10 0-0
Away 9 9 15 5 9 0-0
Neutral 2 2 1 0 2 0-0
             
Wins 14 14 31 7 15 0-0
Losses 5 5 7 1 6 0-0
             
February 5 5 7 4 3 0-0
March 5 5 5 2 4 0-0
April 8 8 24 2 13 0-0
May 1 1 2 0 1 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 19 19 0 0 0 0 0 0 - 0 -
Conference 8 8 0 0 0 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 8 0 0 0 0 0 0 - 0 -
Away 9 9 0 0 0 0 0 0 - 0 -
Neutral 2 2 0 0 0 0 0 0 - 0 -
                       
Wins 14 14 0 0 0 0 0 0 - 0 -
Losses 5 5 0 0 0 0 0 0 - 0 -
                       
February 5 5 0 0 0 0 0 0 - 0 -
March 5 5 0 0 0 0 0 0 - 0 -
April 8 8 0 0 0 0 0 0 - 0 -
May 1 1 0 0 0 0 0 0 - 0 -