Curry at Wentworth
@ Boston, Mass. (Sweeney Field )
4/4/2025 at 4:01 pm
@ Boston, Mass. (Sweeney Field )
4/4/2025 at 4:01 pm
|
Curry
6 |
Wentworth
14 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Curry (0-12, 0-3 CNE) | 2 | 1 | 1 | 2 | 6 |
| Wentworth (10-2, 3-0 CNE) | 4 | 3 | 2 | 5 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Curry | Wentworth | ||
| Curry | 12:25 | Jed Cappuccino (Mac Kline ) | 1 | 0 |
| Wentworth | 11:04 | Erik Vogt (Drew Bouley ) | 1 | 1 |
| Wentworth | 04:19 | Gabe Cobham (Tyler Longo ) | 1 | 2 |
| Wentworth | 01:42 | UP - Erik Vogt (Tyler Longo ) | 1 | 3 |
| Wentworth | 01:36 | Erik Vogt (Connor Charron ) | 1 | 4 |
| Curry | 00:38 | Mac Kline (TJ Sedam ) | 2 | 4 |
| -- 2nd -- | Curry | Wentworth | ||
| Curry | 12:44 | Nicholas Cole (Brody Dalzell ) | 3 | 4 |
| Wentworth | 11:26 | Erik Vogt (Kobi Buffa ) | 3 | 5 |
| Wentworth | 05:47 | Drew Bouley (unassisted) | 3 | 6 |
| Wentworth | 04:26 | Erik Vogt (Drew Bouley ) | 3 | 7 |
| -- 3rd -- | Curry | Wentworth | ||
| Curry | 13:57 | UP - Mac Kline (Nicholas Cole ) | 4 | 7 |
| Wentworth | 10:33 | Brendan Kroll (unassisted) | 4 | 8 |
| Wentworth | 00:04 | UP - Kobi Buffa (Tyler Longo ) | 4 | 9 |
| -- 4th -- | Curry | Wentworth | ||
| Curry | 14:16 | Brody Dalzell (Cam Bagley ) | 5 | 9 |
| Wentworth | 13:38 | Brendan Kroll (Tyler Longo ) | 5 | 10 |
| Wentworth | 11:34 | Erik Vogt (unassisted) | 5 | 11 |
| Curry | 09:11 | Brody Dalzell (Nicholas Cole ) | 6 | 11 |
| Wentworth | 07:28 | Drew Bouley (unassisted) | 6 | 12 |
| Wentworth | 05:17 | UP - Drew Bouley (Tyler Longo ) | 6 | 13 |
| Wentworth | 00:18 | Tyler Longo (unassisted) | 6 | 14 |
Curry |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | TJ Sedam * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Donovan Mawhinney | 0 | 0 | 1 | 1 | 1 | 4 | 0 | |
| 7 | Jack Canto * | d | 0 | 0 | 0 | 0 | 6 | 2 | 2 |
| 9 | Sebastian Reid | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | Cam Bagley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Ethan Donovan * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 18 | Brody Dalzell * | a | 2 | 1 | 11 | 6 | 3 | 1 | 1 |
| 21 | Ryan McGillivray * | m | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 22 | Nicholas Cole | 1 | 2 | 6 | 4 | 0 | 2 | 0 | |
| 24 | Blake Rothstein | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Niko DeCola * | g | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 29 | Aidan LaFlamme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Mac Kline * | a | 2 | 1 | 4 | 3 | 3 | 3 | 1 |
| 33 | Khai Baldwin | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 34 | Joey Pinto * | m | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 38 | Kyle Bouley | 0 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 40 | Jack McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Jed Cappuccino * | a | 1 | 0 | 2 | 2 | 3 | 3 | 0 |
| 43 | Augie Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 66 | Sam Melia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 6 | 6 | 28 | 17 | 32 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Niko DeCola (L, 0-5) | 14 | 60:00 | 18 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ryan McGillivray 7-22; Joey Pinto 0-1 | |||||||||
| PIM: TJ Sedam 1-30; Ryan McGillivray 1-120; Nicholas Cole 1-60; Aidan LaFlamme 1-30; Mac Kline 2-90; Joey Pinto 1-30 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Caraluzzi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Richard Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gabe Cobham | 1 | 0 | 5 | 4 | 0 | 1 | 0 | |
| 4 | Colin Ocampo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Cameron Santolucito * | d | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 8 | Brendan Kroll * | a | 2 | 0 | 11 | 7 | 1 | 0 | 0 |
| 9 | Sal Panetta | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Kobi Buffa * | a | 1 | 1 | 5 | 2 | 2 | 2 | 0 |
| 14 | Kyle Leger * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 15 | Riley Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jared Hiller | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 19 | Jake Rocchio * | d | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 20 | Drew Bouley | 3 | 2 | 11 | 5 | 1 | 1 | 0 | |
| 21 | Liam Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Boden Landers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 24 | Tom Gardner * | g | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 26 | Connor Charron * | m | 0 | 1 | 1 | 0 | 11 | 0 | 0 |
| 28 | Dryden Fisher * | m | 0 | 0 | 4 | 4 | 3 | 1 | 0 |
| 30 | Dylan Sullivan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 32 | Brendan Voss | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Tyler Longo | 1 | 5 | 4 | 1 | 3 | 3 | 0 | |
| 40 | Trevor Guilmette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Calvin Jozokos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 55 | Erik Vogt * | a | 6 | 0 | 7 | 7 | 2 | 0 | 0 |
| 77 | Chuck Urda | 0 | 0 | 1 | 0 | 3 | 1 | 2 | |
| 78 | Colin Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 88 | Alex Wignall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Dante Strong * | d | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 9 | 59 | 32 | 41 | 15 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tom Gardner (W, 10-2) | 6 | 60:00 | 11 | 17 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Liam Martin 0-1; Connor Charron 16-22 | |||||||||
| PIM: Cameron Santolucito 2-120; Kobi Buffa 1-60; Jake Rocchio 1-180; Chuck Urda 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 2 | 4 | 8 | 4 | 18 |
| Wentworth | 3 | 3 | 2 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 8 | 8 | 8 | 8 | 32 |
| Wentworth | 13 | 8 | 12 | 8 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 6 | 5 | 6 | 22 |
| Wentworth | 5 | 4 | 2 | 4 | 15 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5-5 | 4-5 | 5-7 | 4-5 | 18 -22 |
| Wentworth | 3-6 | 7-8 | 6-7 | 5-5 | 21 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 1-7 | 3-4 | 1-4 | 2-8 | 7 -23 |
| Wentworth | 6-7 | 1-4 | 3-4 | 6-8 | 16 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0-0 | 0-2 | 1-2 | 0-1 | 1 -5 |
| Wentworth | 1-1 | 0-1 | 1-3 | 1-1 | 3 -6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 5 | 8 | 7 | 8 | 28 |
| Wentworth | 14 | 16 | 15 | 14 | 59 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Curry | 0 | 0 | 0 | 1 | 1 |
| Wentworth | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Curry | 30 seconds | 02:03 | TJ Sedam : - OFFSIDE | ||
| Wentworth | 60 seconds | 00:08 | Cameron Santolucito : - UNNECESSARY ROUGHNESS | ||
| -- 2nd -- | |||||
| Curry | 30 seconds | 12:09 | Mac Kline : - CONDUCT FOUL | ||
| Wentworth | 30 seconds | 00:46 | Chuck Urda : - HOLDING | ||
| -- 3rd -- | |||||
| Wentworth | 180 seconds | 14:55 | Jake Rocchio : - ILLEGAL BODY CHECK | ||
| Curry | 120 seconds | 10:20 | Ryan McGillivray : - CROSS-CHECK | ||
| Curry | 30 seconds | 02:08 | Joey Pinto : - PUSHING | ||
| Curry | 30 seconds | 00:24 | Aidan LaFlamme : - HOLDING | ||
| -- 4th -- | |||||
| Wentworth | 60 seconds | 08:34 | Kobi Buffa : - SLASHING | ||
| Curry | 60 seconds | 06:10 | Mac Kline : - CROSS-CHECK | ||
| Curry | 60 seconds | 04:08 | Nicholas Cole : - UNNECESSARY ROUGHNESS | ||
| Wentworth | 60 seconds | 04:08 | Cameron Santolucito : - UNSPORTSMANLIKE CONDUCT | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:52 Attendance: 421 Officials and game personnel: Matthew Croteau ; Michael Graziano ; Anthony Roman ; Bill Gorman |
| Starter * |