Roger Williams at Wentworth
@ Boston, Mass. (Sweeney Field )
4/23/2025 at 7:01 pm
@ Boston, Mass. (Sweeney Field )
4/23/2025 at 7:01 pm
|
Roger Williams
10 |
Wentworth
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | 2OT | FINAL |
|---|---|---|---|---|---|---|---|
| Roger Williams (9-8, 5-3 CNE) | 4 | 2 | 1 | 3 | 0 | 0 | 10 |
| Wentworth (13-4, 6-2 CNE) | 5 | 3 | 2 | 0 | 0 | 1 | 11 |
| SCORING SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | Roger Williams | Wentworth | |||
| Wentworth | 11:53 | UP - Tyler Longo (Brendan Kroll ) | 0 | 1 | |
| Roger Williams | 10:50 | Brady Lee (Malcolm Steegstra ) | 1 | 1 | |
| Wentworth | 08:59 | Drew Bouley (unassisted) | 1 | 2 | |
| Wentworth | 08:30 | Brendan Kroll (Gabe Cobham ) | 1 | 3 | |
| Roger Williams | 07:47 | Matt Hemmert (Jack Kester ) | 2 | 3 | |
| Wentworth | 05:13 | Gabe Cobham (Boden Landers ) | 2 | 4 | |
| Roger Williams | 03:59 | Carter Shelton (Eric Brooks ) | 3 | 4 | |
| Wentworth | 01:44 | Erik Vogt (Tyler Longo ) | 3 | 5 | |
| Roger Williams | 00:15 | DN - Brady Lee (unassisted) | 4 | 5 | |
| -- 2nd -- | Roger Williams | Wentworth | |||
| Roger Williams | 14:31 | Carter Shelton (Chris Giorgi ) | 5 | 5 | |
| Wentworth | 12:28 | Brendan Kroll (Tyler Longo ) | 5 | 6 | |
| Wentworth | 09:50 | Gabe Cobham (unassisted) | 5 | 7 | |
| Wentworth | 04:56 | DN - Kobi Buffa (Brendan Kroll ) | 5 | 8 | |
| Roger Williams | 00:12 | Matt Hemmert (Jack Kester ) | 6 | 8 | |
| -- 3rd -- | Roger Williams | Wentworth | |||
| Roger Williams | 13:54 | Eric Brooks (Malcolm Steegstra ) | 7 | 8 | |
| Wentworth | 10:38 | Brendan Kroll (Drew Bouley ) | 7 | 9 | |
| Wentworth | 10:03 | Brendan Kroll (Tyler Longo ) | 7 | 10 | |
| -- 4th -- | Roger Williams | Wentworth | |||
| Roger Williams | 06:59 | Matt Kennedy (Jack Kester ) | 8 | 10 | |
| Roger Williams | 06:16 | Malcolm Steegstra (unassisted) | 9 | 10 | |
| Roger Williams | 05:04 | Eric Brooks (Malcolm Steegstra ) | 10 | 10 | |
| -- OT -- | Roger Williams | Wentworth | |||
| (no scoring) | |||||
| -- 2OT -- | Roger Williams | Wentworth | |||
| Wentworth | 03:03 | Brendan Kroll (Tyler Longo ) | 10 | 11 | |
Roger Williams |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Zirn * | d | 0 | 0 | 1 | 1 | 8 | 0 | 3 |
| 2 | Harrison Steffens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Eric Brooks * | m | 2 | 1 | 10 | 3 | 3 | 2 | 0 |
| 9 | Jack Kester * | m | 0 | 3 | 3 | 1 | 4 | 5 | 0 |
| 12 | Brady Lee | 2 | 0 | 6 | 3 | 1 | 0 | 0 | |
| 13 | Xander Daigneault | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | Matt Kennedy | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 19 | Alex Burrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Carter Shelton * | m | 2 | 0 | 5 | 3 | 0 | 0 | 0 |
| 23 | Matt Hemmert * | a | 2 | 0 | 6 | 5 | 1 | 3 | 0 |
| 25 | David Rizzo | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 26 | Ryan Vendetti * | a | 0 | 0 | 6 | 3 | 2 | 5 | 0 |
| 27 | Malcolm Steegstra * | m | 1 | 3 | 5 | 2 | 1 | 0 | 0 |
| 29 | Eric Izzo * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 31 | Keenan Pindar iii | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Aaron D'Aversa * | g | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 36 | Chris Giorgi | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 38 | James Dearborn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Will Doncaster * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Matt Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 8 | 44 | 22 | 27 | 19 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Aaron D'Aversa (L, 8-8) | 11 | 64:57 | 7 | 18 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Alex Burrill 0-1; David Rizzo 6-24 | |||||||||
| PIM: Kyle Zirn 1-30; Alex Burrill 1-30; Matt Hemmert 1-120 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Gabe Cobham | 2 | 1 | 6 | 3 | 0 | 3 | 0 | |
| 4 | Colin Ocampo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brendan Kroll * | a | 5 | 2 | 11 | 6 | 1 | 0 | 0 |
| 9 | Sal Panetta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Kobi Buffa * | a | 1 | 0 | 4 | 1 | 2 | 4 | 0 |
| 14 | Kyle Leger * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Riley Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jared Hiller | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Jake Rocchio * | d | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 20 | Drew Bouley | 1 | 1 | 4 | 3 | 3 | 2 | 1 | |
| 23 | Boden Landers | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Tom Gardner * | g | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
| 26 | Connor Charron * | m | 0 | 0 | 0 | 0 | 9 | 2 | 0 |
| 28 | Dryden Fisher * | m | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 33 | Tyler Longo | 1 | 4 | 6 | 2 | 2 | 4 | 0 | |
| 40 | Trevor Guilmette * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 52 | Calvin Jozokos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Erik Vogt * | a | 1 | 0 | 4 | 2 | 1 | 1 | 0 |
| 77 | Chuck Urda | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
| 78 | Colin Blackburn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 99 | Dante Strong * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 11 | 9 | 36 | 18 | 40 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tom Gardner (W, 13-4) | 10 | 64:53 | 12 | 22 |
| 15 | Riley Abbott | 0 | 0:04 | 0 | 0 |
| Totals | 10 | 64:57 | 12 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Charron 19-25 | |||||||||
| PIM: Trevor Guilmette 1-60; Calvin Jozokos 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Roger Williams | 2 | 1 | 2 | 2 | 0 | 0 | 7 |
| Wentworth | 1 | 2 | 4 | 4 | 1 | 0 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Roger Williams | 5 | 7 | 7 | 6 | 2 | 0 | 27 |
| Wentworth | 13 | 10 | 4 | 11 | 1 | 1 | 40 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Roger Williams | 7 | 4 | 4 | 3 | 1 | 0 | 19 |
| Wentworth | 6 | 5 | 5 | 8 | 1 | 0 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Roger Williams | 4-6 | 5-5 | 6-7 | 6-7 | 1-1 | 0-0 | 22 -26 |
| Wentworth | 4-6 | 6-6 | 5-5 | 4-5 | 0-0 | 0-0 | 19 -22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Roger Williams | 3-10 | 0-5 | 1-4 | 1-4 | 1-1 | 0-1 | 6 -25 |
| Wentworth | 7-10 | 5-5 | 3-4 | 3-4 | 0-1 | 1-1 | 19 -25 |
| MAN UP | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Roger Williams | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -2 |
| Wentworth | 1-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Roger Williams | 11 | 9 | 9 | 10 | 5 | 0 | 44 |
| Wentworth | 8 | 14 | 5 | 7 | 1 | 1 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|---|---|
| Roger Williams | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Roger Williams | 30 seconds | 12:10 | Kyle Zirn : - PUSHING | ||
| Roger Williams | 120 seconds | 00:51 | Matt Hemmert : - ILLEGAL BODY CHECK | ||
| -- 2nd -- | |||||
| Wentworth | 30 seconds | 09:29 | Calvin Jozokos : - PUSHING | ||
| Wentworth | 60 seconds | 05:42 | Trevor Guilmette : - SLASHING | ||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| Roger Williams | 30 seconds | 03:46 | Alex Burrill : - PUSHING | ||
| -- OT -- | |||||
| (no penalties) | |||||
| -- 2OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:03 Attendance: 348 Officials and game personnel: Michael Graziano ; Luke Ferreira ; John Quackenbush ; Bill Gorman |
| Starter * |