Jared Hiller
18

Jared Hiller

gp
17
p
16
g
14
a
2
Player Stats
  Overall Conference
Games 17 7
Points 16 3
Goals 14 2
Assists 2 1
Man-up goals 5 1
Man-down goals 0 0
Ground balls 14 2
Turnovers 3 0
Caused turnovers 4 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 50 14
Shooting percentage 28.0 14.3
Shots on goal 30 6
Shots on goal percentage 60.0 42.9
Recent Results
Date Opponent Result
Apr 12 at Endicott L, 20-5
Apr 15 Hartford W, 10-9
Apr 18 at Gordon W, 16-6
Apr 23 Roger Williams W, 11-10
Apr 30 Hartford W, 15-11
May 3 at Endicott L, 17-5
Date Opponent Score gb to ct fo
Feb 11 at Emerson W, 8-7 2 0 0 0-0
Feb 15 Skidmore L, 18-7 1 1 0 0-0
Feb 22 at Keene St. W, 13-4 2 1 2 0-0
Feb 25 Salve Regina W, 9-8 0 0 0 0-0
Feb 27 at Coast Guard L, 13-11 1 0 0 0-0
Mar 2 vs. Emmanuel W, 16-7 1 0 2 0-0
Mar 6 vs. Dubuque W, 12-2 0 0 0 0-0
Mar 15 Plymouth State W, 12-8 1 0 0 0-0
Mar 19 at Manhattanville W, 17-10 2 1 0 0-0
Mar 26 at Nichols W, 17-5 1 0 0 0-0
Apr 1 Univ. of New England W, 15-1 0 0 0 0-0
Apr 4 Curry W, 14-6 0 0 0 0-0
Apr 9 at Western New England L, 15-11 - - - -
Apr 12 at Endicott L, 20-5 0 0 0 0-0
Apr 15 Hartford W, 10-9 0 0 0 0-0
Apr 18 at Gordon W, 16-6 1 0 0 0-0
Apr 23 Roger Williams W, 11-10 0 0 0 0-0
Apr 30 Hartford W, 15-11 - - - -
May 3 at Endicott L, 17-5 2 0 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 11 at Emerson W, 8-7 1 0 1 1 0 2 50.0 1 50.0
Feb 15 Skidmore L, 18-7 1 0 1 1 0 3 33.3 1 33.3
Feb 22 at Keene St. W, 13-4 2 0 2 1 0 5 40.0 5 100.0
Feb 25 Salve Regina W, 9-8 0 0 0 0 0 4 0.0 2 50.0
Feb 27 at Coast Guard L, 13-11 1 0 1 0 0 5 20.0 2 40.0
Mar 2 vs. Emmanuel W, 16-7 3 0 3 0 0 7 42.9 5 71.4
Mar 6 vs. Dubuque W, 12-2 1 0 1 0 0 4 25.0 2 50.0
Mar 15 Plymouth State W, 12-8 1 0 1 0 0 1 100.0 1 100.0
Mar 19 at Manhattanville W, 17-10 1 1 2 0 0 3 33.3 3 100.0
Mar 26 at Nichols W, 17-5 2 0 2 1 0 3 66.7 3 100.0
Apr 1 Univ. of New England W, 15-1 0 1 1 0 0 1 0.0 1 100.0
Apr 4 Curry W, 14-6 0 0 0 0 0 6 0.0 0 0.0
Apr 9 at Western New England L, 15-11 - - - - - - - - -
Apr 12 at Endicott L, 20-5 0 0 0 0 0 1 0.0 0 0.0
Apr 15 Hartford W, 10-9 0 0 0 0 0 1 0.0 1 100.0
Apr 18 at Gordon W, 16-6 0 0 0 0 0 1 0.0 0 0.0
Apr 23 Roger Williams W, 11-10 0 0 0 0 0 1 0.0 1 100.0
Apr 30 Hartford W, 15-11 - - - - - - - - -
May 3 at Endicott L, 17-5 1 0 1 1 0 2 50.0 2 100.0
  gp gs gb to ct fo
2021-22 11 11 18 0 1 0-0
2022-23 13 7 9 11 3 0-0
2023-24 16 7 20 8 1 0-0
2024-25 17 8 14 3 4 0-0
Total 57 33 61 22 9 0-0
  gp gs g a pts up dn sh sh% sog sog%
2021-22 11 11 18 2 20 0 0 39 46.2 25 64.1
2022-23 13 7 6 1 7 0 0 18 33.3 10 55.6
2023-24 16 7 14 2 16 2 0 29 48.3 20 69.0
2024-25 17 8 14 2 16 5 0 50 28.0 30 60.0
Total 57 33 52 7 59 7 0 136 38.2 85 62.5
  gp gs gb to ct fo
Total 17 8 14 3 4 0-0
Conference 7 1 2 0 0 0-0
Exhibition - - - 0 - 0-0
             
Home 7 2 2 1 0 0-0
Away 8 4 11 2 2 0-0
Neutral 2 2 1 0 2 0-0
             
Wins 13 6 10 2 4 0-0
Losses 4 2 4 1 0 0-0
             
February 5 3 6 2 2 0-0
March 5 5 5 1 2 0-0
April 6 - 1 0 0 0-0
May 1 - 2 0 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 17 8 14 2 16 5 0 50 28.0 30 60.0
Conference 7 1 2 1 3 1 0 14 14.3 6 42.9
Exhibition - - - - 0 0 0 - - - -
                       
Home 7 2 2 1 3 1 0 17 11.8 7 41.2
Away 8 4 8 1 9 4 0 22 36.4 16 72.7
Neutral 2 2 4 0 4 0 0 11 36.4 7 63.6
                       
Wins 13 6 11 2 13 3 0 39 28.2 25 64.1
Losses 4 2 3 0 3 2 0 11 27.3 5 45.5
                       
February 5 3 5 0 5 3 0 19 26.3 11 57.9
March 5 5 8 1 9 1 0 18 44.4 14 77.8
April 6 - 0 1 1 0 0 11 0.0 3 27.3
May 1 - 1 0 1 1 0 2 50.0 2 100.0