Boden Landers
23

Boden Landers

gp
19
p
6
g
3
a
3
Player Stats
  Overall Conference
Games 19 8
Points 6 1
Goals 3 0
Assists 3 1
Man-up goals 0 0
Man-down goals 0 0
Ground balls 8 0
Turnovers 5 2
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 21 5
Shooting percentage 14.3 0.0
Shots on goal 8 1
Shots on goal percentage 38.1 20.0
Recent Results
Date Opponent Result
Apr 12 at Endicott L, 20-5
Apr 15 Hartford W, 10-9
Apr 18 at Gordon W, 16-6
Apr 23 Roger Williams W, 11-10
Apr 30 Hartford W, 15-11
May 3 at Endicott L, 17-5
Date Opponent Score gb to ct fo
Feb 11 at Emerson W, 8-7 0 0 0 0-0
Feb 15 Skidmore L, 18-7 0 0 0 0-0
Feb 22 at Keene St. W, 13-4 0 0 0 0-0
Feb 25 Salve Regina W, 9-8 2 0 0 0-0
Feb 27 at Coast Guard L, 13-11 0 0 0 0-0
Mar 2 vs. Emmanuel W, 16-7 2 0 0 0-0
Mar 6 vs. Dubuque W, 12-2 3 1 0 0-0
Mar 15 Plymouth State W, 12-8 0 0 0 0-0
Mar 19 at Manhattanville W, 17-10 0 0 0 0-0
Mar 26 at Nichols W, 17-5 0 0 0 0-0
Apr 1 Univ. of New England W, 15-1 0 2 0 0-0
Apr 4 Curry W, 14-6 0 0 0 0-0
Apr 9 at Western New England L, 15-11 0 0 0 0-0
Apr 12 at Endicott L, 20-5 0 0 0 0-0
Apr 15 Hartford W, 10-9 0 0 0 0-0
Apr 18 at Gordon W, 16-6 0 0 0 0-0
Apr 23 Roger Williams W, 11-10 0 0 0 0-0
Apr 30 Hartford W, 15-11 0 0 0 0-0
May 3 at Endicott L, 17-5 1 2 0 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 11 at Emerson W, 8-7 1 0 1 0 0 4 25.0 2 50.0
Feb 15 Skidmore L, 18-7 0 0 0 0 0 1 0.0 0 0.0
Feb 22 at Keene St. W, 13-4 0 0 0 0 0 0 - 0 -
Feb 25 Salve Regina W, 9-8 1 0 1 0 0 3 33.3 2 66.7
Feb 27 at Coast Guard L, 13-11 0 0 0 0 0 1 0.0 0 0.0
Mar 2 vs. Emmanuel W, 16-7 0 1 1 0 0 1 0.0 0 0.0
Mar 6 vs. Dubuque W, 12-2 0 0 0 0 0 3 0.0 2 66.7
Mar 15 Plymouth State W, 12-8 1 0 1 0 0 2 50.0 1 50.0
Mar 19 at Manhattanville W, 17-10 0 1 1 0 0 0 - 0 -
Mar 26 at Nichols W, 17-5 0 0 0 0 0 0 - 0 -
Apr 1 Univ. of New England W, 15-1 0 0 0 0 0 1 0.0 0 0.0
Apr 4 Curry W, 14-6 0 0 0 0 0 1 0.0 0 0.0
Apr 9 at Western New England L, 15-11 0 0 0 0 0 0 - 0 -
Apr 12 at Endicott L, 20-5 0 0 0 0 0 0 - 0 -
Apr 15 Hartford W, 10-9 0 0 0 0 0 2 0.0 0 0.0
Apr 18 at Gordon W, 16-6 0 0 0 0 0 1 0.0 1 100.0
Apr 23 Roger Williams W, 11-10 0 1 1 0 0 0 - 0 -
Apr 30 Hartford W, 15-11 0 0 0 0 0 0 - 0 -
May 3 at Endicott L, 17-5 0 0 0 0 0 1 0.0 0 0.0
  gp gs gb to ct fo
2022-23 11 - 5 0 0 0-0
2023-24 15 - 9 10 2 0-0
2024-25 19 - 8 5 0 0-0
2025-26 16 - 10 6 2 0-0
Total 61 - 32 21 4 0-0
  gp gs g a pts up dn sh sh% sog sog%
2022-23 11 - 0 0 0 0 0 9 0.0 2 22.2
2023-24 15 - 7 4 11 0 0 33 21.2 25 75.8
2024-25 19 - 3 3 6 0 0 21 14.3 8 38.1
2025-26 16 - 5 6 11 0 0 34 14.7 15 44.1
Total 61 - 15 13 28 0 0 97 15.5 50 51.5
  gp gs gb to ct fo
Total 19 - 8 5 0 0-0
Conference 8 - 0 2 0 0-0
Exhibition - - - 0 - 0-0
             
Home 8 - 2 2 0 0-0
Away 9 - 1 2 0 0-0
Neutral 2 - 5 1 0 0-0
             
Wins 14 - 7 3 0 0-0
Losses 5 - 1 2 0 0-0
             
February 5 - 2 0 0 0-0
March 5 - 5 1 0 0-0
April 8 - 0 2 0 0-0
May 1 - 1 2 0 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 19 - 3 3 6 0 0 21 14.3 8 38.1
Conference 8 - 0 1 1 0 0 5 0.0 1 20.0
Exhibition - - - - 0 0 0 - - - -
                       
Home 8 - 2 1 3 0 0 10 20.0 3 30.0
Away 9 - 1 1 2 0 0 7 14.3 3 42.9
Neutral 2 - 0 1 1 0 0 4 0.0 2 50.0
                       
Wins 14 - 3 3 6 0 0 18 16.7 8 44.4
Losses 5 - 0 0 0 0 0 3 0.0 0 0.0
                       
February 5 - 2 0 2 0 0 9 22.2 4 44.4
March 5 - 1 2 3 0 0 6 16.7 3 50.0
April 8 - 0 1 1 0 0 5 0.0 1 20.0
May 1 - 0 0 0 0 0 1 0.0 0 0.0