Colin Ocampo
-
- Height:
- 5-7
-
- Weight:
- 160
-
- Hometown:
- Palos Verdes Estates, Calif.
-
- Position:
- M
-
- Year:
- So.
-
- High School:
- Palos Verdes
-
- Major:
- Biomedical Engineering
-
- gp
- 19
-
- p
- 48
-
- g
- 23
-
- a
- 25
Bio
Before Wentworth: |
|
Why WIT? |
|
Future Goals? |
|
Favorite Food? |
|
Personal: |
|
|   | Overall | Conference |
|---|---|---|
| Games | 19 | 7 |
| Points | 48 | 15 |
| Goals | 23 | 8 |
| Assists | 25 | 7 |
| Man-up goals | 3 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 26 | 14 |
| Turnovers | 38 | 15 |
| Caused turnovers | 4 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 120 | 42 |
| Shooting percentage | 19.2 | 19.0 |
| Shots on goal | 52 | 21 |
| Shots on goal percentage | 43.3 | 50.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 17 | Emerson | L, 18-7 | 1 | 1 | 0 | 0-0 |
| Feb 24 | Keene State | W, 18-4 | 0 | 2 | 0 | 0-0 |
| Feb 28 | Russell Sage | W, 17-9 | 0 | 1 | 0 | 0-0 |
| Mar 2 | at Saint Joseph's (Me.) | W, 13-10 | 1 | 6 | 0 | 0-0 |
| Mar 5 | at #2 Webber International | L, 12-11 | 0 | 1 | 0 | 0-0 |
| Mar 8 | vs. Clark | W, 17-6 | 1 | 1 | 0 | 0-0 |
| Mar 13 | at Emmanuel | W, 12-10 | 2 | 4 | 0 | 0-0 |
| Mar 16 | at Plymouth State | W, 12-8 | 1 | 2 | 0 | 0-0 |
| Mar 23 | Manhattanville | W, 13-4 | 3 | 1 | 1 | 0-0 |
| Mar 27 | at Univ. of New England | W, 11-6 | 0 | 0 | 1 | 0-0 |
| Mar 30 | Western New England | L, 11-3 | 4 | 3 | 0 | 0-0 |
| Apr 3 | at Roger Williams | L, 9-7 | 0 | 4 | 0 | 0-0 |
| Apr 9 | at Hartford | W, 11-10 | 0 | 0 | 1 | 0-0 |
| Apr 13 | at Curry | W, 6-5 | 1 | 3 | 0 | 0-0 |
| Apr 16 | Gordon | W, 11-8 | 6 | 2 | 1 | 0-0 |
| Apr 20 | Nichols | W, 8-7 | 1 | 1 | 0 | 0-0 |
| Apr 24 | #17 Endicott | L, 20-9 | 2 | 2 | 0 | 0-0 |
| Apr 27 | Nichols | W, 12-9 | 2 | 1 | 0 | 0-0 |
| May 1 | at #17 Endicott | L, 14-11 | 1 | 3 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 17 | Emerson | L, 18-7 | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 2 | 40.0 |
| Feb 24 | Keene State | W, 18-4 | 1 | 3 | 4 | 0 | 0 | 4 | 25.0 | 1 | 25.0 |
| Feb 28 | Russell Sage | W, 17-9 | 0 | 2 | 2 | 0 | 0 | 5 | 0.0 | 0 | 0.0 |
| Mar 2 | at Saint Joseph's (Me.) | W, 13-10 | 1 | 2 | 3 | 1 | 0 | 6 | 16.7 | 3 | 50.0 |
| Mar 5 | at #2 Webber International | L, 12-11 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 2 | 28.6 |
| Mar 8 | vs. Clark | W, 17-6 | 2 | 3 | 5 | 0 | 0 | 12 | 16.7 | 6 | 50.0 |
| Mar 13 | at Emmanuel | W, 12-10 | 4 | 1 | 5 | 2 | 0 | 11 | 36.4 | 7 | 63.6 |
| Mar 16 | at Plymouth State | W, 12-8 | 1 | 1 | 2 | 0 | 0 | 7 | 14.3 | 2 | 28.6 |
| Mar 23 | Manhattanville | W, 13-4 | 2 | 2 | 4 | 0 | 0 | 9 | 22.2 | 4 | 44.4 |
| Mar 27 | at Univ. of New England | W, 11-6 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 3 | 42.9 |
| Mar 30 | Western New England | L, 11-3 | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 4 | 44.4 |
| Apr 3 | at Roger Williams | L, 9-7 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 33.3 |
| Apr 9 | at Hartford | W, 11-10 | 0 | 1 | 1 | 0 | 0 | 9 | 0.0 | 3 | 33.3 |
| Apr 13 | at Curry | W, 6-5 | 0 | 1 | 1 | 0 | 0 | 3 | 0.0 | 2 | 66.7 |
| Apr 16 | Gordon | W, 11-8 | 1 | 1 | 2 | 0 | 0 | 10 | 10.0 | 3 | 30.0 |
| Apr 20 | Nichols | W, 8-7 | 1 | 2 | 3 | 0 | 0 | 3 | 33.3 | 3 | 100.0 |
| Apr 24 | #17 Endicott | L, 20-9 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 5 | 71.4 |
| Apr 27 | Nichols | W, 12-9 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 1 | 33.3 |
| May 1 | at #17 Endicott | L, 14-11 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 19 | 12 | 26 | 38 | 4 | 0-0 |
| Conference | 7 | 6 | 14 | 15 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 9 | 6 | 19 | 14 | 2 | 0-0 |
| Away | 9 | 5 | 6 | 23 | 2 | 0-0 |
| Neutral | 1 | 1 | 1 | 1 | 0 | 0-0 |
| Result | ||||||
| Wins | 13 | 8 | 18 | 24 | 4 | 0-0 |
| Losses | 6 | 4 | 8 | 14 | 0 | 0-0 |
| Month | ||||||
| February | 3 | - | 1 | 4 | 0 | 0-0 |
| March | 8 | 6 | 12 | 18 | 2 | 0-0 |
| April | 7 | 5 | 12 | 13 | 2 | 0-0 |
| May | 1 | 1 | 1 | 3 | 0 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 19 | 12 | 23 | 25 | 48 | 3 | 0 | 120 | 19.2 | 52 | 43.3 |
| Conference | 7 | 6 | 8 | 7 | 15 | 0 | 0 | 42 | 19.0 | 21 | 50.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 9 | 6 | 10 | 12 | 22 | 0 | 0 | 55 | 18.2 | 23 | 41.8 |
| Away | 9 | 5 | 11 | 10 | 21 | 3 | 0 | 53 | 20.8 | 23 | 43.4 |
| Neutral | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 12 | 16.7 | 6 | 50.0 |
| Result | |||||||||||
| Wins | 13 | 8 | 17 | 20 | 37 | 3 | 0 | 89 | 19.1 | 38 | 42.7 |
| Losses | 6 | 4 | 6 | 5 | 11 | 0 | 0 | 31 | 19.4 | 14 | 45.2 |
| Month | |||||||||||
| February | 3 | - | 2 | 5 | 7 | 0 | 0 | 14 | 14.3 | 3 | 21.4 |
| March | 8 | 6 | 15 | 12 | 27 | 3 | 0 | 68 | 22.1 | 31 | 45.6 |
| April | 7 | 5 | 6 | 6 | 12 | 0 | 0 | 38 | 15.8 | 18 | 47.4 |
| May | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | - | 0 | - |
News mentions
Tom Gardner makes career-high 21 saves as Leopards fall to Gulls, 20-9; teams were tied at 9 aside after three frames of play
Connor Charron's six ground balls set a new single season record; Leopards fend off Scots, 11-8
Black & Gold hold off Nor'Easters, 11-6, push win streak to five games
Leopards handle Valiants, 13-4, on rainy Sweeney Field; Drew Bouley, Tyler Longo each contribute five points
Tied 9-9, Leopards pull away 12-10 over Saints; Connor Charron goes 21-for-25 at the X with 15 ground balls
Leopards dominate Cougars, 17-6, hold 9-3 lead at the half; Colin Ocampo tallies five points
Warriors edge Leopards, 12-11, on goal with 58 seconds left; Gabe Cobham scores hat trick
Six straight goals give Leopards 11-5 lead, hold off Monks for 13-10 win
Lions use a second half run to overtake the Leopards, 18-7; Jared Hiller records a goal and an assist