Wentworth at Plymouth State
@ Plymouth, N.H. (Panther Field )
3/16/2024 at 1:00 pm
@ Plymouth, N.H. (Panther Field )
3/16/2024 at 1:00 pm
|
Wentworth
12 |
Plymouth State
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Wentworth (6-2) | 4 | 2 | 4 | 2 | 12 |
| Plymouth State (5-2) | 0 | 1 | 3 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Wentworth | Plymouth State | ||
| Wentworth | 10:35 | Boden Landers (unassisted) | 1 | 0 |
| Wentworth | 09:18 | Brendan Kroll (Kobi Buffa ) | 2 | 0 |
| Wentworth | 05:04 | Brendan Kroll (Colin Ocampo ) | 3 | 0 |
| Wentworth | 00:20 | Tyler Longo (unassisted) | 4 | 0 |
| -- 2nd -- | Wentworth | Plymouth State | ||
| Wentworth | 13:50 | Brendan Kroll (Drew Bouley ) | 5 | 0 |
| Plymouth State | 03:55 | Crosby Fay (Zach Marvel ) | 5 | 1 |
| Wentworth | 03:04 | DN - Kobi Buffa (Drew Bouley ) | 6 | 1 |
| -- 3rd -- | Wentworth | Plymouth State | ||
| Wentworth | 12:10 | Tyler Longo (unassisted) | 7 | 1 |
| Wentworth | 11:35 | Richard Roy (Brendan Kroll ) | 8 | 1 |
| Wentworth | 10:32 | Colin Ocampo (unassisted) | 9 | 1 |
| Plymouth State | 09:13 | Crosby Fay (Brady Hunt ) | 9 | 2 |
| Plymouth State | 03:46 | Brady Hunt (Cam Jenkins ) | 9 | 3 |
| Wentworth | 02:22 | Dryden Fisher (unassisted) | 10 | 3 |
| Plymouth State | 00:47 | Aiden O'Loughlin (unassisted) | 10 | 4 |
| -- 4th -- | Wentworth | Plymouth State | ||
| Plymouth State | 12:39 | Nolan Burke (unassisted) | 10 | 5 |
| Plymouth State | 04:01 | Crosby Fay (Cam Jenkins ) | 10 | 6 |
| Plymouth State | 02:23 | Alex Hawkom (unassisted) | 10 | 7 |
| Plymouth State | 02:16 | Crosby Fay (Brady Hunt ) | 10 | 8 |
| Wentworth | 02:10 | Connor Charron (unassisted) | 11 | 8 |
| Wentworth | 01:14 | UP - Logan Maklan (Kobi Buffa ) | 12 | 8 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Jake Caraluzzi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | Tyler Hoar | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Colin Ocampo * | 1 | 1 | 7 | 2 | 1 | 2 | 0 | |
| 8 | Brendan Kroll * | 3 | 1 | 6 | 6 | 2 | 2 | 0 | |
| 9 | Salvatore Panetta | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 12 | Kobi Buffa * | 1 | 2 | 5 | 2 | 4 | 3 | 0 | |
| 14 | Kyle Leger * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 19 | Jake Rocchio * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 20 | Drew Bouley | 0 | 2 | 5 | 2 | 1 | 2 | 0 | |
| 22 | Logan Maklan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 23 | Boden Landers | 1 | 0 | 5 | 3 | 4 | 1 | 1 | |
| 24 | Tom Gardner * | g | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
| 26 | Connor Charron * | 1 | 0 | 1 | 1 | 6 | 1 | 0 | |
| 28 | Dryden Fisher * | 1 | 0 | 2 | 2 | 3 | 0 | 2 | |
| 31 | Anthony Ballestrini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Brendan Voss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Tyler Longo | 2 | 0 | 4 | 3 | 3 | 1 | 0 | |
| 34 | Kaj Yagoda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Gabe Cobham | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 40 | Trevor Guilmette * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 52 | Calvin Jozokos | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 78 | Richard Roy | 1 | 0 | 3 | 3 | 1 | 1 | 0 | |
| 88 | Alex Wignall | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 99 | Dante Strong * | 0 | 0 | 0 | 0 | 3 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Totals | 12 | 6 | 42 | 25 | 46 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tom Gardner (W, 6-2) | 8 | 60:00 | 14 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Charron 14-23 | |||||||||
| PIM: Colin Ocampo 2-120; Salvatore Panetta 1-30; Trevor Guilmette 1-60 |
Plymouth State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Gilvar * | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 2 | Aiden O'Loughlin | 1 | 0 | 1 | 1 | 2 | 1 | 2 | |
| 3 | Nolan Burke | 1 | 0 | 3 | 2 | 4 | 2 | 1 | |
| 4 | Ryan Jones | 0 | 0 | 3 | 2 | 5 | 1 | 1 | |
| 7 | Matt Miner * | 0 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 9 | Ethan Gerry | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Crosby Fay * | 4 | 0 | 12 | 7 | 3 | 1 | 0 | |
| 11 | Alex Hawkom | 1 | 0 | 6 | 4 | 1 | 0 | 0 | |
| 14 | Zach Marvel * | 0 | 1 | 2 | 1 | 2 | 0 | 0 | |
| 15 | Cam Jenkins | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 18 | William Doncaster | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 21 | Joey Loeber * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 23 | Marc Hirshom * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 24 | Kevin Cougler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Brady Hunt * | 1 | 2 | 4 | 2 | 3 | 1 | 0 | |
| 26 | Liam Brown | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 27 | Shea Clark | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Leif Charbonneau | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 31 | Aiden Renner * | 0 | 0 | 2 | 0 | 2 | 2 | 0 | |
| 32 | Jack Bonazzoli * | 0 | 0 | 0 | 0 | 2 | 2 | 2 | |
| 40 | Owen McNichols * | g | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Ethan Hansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 39 | 22 | 42 | 16 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen McNichols (L, 5-2) | 12 | 60:00 | 13 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Leif Charbonneau 7-13; Aiden Renner 2-10 | |||||||||
| PIM: Aiden O'Loughlin 2-90; Ethan Gerry 1-60; Cam Jenkins 1-30; Marc Hirshom 1-60 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 3 | 6 | 2 | 3 | 14 |
| Plymouth State | 4 | 3 | 3 | 3 | 13 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 9 | 10 | 11 | 16 | 46 |
| Plymouth State | 8 | 9 | 10 | 15 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 4 | 5 | 6 | 11 | 26 |
| Plymouth State | 3 | 3 | 4 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 7-8 | 7-8 | 7-7 | 6-10 | 27 -33 |
| Plymouth State | 3-4 | 4-4 | 6-6 | 6-7 | 19 -21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 2-5 | 2-3 | 5-8 | 5-7 | 14 -23 |
| Plymouth State | 3-5 | 1-3 | 3-8 | 2-7 | 9 -23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 0-1 | 0-1 | 0-1 | 1-2 | 1 -5 |
| Plymouth State | 0-0 | 0-2 | 0-0 | 0-2 | 0 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 14 | 10 | 11 | 7 | 42 |
| Plymouth State | 7 | 10 | 10 | 12 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Wentworth | 1 | 0 | 1 | 0 | 2 |
| Plymouth State | 1 | 1 | 1 | 2 | 5 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Plymouth State | 30 seconds | 06:01 | Aiden O'Loughlin : - PUSHING | ||
| -- 2nd -- | |||||
| Wentworth | 60 seconds | 15:00 | Colin Ocampo : - ILLEGAL EQUIPMENT | ||
| Plymouth State | 60 seconds | 09:41 | Ethan Gerry : - SLASHING | ||
| Wentworth | 60 seconds | 03:55 | Colin Ocampo : - SLASHING | ||
| -- 3rd -- | |||||
| Plymouth State | 30 seconds | 01:34 | Cam Jenkins : - HOLDING | ||
| -- 4th -- | |||||
| Wentworth | 30 seconds | 10:28 | Salvatore Panetta : - HOLDING | ||
| Wentworth | 60 seconds | 08:49 | Trevor Guilmette : - UNNECESSARY ROUGHNESS | ||
| Plymouth State | 60 seconds | 01:50 | Marc Hirshom : - SLASHING | ||
| Plymouth State | 60 seconds | 00:14 | Aiden O'Loughlin : - ILLEGAL BODY CHECK | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:49 Attendance: 92 Officials and game personnel: James Rogan ; Greg Twogood ; Tim Bethke ; Chris Kilmer |
| Starter * |