Western New England at Wentworth
@ Boston, Mass. (Sweeney Field )
3/30/2024 at 2:58 pm
@ Boston, Mass. (Sweeney Field )
3/30/2024 at 2:58 pm
|
Western New England
11 |
Wentworth
3 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Western New England (4-5, 1-1 CCC) | 1 | 2 | 7 | 1 | 11 |
| Wentworth (8-3, 1-1 CCC) | 1 | 1 | 1 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Western New England | Wentworth | ||
| Wentworth | 13:04 | Brendan Kroll (Tyler Longo ) | 0 | 1 |
| Western New England | 10:11 | Jack Houlden (Jacob Roy ) | 1 | 1 |
| -- 2nd -- | Western New England | Wentworth | ||
| Western New England | 11:30 | Brian Madden (Dylan Hanley ) | 2 | 1 |
| Wentworth | 06:16 | UP - Jared Hiller (Colin Ocampo ) | 2 | 2 |
| Western New England | 01:52 | Griffin LaRochelle (unassisted) | 3 | 2 |
| -- 3rd -- | Western New England | Wentworth | ||
| Western New England | 12:11 | Jack Houlden (Dylan Hanley ) | 4 | 2 |
| Western New England | 12:06 | Chris Catuosco (unassisted) | 5 | 2 |
| Western New England | 10:30 | Max Rudgers (Joseph Bussinelli ) | 6 | 2 |
| Western New England | 10:05 | Brian Madden (Nicholas Campagnone ) | 7 | 2 |
| Western New England | 09:10 | James Wrynn (Griffin LaRochelle ) | 8 | 2 |
| Wentworth | 06:20 | Gabe Cobham (unassisted) | 8 | 3 |
| Western New England | 03:05 | Zachary Mein (Dylan Hanley ) | 9 | 3 |
| Western New England | 00:29 | Griffin LaRochelle (unassisted) | 10 | 3 |
| -- 4th -- | Western New England | Wentworth | ||
| Western New England | 13:47 | Brian Madden (Michael Knapp ) | 11 | 3 |
Western New England |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Campagnone | 0 | 1 | 3 | 2 | 3 | 1 | 0 | |
| 2 | Joseph Bussinelli | 0 | 1 | 2 | 1 | 2 | 0 | 1 | |
| 3 | Dylan Hanley * | 0 | 3 | 5 | 1 | 1 | 4 | 0 | |
| 4 | Max Rudgers | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 5 | Gregory Perry | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 6 | Carter Randall * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | James Wrynn | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Rocco DeSimone | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 11 | Nathan Leone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Anthony Gesino | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 14 | Zachary Mein | 1 | 0 | 3 | 3 | 0 | 3 | 0 | |
| 15 | Thomas Labbe | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 16 | David Noel | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Michael Knapp * | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 20 | Brian Madden | 3 | 0 | 6 | 4 | 1 | 1 | 0 | |
| 22 | Andrew Huta | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 23 | Jack Houlden * | 2 | 0 | 4 | 2 | 4 | 0 | 1 | |
| 25 | Joseph Contino | 0 | 0 | 4 | 2 | 1 | 1 | 0 | |
| 29 | Anthony Gamba * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 30 | Alex Henry * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 33 | Griffin LaRochelle | 2 | 1 | 6 | 3 | 0 | 1 | 0 | |
| 34 | Chris Catuosco * | 1 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 40 | Jacob Roy * | 0 | 1 | 4 | 3 | 1 | 4 | 0 | |
| 42 | Josh Gagnon | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Kai McDonald | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Jack Gara | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 46 | Connor Callahan * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 49 | TJ Dalicandro * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 11 | 8 | 43 | 26 | 38 | 21 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Carter Randall (W, 4-5) | 3 | 60:00 | 11 | 14 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rocco DeSimone 4-4; Chris Catuosco 11-14 | |||||||||
| PIM: David Noel 1-60; Anthony Gamba 1-60 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Colin Ocampo * | 0 | 1 | 9 | 4 | 4 | 3 | 0 | |
| 5 | Cameron Santolucito | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Brendan Kroll * | 1 | 0 | 4 | 2 | 1 | 3 | 1 | |
| 9 | Salvatore Panetta | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Kobi Buffa * | 0 | 0 | 2 | 0 | 0 | 2 | 0 | |
| 14 | Kyle Leger * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 18 | Jared Hiller | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 19 | Jake Rocchio * | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
| 23 | Boden Landers | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 24 | Tom Gardner * | g | 0 | 0 | 0 | 0 | 5 | 1 | 2 |
| 26 | Connor Charron * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 28 | Dryden Fisher * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | |
| 32 | Brendan Voss | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 33 | Tyler Longo | 0 | 1 | 4 | 2 | 0 | 2 | 0 | |
| 39 | Gabe Cobham | 1 | 0 | 3 | 2 | 0 | 2 | 0 | |
| 40 | Trevor Guilmette * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 52 | Calvin Jozokos | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 55 | Erik Vogt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 77 | Chuck Urda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Richard Roy | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 88 | Alex Wignall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Dante Strong * | 0 | 0 | 0 | 0 | 5 | 2 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 2 | 27 | 14 | 26 | 26 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tom Gardner (L, 8-3) | 11 | 60:00 | 15 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Charron 3-18 | |||||||||
| PIM: Dryden Fisher 2-120 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New England | 3 | 3 | 1 | 4 | 11 |
| Wentworth | 6 | 4 | 3 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New England | 10 | 7 | 13 | 8 | 38 |
| Wentworth | 7 | 5 | 8 | 6 | 26 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New England | 5 | 4 | 7 | 5 | 21 |
| Wentworth | 7 | 4 | 10 | 5 | 26 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New England | 5-5 | 5-6 | 1-2 | 6-6 | 17 -19 |
| Wentworth | 5-8 | 7-7 | 3-6 | 6-7 | 21 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New England | 3-3 | 4-4 | 6-9 | 2-2 | 15 -18 |
| Wentworth | 0-3 | 0-4 | 3-9 | 0-2 | 3 -18 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New England | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Wentworth | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New England | 12 | 9 | 14 | 8 | 43 |
| Wentworth | 8 | 9 | 3 | 7 | 27 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Western New England | 0 | 0 | 1 | 0 | 1 |
| Wentworth | 0 | 1 | 1 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| Western New England | 60 seconds | 06:34 | Anthony Gamba : - SLASHING | ||
| -- 3rd -- | |||||
| Wentworth | 60 seconds | 09:10 | Dryden Fisher : - UNNECESSARY ROUGHNESS | ||
| -- 4th -- | |||||
| Western New England | 60 seconds | 06:36 | David Noel : - TRIPPING | ||
| Wentworth | 60 seconds | 03:17 | Dryden Fisher : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 200 Officials and game personnel: John Hill ; Karlton Lough ; E.J. McQuade ; Jim Seavey |
| Starter * |