Emerson at Wentworth
@ Boston, Mass. (Sweeney Field )
2/17/2024 at 1:00 pm
@ Boston, Mass. (Sweeney Field )
2/17/2024 at 1:00 pm
|
Emerson
18 |
Wentworth
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Emerson (1-1) | 4 | 2 | 7 | 5 | 18 |
| Wentworth (0-1) | 3 | 4 | 0 | 0 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Emerson | Wentworth | ||
| Emerson | 10:16 | Jack O'Rourke (unassisted) | 1 | 0 |
| Wentworth | 09:21 | Richard Roy (unassisted) | 1 | 1 |
| Wentworth | 08:23 | Colin Ocampo (unassisted) | 1 | 2 |
| Wentworth | 08:16 | Brendan Kroll (Connor Charron ) | 1 | 3 |
| Emerson | 05:17 | UP - Nicholas Fulgione (Birk Swan ) | 2 | 3 |
| Emerson | 02:59 | UP - Jared Valluzzi (Nicholas Fulgione ) | 3 | 3 |
| Emerson | 01:17 | Birk Swan (Jack Burns ) | 4 | 3 |
| -- 2nd -- | Emerson | Wentworth | ||
| Wentworth | 13:45 | UP - Drew Bouley (unassisted) | 4 | 4 |
| Wentworth | 12:35 | UP - Salvatore Panetta (unassisted) | 4 | 5 |
| Wentworth | 09:37 | Logan Maklan (Jared Hiller ) | 4 | 6 |
| Emerson | 07:26 | Zachary Stern-Hayes (Birk Swan ) | 5 | 6 |
| Wentworth | 06:43 | Jared Hiller (Tyler Hoar ) | 5 | 7 |
| Emerson | 02:15 | Nicholas Fulgione (Aedan Kiniry ) | 6 | 7 |
| -- 3rd -- | Emerson | Wentworth | ||
| Emerson | 14:30 | UP - Nicholas Fulgione (Birk Swan ) | 7 | 7 |
| Emerson | 12:31 | Jack Burns (Aedan Kiniry ) | 8 | 7 |
| Emerson | 11:26 | Birk Swan (unassisted) | 9 | 7 |
| Emerson | 08:16 | Jack O'Rourke (unassisted) | 10 | 7 |
| Emerson | 05:26 | UP - Jack Burns (Nicholas Fulgione ) | 11 | 7 |
| Emerson | 02:44 | Birk Swan (unassisted) | 12 | 7 |
| Emerson | 00:03 | Jack Burns (Birk Swan ) | 13 | 7 |
| -- 4th -- | Emerson | Wentworth | ||
| Emerson | 14:27 | Jack Burns (Birk Swan ) | 14 | 7 |
| Emerson | 12:36 | Jack Burns (Aedan Kiniry ) | 15 | 7 |
| Emerson | 09:04 | Toby Cunningham (unassisted) | 16 | 7 |
| Emerson | 08:25 | Nicholas Fulgione (unassisted) | 17 | 7 |
| Emerson | 01:59 | Zachary Stern-Hayes (unassisted) | 18 | 7 |
Emerson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Marcone * | d | 0 | 0 | 0 | 0 | 8 | 1 | 1 |
| 2 | Aedan Kiniry * | a | 0 | 3 | 1 | 1 | 0 | 1 | 1 |
| 3 | Pierce Eldredge * | m | 0 | 0 | 2 | 1 | 1 | 3 | 1 |
| 5 | Charlie van Beuren * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 6 | Josh DeMattos * | d | 0 | 0 | 1 | 1 | 3 | 0 | 1 |
| 7 | Benson Offit | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 8 | Zachary Stern-Hayes | 2 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 10 | Jack O'Rourke | 2 | 0 | 4 | 2 | 1 | 0 | 1 | |
| 12 | Jared Valluzzi | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Malcolm McGrath * | g | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
| 14 | Grant Wilson | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 15 | Toby Cunningham | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 16 | Quinn Gardiner * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Elijah Turbow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Thomas Pozo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rohan Mehta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Birk Swan * | a | 3 | 5 | 6 | 3 | 1 | 4 | 1 |
| 22 | Nicholas Fulgione | 4 | 2 | 11 | 9 | 4 | 0 | 0 | |
| 24 | Landon Segal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Jack Burns * | a | 5 | 1 | 17 | 11 | 4 | 1 | 0 |
| 26 | Ethan Corby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Benjamin Redlener | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 30 | Brendan Gillies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Connor Nydegger | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 34 | Joey Rizzi * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 11 | 50 | 32 | 36 | 20 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Malcolm McGrath (W, 1-1) | 7 | 52:53 | 13 | 20 |
| 32 | Connor Nydegger | 0 | 4:49 | 2 | 2 |
| 17 | Elijah Turbow | 0 | 2:18 | 0 | 0 |
| Totals | 7 | 60:00 | 15 | 22 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: John Marcone 6-13; Quinn Gardiner 3-15 | |||||||||
| PIM: John Marcone 1-60; Zachary Stern-Hayes 1-30; Jack O'Rourke 2-60; Nicholas Fulgione 1-60 |
Wentworth |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Hoar | 0 | 1 | 1 | 1 | 1 | 1 | 1 | |
| 4 | Colin Ocampo | 1 | 0 | 5 | 2 | 1 | 1 | 0 | |
| 5 | Cameron Santolucito * | d | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 7 | Jack Gentile | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Brendan Kroll * | a | 1 | 0 | 4 | 2 | 0 | 3 | 0 |
| 9 | Salvatore Panetta | 1 | 0 | 1 | 1 | 5 | 1 | 2 | |
| 12 | Kobi Buffa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Kyle Leger * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jared Hiller * | a | 1 | 1 | 3 | 2 | 3 | 0 | 0 |
| 19 | Jake Rocchio | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 20 | Drew Bouley | 1 | 0 | 8 | 6 | 2 | 2 | 1 | |
| 22 | Logan Maklan * | a | 1 | 0 | 1 | 1 | 0 | 3 | 0 |
| 24 | Tom Gardner * | g | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 25 | Henry Milnes | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 26 | Connor Charron * | m | 0 | 1 | 1 | 1 | 9 | 0 | 0 |
| 28 | Dryden Fisher * | m | 0 | 0 | 0 | 0 | 3 | 3 | 2 |
| 33 | Tyler Longo | 0 | 0 | 5 | 3 | 1 | 0 | 0 | |
| 39 | Gabe Cobham | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 40 | Trevor Guilmette * | d | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | Chuck Urda | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 78 | Richard Roy | 1 | 0 | 4 | 3 | 0 | 1 | 0 | |
| 88 | Alex Wignall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 99 | Dante Strong * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7 | 3 | 36 | 22 | 32 | 25 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Tom Gardner (L, 0-1) | 18 | 60:00 | 14 | 32 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Connor Charron 19-28 | |||||||||
| PIM: Salvatore Panetta 1-30; Jake Rocchio 1-30; Drew Bouley 2-90; Tyler Longo 1-30; Trevor Guilmette 2-90 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3 | 4 | 3 | 5 | 15 |
| Wentworth | 3 | 1 | 6 | 4 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 10 | 6 | 11 | 9 | 36 |
| Wentworth | 10 | 8 | 5 | 9 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 5 | 6 | 2 | 7 | 20 |
| Wentworth | 7 | 6 | 5 | 7 | 25 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 3-5 | 7-9 | 5-5 | 7-7 | 22 -26 |
| Wentworth | 2-5 | 6-7 | 3-5 | 4-7 | 15 -24 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 2-8 | 1-7 | 3-7 | 3-6 | 9 -28 |
| Wentworth | 6-8 | 6-7 | 4-7 | 3-6 | 19 -28 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 2-3 | 0-2 | 2-1 | 0-1 | 4 -7 |
| Wentworth | 0-2 | 2-2 | 0-0 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 11 | 11 | 16 | 12 | 50 |
| Wentworth | 10 | 11 | 7 | 8 | 36 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Emerson | 0 | 1 | 1 | 1 | 3 |
| Wentworth | 1 | 1 | 0 | 0 | 2 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Emerson | 60 seconds | 13:32 | Nicholas Fulgione : - CROSS-CHECK | ||
| Emerson | 30 seconds | 11:44 | Jack O'Rourke : - OFFSIDE | ||
| Wentworth | 30 seconds | 06:57 | Trevor Guilmette : - INTERFERENCE | ||
| Wentworth | 30 seconds | 05:28 | Drew Bouley : - PUSHING | ||
| Wentworth | 30 seconds | 03:15 | Jake Rocchio : - PUSHING | ||
| -- 2nd -- | |||||
| Emerson | 30 seconds | 14:13 | Jack O'Rourke : - PUSHING | ||
| Emerson | 60 seconds | 13:21 | John Marcone : - ILLEGAL BODY CHECK | ||
| Wentworth | 60 seconds | 04:41 | Drew Bouley : - SLASHING | ||
| Wentworth | 60 seconds | 00:29 | Trevor Guilmette : - ILLEGAL BODY CHECK | ||
| -- 3rd -- | |||||
| Wentworth | 30 seconds | 05:37 | Salvatore Panetta : - PUSHING | ||
| -- 4th -- | |||||
| Wentworth | 30 seconds | 10:42 | Tyler Longo : - HOLDING | ||
| Emerson | 30 seconds | 00:17 | Zachary Stern-Hayes : - INTERFERENCE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 327 Officials and game personnel: Francis Tarpey ; Jon Izzo ; Brian Richardson ; Sarah Ralls |
| Starter * |