Reed Rushing
8

Reed Rushing

gp
27
p
8
g
1
a
7
pim
24
+/-
0
Player Stats
  Overall Conference
Games 27 14
Points 8 6
Goals 1 1
Assists 7 5
PIM 24 0
+/- 0 1
Power-play goals 0 0
Short-handed goals 1 1
Empty net goals 1 1
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 26 12
Recent Results
Date Opponent Result
Feb 11 Suffolk W, 3-0
Feb 14 at Curry T, 1-1
Feb 16 Salve Regina W, 5-2
Feb 27 Johnson & Wales W, 4-1
Mar 3 Salve Regina W, 3-1
Mar 6 at Babson L, 6-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 2 at Fitchburg State T, 2-2 - 0 1 1 2 1 0 0 0 0 0 4 - 1 0 -
Nov 3 vs. Worcester State W, 7-2 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 7 at Salem State W, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 8 Western New England L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 14 at Johnson & Wales W, 5-1 - 0 1 1 0 3 0 0 0 0 0 0 - 0 0 -
Nov 17 at Suffolk W, 4-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 19 Plymouth State L, 2-1 - 0 0 0 2 1 0 0 0 0 0 1 - 0 0 -
Nov 29 Nichols L, 4-3 1 0 1 1 0 -2 0 0 0 0 0 0 - 0 0 -
Dec 1 at Becker W, 9-5 - 0 1 1 0 -3 0 0 0 0 0 2 - 0 0 -
Dec 6 Wesleyan L, 3-1 - 0 0 0 2 1 0 0 0 0 0 3 - 0 0 -
Dec 30 vs. Manhattanville L, 4-1 - 0 0 0 12 -2 0 0 0 0 0 0 - 0 0 -
Dec 31 at Middlebury W, 3-2 - - - - - - - - - - - - - - - -
Jan 5 at UMass Boston L, 5-2 - 0 0 0 0 -2 0 0 0 0 0 0 - 0 0 -
Jan 6 vs. Fitchburg State W, 2-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 15 Tufts L, 2-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 20 Curry W, 3-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 24 at Western New England W, 4-2 - 1 0 1 0 1 0 1 1 0 0 1 - 0 0 -
Jan 26 at Salve Regina W, 4-3 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Jan 28 Williams L, 1-0 - 0 0 0 2 0 0 0 0 0 0 0 - 0 0 -
Jan 30 at Nichols T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 3 Johnson & Wales W, 8-3 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Feb 6 Becker W, 3-2 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 11 Suffolk W, 3-0 - 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Feb 14 at Curry T, 1-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 16 Salve Regina W, 5-2 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Feb 27 Johnson & Wales W, 4-1 - 0 1 1 0 2 0 0 0 0 0 0 - 0 0 -
Mar 3 Salve Regina W, 3-1 - 0 0 0 4 1 0 0 0 0 0 1 - 0 0 -
Mar 6 at Babson L, 6-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2012-13 27 1 7 8 24 0 0 1 1 0 0 0 26 1 1 0 1.000
Total 27 1 7 8 24 0 0 1 1 0 0 0 26 1 1 0 1.000
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 7 8 24 0 0 1 1 0 0 0 26 1 1 0 1.000
Conference 14 1 5 6 0 1 0 1 1 0 0 0 12 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 3 3 10 3 0 0 0 0 0 0 7 0 0 0 -
Away 11 1 4 5 2 -1 0 1 1 0 0 0 16 1 1 0 1.000
Neutral 3 0 0 0 12 -2 0 0 0 0 0 0 3 0 0 0 -
                                   
Wins 15 1 5 6 4 7 0 1 1 0 0 0 12 0 0 0 -
Losses 9 0 1 1 18 -8 0 0 0 0 0 0 5 0 0 0 -
Ties 3 0 1 1 2 1 0 0 0 0 0 0 9 1 1 0 1.000
                                   
November 8 0 3 3 4 3 0 0 0 0 0 0 10 1 1 0 1.000
December 3 0 1 1 14 -4 0 0 0 0 0 0 5 0 0 0 -
January 8 1 1 2 2 -2 0 1 1 0 0 0 5 0 0 0 -
February 6 0 2 2 0 4 0 0 0 0 0 0 4 0 0 0 -
March 2 0 0 0 4 -1 0 0 0 0 0 0 2 0 0 0 -