Johnson & Wales at Wentworth
at Boston, Mass.
2/27/2013 at 8:14 pm
#
at Boston, Mass.
2/27/2013 at 8:14 pm
#
|
Johnson & Wales
1 |
Wentworth
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Johnson & Wales (10-16-1) | 0 | 0 | 1 | 1 |
| Wentworth (15-8-3) | 0 | 2 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Wentworth | 08:29 | Adam Frank ( Mike Domsodi & Reed Rushing ) |
| Wentworth | 16:23 | Craig Cardone ( Joel Vastl & Ben Iwanowski ) |
| -- 3rd -- | ||
| Wentworth | 08:41 | Adam Frank ( Ben Iwanowski & Mike Cox ) |
| Johnson & Wales | 13:14 | Josh Obregon ( Luke Nickels & Daniel Chang ) |
| Wentworth | 19:49 | EN - Mike Cox ( Shaun Jameson ) |
| Three Stars | ||
|---|---|---|
|
Adam Frank
- Wentworth Joel Miller - Wentworth Mike Cox - Wentworth |
Johnson & Wales | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Adam Bolotin * | d | 0 | 0 | -1 | 0 | 0-0 | 0 |
| 4 | Trevor Jewell * | d | 0 | 0 | -2 | 0 | 0-0 | 0 |
| 7 | Ian DePasquale | 0 | 0 | -1 | 0 | 1-3 | 0 | |
| 9 | Daniel Chang * | rw | 0 | 1 | 0 | 1 | 0-0 | 0 |
| 11 | Luke Nickels | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 12 | Max Carter | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 14 | Eddie Patterson | 0 | 0 | 0 | 0 | 6-18 | 0 | |
| 15 | Jason Pietrasiak * | lw | 0 | 0 | -3 | 3 | 0-0 | 0 |
| 17 | Ryan Kelly | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Danny Kaufman * | c | 0 | 0 | -1 | 3 | 8-17 | 0 |
| 20 | Jason Healey | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Alex Porrier | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Josh Obregon | 1 | 0 | 0 | 5 | 1-2 | 0 | |
| 23 | Justin Decowski | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 24 | Cody Sarmiento | 0 | 0 | -1 | 2 | 4-10 | 0 | |
| 25 | Erick Vos | 0 | 0 | -1 | 0 | 4-8 | 0 | |
| 27 | Aaron Arm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 28 | Luc Kilgore | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 30 | Matt Cooper * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 24 | 24-58 | 0 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Matt Cooper (L, 10-14-1) | 3 | 58:57 | 32 | 35 | 0 | ||
| Empty net | 0 | 1:03 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 32 | 35 | 0 | |||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 4 | Mike Cox | 1 | 1 | +2 | 3 | 1-2 | 0 | |
| 5 | Shaun Jameson * | d | 0 | 1 | 0 | 4 | 0-0 | 0 |
| 7 | Andrew Yarber | 0 | 0 | +1 | 4 | 0-0 | 0 | |
| 8 | Reed Rushing | 0 | 1 | +2 | 0 | 0-0 | 0 | |
| 13 | Adam Frank * | rw | 2 | 0 | +2 | 4 | 0-0 | 0 |
| 14 | Curtis Heinz * | d | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 15 | Seric Kapp | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Devin Cobbold | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 19 | Cameron Gibson | 0 | 0 | 0 | 3 | 15-21 | 2 | |
| 20 | Ben Iwanowski | 0 | 2 | +3 | 4 | 0-0 | 0 | |
| 22 | Jake Diamond | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 23 | Craig Cardone | 1 | 0 | 0 | 2 | 0-1 | 0 | |
| 6 | Michael Heffner | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 25 | Sean McLaughlin * | c | 0 | 0 | +2 | 1 | 12-21 | 0 |
| 27 | Joel Vastl | 0 | 1 | 0 | 3 | 0-1 | 0 | |
| 28 | Mike Domsodi * | lw | 0 | 1 | +2 | 3 | 0-0 | 0 |
| 30 | Joel Miller * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Fred Gervasi | 0 | 0 | 0 | 2 | 6-11 | 0 | |
| Totals | 4 | 7 | 36 | 34-58 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Joel Miller (W, 12-2-2) | 1 | 60:00 | 23 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Wentworth | 08:52 | Cameron Gibson: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Johnson & Wales | 6 | 11 | 7 | 24 |
| Wentworth | 14 | 8 | 14 | 36 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:49 Attendance: 300 Referee: Cameron Lynch Referee: Martin Hughes Linesman: William Thomas Goal judge: Bill McCarthy Goal judge: Joe Vecchione Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter