2012-13 Ice hockey Statistics Wentworth

  • Games
    28
  • Goals
    86
  • Assists
    143
  • Goals/g
    3.07
  • Shots/g
    31.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2013 Williams L, 0-1
1/30/2013 at Nichols T, 2-2
2/3/2013 Johnson & Wales W, 8-3
2/6/2013 Becker W, 3-2
2/11/2013 Suffolk W, 3-0
2/14/2013 at Curry T, 1-1
2/16/2013 Salve Regina W, 5-2
2/27/2013 Johnson & Wales W, 4-1
3/3/2013 Salve Regina W, 3-1
3/6/2013 at Babson L, 1-6
Team Statistics
Skaters
Goalies
Skaters
Goalies
— Game Log
Date Opponent Score g a s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Nov 2 at Fitchburg State T, 2-2 2 2 31 20 0 7 0.0 2 9 77.8 0 0 2 1.85 20 .909 0
Nov 3 vs. Worcester State W, 7-2 7 12 38 10 1 3 33.3 1 5 80.0 0 0 2 2.00 23 .920 0
Nov 7 at Salem State W, 3-2 3 5 28 8 0 6 0.0 0 3 100.0 0 0 2 2.00 28 .933 0
Nov 8 Western New England L, 3-2 2 4 43 14 1 7 14.3 2 6 66.7 0 0 3 3.00 24 .889 0
Nov 14 at Johnson & Wales W, 5-1 5 7 51 18 0 3 0.0 0 4 100.0 0 0 1 1.00 22 .957 0
Nov 17 at Suffolk W, 4-1 4 4 36 10 1 3 33.3 0 4 100.0 1 0 1 1.00 19 .950 0
Nov 19 Plymouth State L, 2-1 1 2 25 24 0 3 0.0 1 4 75.0 0 0 2 2.00 23 .920 0
Nov 29 Nichols L, 4-3 3 6 36 8 2 2 100.0 1 4 75.0 0 0 4 3.85 21 .840 0
Dec 1 at Becker W, 9-5 9 15 47 4 4 9 44.4 1 2 50.0 0 0 5 5.00 24 .828 0
Dec 6 Wesleyan L, 3-1 1 2 35 29 0 2 0.0 1 6 83.3 0 1 3 3.00 25 .893 0
Dec 30 vs. Manhattanville L, 4-1 1 2 25 18 0 3 0.0 2 4 50.0 0 0 4 4.00 20 .833 0
Dec 31 at Middlebury W, 3-2 3 4 20 10 0 2 0.0 1 4 75.0 0 0 2 2.00 31 .939 0
Jan 5 at UMass Boston L, 5-2 2 3 21 5 0 2 0.0 1 2 50.0 0 0 5 5.00 37 .881 0
Jan 6 vs. Fitchburg State W, 2-1 2 4 44 12 1 1 100.0 1 4 75.0 0 0 1 1.00 18 .947 0
Jan 15 Tufts L, 2-0 0 0 22 19 0 3 0.0 0 3 100.0 0 0 2 2.00 24 .923 0
Jan 20 Curry W, 3-1 3 6 24 14 2 3 66.7 1 4 75.0 0 0 1 1.00 30 .968 0
Jan 24 at Western New England W, 4-2 4 6 43 10 1 4 25.0 1 5 80.0 1 0 2 2.00 29 .935 0
Jan 26 at Salve Regina W, 4-3 4 7 34 16 1 7 14.3 1 6 83.3 1 0 3 2.90 25 .893 0
Jan 28 Williams L, 1-0 0 0 15 8 0 3 0.0 0 4 100.0 0 0 1 1.00 25 .962 0
Jan 30 at Nichols T, 2-2 2 3 31 6 1 5 20.0 0 2 100.0 0 0 2 1.85 31 .939 0
Feb 3 Johnson & Wales W, 8-3 8 15 37 10 2 4 50.0 1 3 66.7 1 0 3 3.00 15 .833 0
Feb 6 Becker W, 3-2 3 5 35 2 0 4 0.0 0 1 100.0 0 1 2 2.00 28 .933 0
Feb 11 Suffolk W, 3-0 3 6 28 4 3 7 42.9 0 2 100.0 0 0 0 0.00 16 1.000 0
Feb 14 at Curry T, 1-1 1 2 37 6 0 3 0.0 0 2 100.0 0 0 1 0.92 30 .968 0
Feb 16 Salve Regina W, 5-2 5 7 20 28 2 5 40.0 2 7 71.4 1 0 2 2.00 31 .939 0
Feb 27 Johnson & Wales W, 4-1 4 7 36 2 0 0 0.0 0 1 100.0 0 0 1 1.00 23 .958 0
Mar 3 Salve Regina W, 3-1 3 5 25 6 0 2 0.0 0 3 100.0 0 0 1 1.00 18 .947 0
Mar 6 at Babson L, 6-1 1 2 20 6 0 3 0.0 0 2 100.0 0 0 6 6.00 27 .818 0
— Split Statistics
gp g a gpg s pim ppg ppo pp% ppga tsh pk% shg shga ga gaa sv sv% en
Total 28 86 143 3.07 887 327 22 106 20.8 20 106 81.1 5 2 64 2.26 687 .915 0
Conference 14 56 93 4.00 502 150 20 66 30.3 10 52 80.8 5 1 30 2.11 345 .920 0
Exhibition - - - 0.00 - - - - 0.0 - - 100.0 - - - - - .000 -
 
Home 13 36 65 2.77 381 168 12 45 26.7 9 48 81.3 2 2 25 1.92 303 .924 0
Away 12 40 60 3.33 399 119 8 54 14.8 7 45 84.4 3 0 32 2.60 323 .910 0
Neutral 3 10 18 3.33 107 40 2 7 28.6 4 13 69.2 0 0 7 2.33 61 .897 0
 
Wins 16 70 115 4.38 546 164 18 63 28.6 10 58 82.8 5 1 29 1.81 380 .929 0
Losses 9 11 21 1.22 242 131 3 28 10.7 8 35 77.1 0 1 30 3.32 226 .883 0
Ties 3 5 7 1.67 99 32 1 15 6.7 2 13 84.6 0 0 5 1.54 81 .942 0
 
November 8 27 42 3.38 288 112 5 34 14.7 7 39 82.1 1 0 17 2.09 180 .914 0
December 4 14 23 3.50 127 61 4 16 25.0 5 16 68.8 0 1 14 3.50 100 .877 0
January 8 17 29 2.13 234 90 6 28 21.4 5 30 83.3 2 0 17 2.09 219 .928 0
February 6 24 42 4.00 193 52 7 23 30.4 3 16 81.3 2 1 9 1.48 143 .941 0
March 2 4 7 2.00 45 12 0 5 0.0 0 5 100.0 0 0 7 3.50 45 .865 0
Attendance Statistics
Date Opponent Score Attend
Nov 2 at Fitchburg State T, 2-2 275
Nov 3 vs. Worcester State W, 7-2 150
Nov 7 at Salem State W, 3-2 253
Nov 8 Western New England L, 3-2 285
Nov 14 at Johnson & Wales W, 5-1 177
Nov 17 at Suffolk W, 4-1 250
Nov 19 Plymouth State L, 2-1 250
Nov 29 Nichols L, 4-3 160
Dec 1 at Becker W, 9-5 317
Dec 6 Wesleyan L, 3-1 206
Dec 30 vs. Manhattanville L, 4-1 175
Dec 31 at Middlebury W, 3-2 450
Jan 5 at UMass Boston L, 5-2 183
Jan 6 vs. Fitchburg State W, 2-1 101
Jan 15 Tufts L, 2-0 200
Jan 20 Curry W, 3-1 150
Jan 24 at Western New England W, 4-2 106
Jan 26 at Salve Regina W, 4-3 105
Jan 28 Williams L, 1-0 100
Jan 30 at Nichols T, 2-2 250
Feb 3 Johnson & Wales W, 8-3 203
Feb 6 Becker W, 3-2 200
Feb 11 Suffolk W, 3-0 100
Feb 14 at Curry T, 1-1 300
Feb 16 Salve Regina W, 5-2 275
Feb 27 Johnson & Wales W, 4-1 300
Mar 3 Salve Regina W, 3-1 600
Mar 6 at Babson L, 6-1 900