Skylur Jameson
13

Skylur Jameson

gp
25
p
35
g
20
a
15
pim
8
+/-
16
Player Stats
  Overall Conference
Games 25 14
Points 35 20
Goals 20 13
Assists 15 7
PIM 8 6
+/- 16 11
Power-play goals 8 6
Short-handed goals 2 1
Empty net goals 0 0
Games started 22 12
Game-winning goals 3 2
Game-tying goals 0 0
Hat tricks 1 1
Shots 95 61
Recent Results
Date Opponent Result
Feb 10 Suffolk W, 5-1
Feb 13 at Becker W, 4-2
Feb 17 Salve Regina W, 5-4
Feb 24 at Curry W, 7-2
Mar 2 Johnson & Wales W, 4-3
Mar 5 at Curry L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Becker T, 1-1 1 0 0 0 0 1 0 0 0 0 0 5 - 6 11 -
Nov 5 at Salem State L, 6-5 1 0 3 3 0 1 0 0 0 0 0 1 - 23 13 -
Nov 12 vs. Assumption W, 3-2 1 0 2 2 0 1 0 0 0 0 0 2 - 17 9 -
Nov 13 at Fitchburg State L, 5-3 1 1 1 2 0 1 1 0 0 0 0 5 - 17 14 -
Nov 17 at Johnson & Wales L, 4-3 1 0 0 0 2 0 0 0 0 0 0 1 - 13 16 -
Nov 21 Western New England W, 7-2 1 3 0 3 0 0 2 0 0 0 0 6 - 3 10 -
Nov 28 Wesleyan T, 1-1 1 1 0 1 0 1 0 0 0 0 0 1 - 13 17 -
Dec 1 Nichols W, 5-3 - 0 1 1 0 0 0 0 0 0 0 0 - 11 11 -
Dec 5 at Suffolk W, 5-0 1 1 0 1 2 1 1 0 0 0 0 5 - 11 7 -
Dec 9 Stonehill W, 4-1 1 1 0 1 0 1 0 0 0 1 0 3 - 12 11 -
Dec 29 vs. Fitchburg State L, 8-6 - - - - - - - - - - - - - - - -
Dec 30 vs. Assumption W, 6-1 - - - - - - - - - - - - - - - -
Jan 4 at Bowdoin L, 5-3 1 1 0 1 0 0 0 0 0 0 0 4 - 7 5 -
Jan 9 Plymouth State T, 2-2 1 1 0 1 0 2 0 0 0 0 0 9 - 9 10 -
Jan 10 Plymouth State T, 2-2 1 0 0 0 0 0 0 0 0 0 0 1 - 6 3 -
Jan 16 Utica L, 4-1 - 0 1 1 2 -1 0 0 0 0 0 0 - 1 2 -
Jan 20 Curry L, 4-3 - 0 0 0 0 -1 0 0 0 0 0 4 - 8 3 -
Jan 27 at Salve Regina W, 7-4 1 2 1 3 2 1 1 1 0 0 0 3 - 7 13 -
Jan 29 at Western New England W, 6-2 1 0 1 1 0 -1 0 0 0 0 0 3 - 7 7 -
Feb 3 Johnson & Wales L, 3-2 1 1 1 2 0 2 0 0 0 0 0 4 - 11 12 -
Feb 5 at Nichols W, 5-1 1 2 0 2 0 2 1 0 0 1 0 8 - 5 11 -
Feb 10 Suffolk W, 5-1 1 2 1 3 0 3 1 0 0 0 0 7 - 5 9 -
Feb 13 at Becker W, 4-2 1 0 1 1 0 0 0 0 0 0 0 2 - 9 6 -
Feb 17 Salve Regina W, 5-4 1 0 1 1 0 0 0 0 0 0 0 7 - 17 11 -
Feb 24 at Curry W, 7-2 1 2 0 2 0 3 0 0 0 1 0 6 - 3 11 -
Mar 2 Johnson & Wales W, 4-3 1 1 1 2 0 0 1 0 0 0 0 5 - 8 9 -
Mar 5 at Curry L, 2-1 1 1 0 1 0 -1 0 1 0 0 0 3 - 13 21 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 19 29 48 6 20 8 0 0 2 1 0 106 505 281 224 .556
2009-10 26 18 25 43 12 19 6 2 2 2 0 0 88 543 294 249 .541
2010-11 25 20 15 35 8 16 8 2 0 3 0 1 95 494 242 252 .490
2011-12 29 10 23 33 10 8 5 0 0 2 0 1 87 530 261 269 .492
Total 107 67 92 159 36 63 27 4 2 9 1 2 376 2072 1078 994 .520
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 25 20 15 35 8 16 8 2 0 3 0 1 95 494 242 252 .490
Conference 14 13 7 20 6 11 6 1 0 2 0 1 61 254 116 138 .457
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 10 6 16 2 8 4 0 0 1 0 1 52 229 110 119 .480
Away 11 10 7 17 6 7 4 2 0 2 0 0 41 239 115 124 .481
Neutral 1 0 2 2 0 1 0 0 0 0 0 0 2 26 17 9 .654
                                   
Wins 13 14 9 23 4 11 7 1 0 3 0 1 57 240 115 125 .479
Losses 8 4 6 10 4 1 1 1 0 0 0 0 22 179 93 86 .520
Ties 4 2 0 2 0 4 0 0 0 0 0 0 16 75 34 41 .453
                                   
November 7 5 6 11 2 5 3 0 0 0 0 1 21 182 92 90 .505
December 3 2 1 3 2 2 1 0 0 1 0 0 8 63 34 29 .540
January 7 4 3 7 4 0 1 1 0 0 0 0 24 88 45 43 .511
February 6 7 4 11 0 10 2 0 0 2 0 0 34 110 50 60 .455
March 2 2 1 3 0 -1 1 1 0 0 0 0 8 51 21 30 .412