Mike Paglino
16

Mike Paglino

gp
26
p
30
g
12
a
18
pim
30
+/-
6
Player Stats
  Overall Conference
Games 26 14
Points 30 20
Goals 12 7
Assists 18 13
PIM 30 16
+/- 6 8
Power-play goals 3 2
Short-handed goals 1 1
Empty net goals 1 1
Games started 5 2
Game-winning goals 1 1
Game-tying goals 1 0
Hat tricks 0 0
Shots 88 47
Recent Results
Date Opponent Result
Feb 10 Suffolk W, 5-1
Feb 13 at Becker W, 4-2
Feb 17 Salve Regina W, 5-4
Feb 24 at Curry W, 7-2
Mar 2 Johnson & Wales W, 4-3
Mar 5 at Curry L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Becker T, 1-1 - 0 0 0 0 0 0 0 0 0 0 4 - 1 0 -
Nov 5 at Salem State L, 6-5 - 0 0 0 4 -1 0 0 0 0 0 1 - 0 0 -
Nov 12 vs. Assumption W, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 13 at Fitchburg State L, 5-3 - 2 0 2 0 0 0 0 0 0 0 5 - 3 1 -
Nov 17 at Johnson & Wales L, 4-3 - 1 1 2 0 2 0 0 0 0 0 2 - 0 1 -
Nov 21 Western New England W, 7-2 - 1 0 1 0 0 1 0 0 1 0 6 - 0 1 -
Nov 28 Wesleyan T, 1-1 - - - - - - - - - - - - - - - -
Dec 1 Nichols W, 5-3 - 1 1 2 0 3 0 0 0 0 0 3 - 0 0 -
Dec 5 at Suffolk W, 5-0 - 0 3 3 2 3 0 0 0 0 0 1 - 2 1 -
Dec 9 Stonehill W, 4-1 - 0 0 0 4 1 0 0 0 0 0 1 - 1 0 -
Dec 29 vs. Fitchburg State L, 8-6 - 1 0 1 0 -2 0 0 0 0 0 4 - 0 0 -
Dec 30 vs. Assumption W, 6-1 - 1 2 3 2 2 1 0 0 0 0 4 - 0 0 -
Jan 4 at Bowdoin L, 5-3 - 0 1 1 2 1 0 0 0 0 0 3 - 2 1 -
Jan 9 Plymouth State T, 2-2 - 0 0 0 0 0 0 0 0 0 0 3 - 0 1 -
Jan 10 Plymouth State T, 2-2 - 1 1 2 0 1 0 0 0 0 1 4 - 0 0 -
Jan 16 Utica L, 4-1 1 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 Curry L, 4-3 1 1 1 2 0 -2 1 0 0 0 0 4 - 1 0 -
Jan 27 at Salve Regina W, 7-4 - 0 1 1 2 0 0 0 0 0 0 2 - 0 1 -
Jan 29 at Western New England W, 6-2 - 0 1 1 0 1 0 0 0 0 0 6 - 0 0 -
Feb 3 Johnson & Wales L, 3-2 - 0 0 0 4 0 0 0 0 0 0 3 - 1 0 -
Feb 5 at Nichols W, 5-1 - 1 0 1 0 0 0 1 0 0 0 4 - 1 0 -
Feb 10 Suffolk W, 5-1 - 0 0 0 4 -1 0 0 0 0 0 5 - 0 1 -
Feb 13 at Becker W, 4-2 - 0 1 1 0 0 0 0 0 0 0 3 - 5 2 -
Feb 17 Salve Regina W, 5-4 - 0 1 1 4 -2 0 0 0 0 0 1 - 1 0 -
Feb 24 at Curry W, 7-2 1 2 3 5 0 4 0 0 1 0 0 3 - 3 0 -
Mar 2 Johnson & Wales W, 4-3 1 0 1 1 0 -1 0 0 0 0 0 11 - 0 3 -
Mar 5 at Curry L, 2-1 1 0 0 0 2 -2 0 0 0 0 0 3 - 1 1 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 23 4 8 12 24 10 1 1 1 1 0 0 46 19 7 12 .368
2009-10 21 6 4 10 18 7 0 0 0 1 0 0 38 22 10 12 .455
2010-11 26 12 18 30 30 6 3 1 1 1 1 0 88 36 22 14 .611
2011-12 18 4 9 13 22 3 1 0 0 3 0 0 41 8 3 5 .375
Total 88 26 39 65 94 26 5 2 2 6 1 0 213 85 42 43 .494
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 26 12 18 30 30 6 3 1 1 1 1 0 88 36 22 14 .611
Conference 14 7 13 20 16 8 2 1 1 1 0 0 47 22 15 7 .682
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 12 4 5 9 16 -1 2 0 0 1 1 0 46 11 5 6 .455
Away 11 6 11 17 12 8 0 1 1 0 0 0 33 25 17 8 .680
Neutral 3 2 2 4 2 -1 1 0 0 0 0 0 9 0 0 0 -
                                   
Wins 14 6 14 20 18 9 2 1 1 1 0 0 51 22 13 9 .591
Losses 9 5 3 8 12 -4 1 0 0 0 0 0 26 12 8 4 .667
Ties 3 1 1 2 0 1 0 0 0 0 1 0 11 2 1 1 .500
                                   
November 6 4 1 5 4 0 1 0 0 1 0 0 19 7 4 3 .571
December 5 3 6 9 8 7 1 0 0 0 0 0 13 4 3 1 .750
January 7 2 5 7 4 1 1 0 0 0 1 0 23 6 3 3 .500
February 6 3 5 8 12 1 0 1 1 0 0 0 19 14 11 3 .786
March 2 0 1 1 2 -3 0 0 0 0 0 0 14 5 1 4 .200