Kyle Richardson
2

Kyle Richardson

gp
27
p
14
g
1
a
13
pim
16
+/-
9
Player Stats
  Overall Conference
Games 27 14
Points 14 10
Goals 1 1
Assists 13 9
PIM 16 6
+/- 9 7
Power-play goals 1 1
Short-handed goals 0 0
Empty net goals 0 0
Games started 26 13
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 60 30
Recent Results
Date Opponent Result
Feb 10 Suffolk W, 5-1
Feb 13 at Becker W, 4-2
Feb 17 Salve Regina W, 5-4
Feb 24 at Curry W, 7-2
Mar 2 Johnson & Wales W, 4-3
Mar 5 at Curry L, 2-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 1 Becker T, 1-1 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 5 at Salem State L, 6-5 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Nov 12 vs. Assumption W, 3-2 1 0 0 0 2 0 0 0 0 0 0 4 - 0 0 -
Nov 13 at Fitchburg State L, 5-3 1 0 0 0 2 -1 0 0 0 0 0 5 - 0 0 -
Nov 17 at Johnson & Wales L, 4-3 1 0 0 0 4 -2 0 0 0 0 0 2 - 0 0 -
Nov 21 Western New England W, 7-2 1 0 4 4 0 2 0 0 0 0 0 3 - 0 0 -
Nov 28 Wesleyan T, 1-1 1 0 0 0 2 -1 0 0 0 0 0 4 - 0 0 -
Dec 1 Nichols W, 5-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Dec 5 at Suffolk W, 5-0 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Dec 9 Stonehill W, 4-1 1 0 1 1 0 3 0 0 0 0 0 1 - 0 0 -
Dec 29 vs. Fitchburg State L, 8-6 1 0 0 0 2 -3 0 0 0 0 0 2 - 0 0 -
Dec 30 vs. Assumption W, 6-1 1 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Jan 4 at Bowdoin L, 5-3 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 9 Plymouth State T, 2-2 1 0 1 1 0 0 0 0 0 0 0 4 - 0 0 -
Jan 10 Plymouth State T, 2-2 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 16 Utica L, 4-1 1 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 Curry L, 4-3 1 0 1 1 2 -2 0 0 0 0 0 1 - 0 0 -
Jan 27 at Salve Regina W, 7-4 1 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 29 at Western New England W, 6-2 1 0 3 3 0 1 0 0 0 0 0 2 - 0 0 -
Feb 3 Johnson & Wales L, 3-2 1 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Feb 5 at Nichols W, 5-1 1 0 0 0 0 1 0 0 0 0 0 6 - 0 0 -
Feb 10 Suffolk W, 5-1 1 0 0 0 0 -1 0 0 0 0 0 2 - 0 0 -
Feb 13 at Becker W, 4-2 1 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Feb 17 Salve Regina W, 5-4 1 1 1 2 0 1 1 0 0 0 0 4 - 0 0 -
Feb 24 at Curry W, 7-2 1 0 0 0 0 2 0 0 0 0 0 3 - 0 1 -
Mar 2 Johnson & Wales W, 4-3 1 0 1 1 0 2 0 0 0 0 0 2 - 0 0 -
Mar 5 at Curry L, 2-1 1 0 0 0 2 0 0 0 0 0 0 1 - 1 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 3 16 19 12 17 1 0 0 1 0 0 68 0 0 0 -
2009-10 24 4 11 15 16 14 3 0 0 1 0 0 39 2 2 0 1.000
2010-11 27 1 13 14 16 9 1 0 0 0 0 0 60 2 1 1 .500
Total 78 8 40 48 44 40 5 0 0 2 0 0 167 4 3 1 .750
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 1 13 14 16 9 1 0 0 0 0 0 60 2 1 1 .500
Conference 14 1 9 10 6 7 1 0 0 0 0 0 30 1 0 1 .000
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 1 9 10 4 7 1 0 0 0 0 0 28 0 0 0 -
Away 11 0 3 3 8 3 0 0 0 0 0 0 24 2 1 1 .500
Neutral 3 0 1 1 4 -1 0 0 0 0 0 0 8 0 0 0 -
                                   
Wins 14 1 11 12 2 16 1 0 0 0 0 0 32 1 0 1 .000
Losses 9 0 1 1 12 -8 0 0 0 0 0 0 17 1 1 0 1.000
Ties 4 0 1 1 2 1 0 0 0 0 0 0 11 0 0 0 -
                                   
November 7 0 4 4 10 -1 0 0 0 0 0 0 22 0 0 0 -
December 5 0 2 2 2 3 0 0 0 0 0 0 7 0 0 0 -
January 7 0 5 5 2 0 0 0 0 0 0 0 11 0 0 0 -
February 6 1 1 2 0 5 1 0 0 0 0 0 17 1 0 1 .000
March 2 0 1 1 2 2 0 0 0 0 0 0 3 1 1 0 1.000