Wentworth
13

Skylur Jameson

gp
27
p
48
g
19
a
29
pim
6
+/-
20
Player Stats
  Overall Conference
Games 27 17
Points 48 35
Goals 19 12
Assists 29 23
PIM 6 2
+/- 20 16
Power-play goals 8 6
Short-handed goals 0 0
Empty net goals 0 0
Games started 20 15
Game-winning goals 2 1
Game-tying goals 1 1
Hat tricks 0 0
Shots 106 69
Recent Results
Date Opponent Result
Feb 17 Westfield State W, 7-4
Feb 21 at Framingham State W, 9-1
Feb 22 Johnson & Wales W, 4-3
Mar 1 Becker W, 5-1
Mar 4 at Curry W, 4-3
Mar 7 at Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 at Becker W, 6-1 - 0 0 0 0 1 0 0 0 0 0 3 - 14 3 -
Nov 8 vs. Nichols L, 3-2 - 1 0 1 0 0 0 0 0 0 0 3 - 5 8 -
Nov 11 Worcester State W, 6-1 1 2 0 2 0 2 0 0 0 0 0 6 - 11 9 -
Nov 13 at Western New England W, 9-1 1 2 3 5 0 0 2 0 0 0 0 5 - 10 4 -
Nov 18 at Suffolk W, 7-1 1 0 2 2 0 1 0 0 0 0 0 5 - 10 6 -
Nov 23 Franklin Pierce W, 6-1 1 0 1 1 0 0 0 0 0 0 0 4 - 15 9 -
Nov 25 at Connecticut College L, 6-5 - 1 2 3 0 -1 1 0 0 0 0 4 - 13 6 -
Nov 30 Hobart L, 6-4 1 1 0 1 2 -1 0 0 0 0 0 5 - 8 20 -
Dec 2 at New England College L, 3-2 - 0 2 2 0 0 0 0 0 0 0 2 - 13 9 -
Jan 8 Fredonia St. W, 6-3 1 1 1 2 0 2 0 0 0 0 0 3 - 15 6 -
Jan 9 Fredonia St. W, 3-0 - 1 0 1 0 1 0 0 0 1 0 3 - 10 6 -
Jan 14 at Fitchburg State L, 5-3 1 1 0 1 0 -2 1 0 0 0 0 2 - 11 9 -
Jan 17 at Assumption W, 4-0 1 0 0 0 0 1 0 0 0 0 0 3 - 9 3 -
Jan 23 Curry T, 6-6 - 1 3 4 0 3 0 0 0 0 1 5 - 18 16 -
Jan 25 Nichols L, 9-2 - 0 0 0 2 -2 0 0 0 0 0 1 - 13 13 -
Jan 27 Stonehill L, 4-3 1 0 1 1 0 0 0 0 0 0 0 7 - 15 13 -
Jan 31 Plymouth State W, 5-3 1 0 2 2 0 2 0 0 0 0 0 2 - 11 14 -
Feb 4 at Becker W, 10-0 1 0 4 4 0 3 0 0 0 0 0 3 - 7 7 -
Feb 7 at Salve Regina W, 4-1 1 1 0 1 0 0 1 0 0 0 0 1 - 0 0 -
Feb 12 UMass Dartmouth W, 4-1 1 1 1 2 0 1 1 0 0 1 0 7 - 10 12 -
Feb 14 at Southern N.H. W, 5-3 1 1 2 3 0 4 0 0 0 0 0 3 - 16 8 -
Feb 17 Westfield State W, 7-4 1 1 0 1 0 -1 1 0 0 0 0 4 - 11 14 -
Feb 21 at Framingham State W, 9-1 1 1 3 4 0 2 0 0 0 0 0 7 - 11 4 -
Feb 22 Johnson & Wales W, 4-3 1 1 1 2 0 2 0 0 0 0 0 4 - 9 13 -
Mar 1 Becker W, 5-1 1 0 0 0 2 0 0 0 0 0 0 3 - 10 6 -
Mar 4 at Curry W, 4-3 1 0 1 1 0 2 0 0 0 0 0 3 - 6 6 -
Mar 7 at Nichols L, 4-3 1 2 0 2 0 0 1 0 0 0 0 8 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 19 29 48 6 20 8 0 0 2 1 0 106 505 281 224 .556
2009-10 26 18 25 43 12 19 6 2 2 2 0 0 88 543 294 249 .541
2010-11 25 20 15 35 8 16 8 2 0 3 0 1 95 494 242 252 .490
2011-12 29 10 23 33 10 8 5 0 0 2 0 1 87 530 261 269 .492
Total 107 67 92 159 36 63 27 4 2 9 1 2 376 2072 1078 994 .520
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 19 29 48 6 20 8 0 0 2 1 0 106 505 281 224 .556
Conference 17 12 23 35 2 16 6 0 0 1 1 0 69 341 187 154 .548
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 9 10 19 6 9 2 0 0 2 1 0 54 307 156 151 .508
Away 13 9 19 28 0 11 6 0 0 0 0 0 49 185 120 65 .649
Neutral 1 1 0 1 0 0 0 0 0 0 0 0 3 13 5 8 .385
                                   
Wins 18 12 21 33 2 23 5 0 0 2 0 0 69 315 185 130 .587
Losses 8 6 5 11 4 -6 3 0 0 0 0 0 32 156 78 78 .500
Ties 1 1 3 4 0 3 0 0 0 0 1 0 5 34 18 16 .529
                                   
November 8 7 8 15 2 2 3 0 0 0 0 0 35 151 86 65 .570
December 1 0 2 2 0 0 0 0 0 0 0 0 2 22 13 9 .591
January 8 4 7 11 2 5 1 0 0 1 1 0 26 182 102 80 .560
February 7 6 11 17 0 11 3 0 0 1 0 0 29 122 64 58 .525
March 3 2 1 3 2 2 1 0 0 0 0 0 14 28 16 12 .571