Fredonia St. at Wentworth
at Boston, Mass.
1/8/2009 at 8:00 pm
at Boston, Mass.
1/8/2009 at 8:00 pm
|
Fredonia St.
3 |
Wentworth
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Fredonia St. (4-6-3) | 2 | 0 | 1 | 3 |
| Wentworth (6-4-0) | 2 | 1 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Fredonia St. | 06:04 | PP - Bryan Ross ( Matt Pfalzer & Jeff Aonso ) |
| Wentworth | 12:43 | PP - Geric Brodt ( Kyle Richardson & Mike Paglino ) |
| Wentworth | 14:38 | Michael O'Brien ( Kyle Richardson & Forrest Ellis ) |
| Fredonia St. | 17:51 | Alex Morton ( Steve Rizer ) |
| -- 2nd -- | ||
| Wentworth | 15:51 | Skylur Jameson ( Alan Dionne & Jeff Olitch ) |
| -- 3rd -- | ||
| Wentworth | 00:47 | Joey Sides ( Martin Winzer ) |
| Fredonia St. | 05:37 | James Muscatello ( Matt McKeown ) |
| Wentworth | 16:02 | Casey Shade ( Jeff Olitch & Skylur Jameson ) |
| Wentworth | 18:05 | Luke Heller ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Skylur Jameson
- Wentworth Jeff Olitch - Wentworth Kyle Richardson - Wentworth |
Fredonia St. | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Chris de Bruyn * | d | 0 | 0 | -3 | 0 | 0-0 | 0 |
| 4 | Jeff Sylvester | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 6 | Richard Boyce | 0 | 0 | 0 | 2 | 6-16 | 0 | |
| 7 | Bryan Ross * | lw | 1 | 0 | -2 | 4 | 0-0 | 0 |
| 8 | Matt Pfalzer | 0 | 1 | -1 | 3 | 0-0 | 0 | |
| 9 | Pat Capella | 0 | 0 | 0 | 0 | 2-4 | 0 | |
| 10 | Jordan Oye * | c | 0 | 0 | -1 | 5 | 11-19 | 2 |
| 11 | James Muscatello | 1 | 0 | -2 | 4 | 0-0 | 2 | |
| 14 | Frank Soscia | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 17 | Andrew Dissanayake | 0 | 0 | -1 | 2 | 2-9 | 0 | |
| 19 | Bryan Goudy * | rw | 0 | 0 | -1 | 0 | 2-3 | 0 |
| 21 | Steve Rizer * | d | 0 | 1 | -2 | 0 | 0-0 | 0 |
| 22 | Matt McKeown | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 23 | Andrew Hess | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 24 | Chris LaBella | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 25 | Jeff Aonso | 0 | 1 | -1 | 0 | 7-13 | 2 | |
| 27 | Alex Morton | 1 | 0 | 0 | 3 | 0-1 | 0 | |
| 29 | Dave Ridos | 0 | 0 | 0 | 3 | 0-0 | 4 | |
| 31 | Pat Street * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| Totals | 3 | 4 | 33 | 30-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 31 | Pat Street (L, 2-6-3) | 6 | 60:00 | 31 | 37 | 0 | ||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Richardson * | d | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 8 | Derek Rupert | 0 | 0 | 0 | 2 | 4-9 | 0 | |
| 9 | Luke Heller | 1 | 0 | 0 | 2 | 0-0 | 2 | |
| 10 | Forrest Ellis | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 11 | Tyler Medeiros | 0 | 0 | 0 | 2 | 7-9 | 2 | |
| 12 | Joey Sides | 1 | 0 | +2 | 2 | 2-5 | 2 | |
| 13 | Skylur Jameson * | c | 1 | 1 | +2 | 3 | 15-21 | 0 |
| 14 | Geric Brodt | 1 | 0 | 0 | 4 | 5-15 | 0 | |
| 16 | Mike Paglino | 0 | 1 | +1 | 1 | 0-2 | 0 | |
| 18 | Dave Lewandowski | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 21 | Greg Demerjian | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 22 | Casey Shade * | rw | 1 | 0 | 0 | 5 | 0-0 | 0 |
| 23 | Michael O'Brien | 1 | 0 | +1 | 2 | 1-3 | 0 | |
| 24 | Jeff Fedyk | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 25 | Alan Dionne * | d | 0 | 1 | +2 | 3 | 0-0 | 2 |
| 27 | Jason Maltese | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 35 | Justin Marriott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Jeff Olitch * | lw | 0 | 2 | +1 | 7 | 1-1 | 0 |
| 44 | Martin Winzer | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 6 | 9 | 37 | 35-65 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Marriott (W, 6-4-0) | 3 | 60:00 | 30 | 33 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 05:58 | Team: TOO MANY PLAYERS ON ICE | 2 minutes | |||
| Fredonia St. | 06:49 | Chris LaBella: INTERFERENCE | 2 minutes | |||
| Fredonia St. | 11:54 | Dave Ridos: BOARDING | 2 minutes | |||
| Wentworth | 15:49 | Dave Lewandowski: HOOKING | 2 minutes | |||
| Wentworth | 18:40 | Tyler Medeiros: HOOKING | 2 minutes | |||
| -- 2nd -- | ||||||
| Fredonia St. | 02:57 | Dave Ridos: BOARDING | 2 minutes | |||
| Fredonia St. | 03:38 | Jordan Oye: SLASHING | 2 minutes | |||
| Wentworth | 05:38 | Joey Sides: SLASHING | 2 minutes | |||
| Wentworth | 09:12 | Luke Heller: CTH ELBOWING | 2 minutes | |||
| Fredonia St. | 17:19 | Jeff Aonso: SLASHING | 2 minutes | |||
| Fredonia St. | 18:23 | James Muscatello: ROUGHING | 2 minutes | |||
| Wentworth | 18:34 | Alan Dionne: TRIPPING | 2 minutes | |||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Fredonia St. | 12 | 9 | 12 | 33 |
| Wentworth | 9 | 16 | 12 | 37 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:55 Attendance: 107 Referee: Chip McDonald Referee: Scott Whittemore Linesman: Mark Ceruolo Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Nick Kellar |
* Starter