Hobart at Wentworth
at Boston, Mass.
11/30/2008 at 2:14 pm
at Boston, Mass.
11/30/2008 at 2:14 pm
|
Hobart
6 |
Wentworth
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Hobart (8-3) | 2 | 1 | 3 | 6 |
| Wentworth (5-3) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Hobart | 00:27 | Jason Merritt ( Aleksey Koval & Ryan Adler ) |
| Hobart | 10:28 | Patrick Moriarty ( Thomas Capalbo & Matthew Wallace ) |
| -- 2nd -- | ||
| Hobart | 03:16 | Bobby Cahill ( Andrew Brennan & Jeremy Dwyer ) |
| Wentworth | 17:01 | Alan Dionne ( Luke Heller & Greg Demerjian ) |
| -- 3rd -- | ||
| Wentworth | 00:43 | PP - Tyler Medeiros ( Casey Shade & Alan Dionne ) |
| Hobart | 08:22 | Gregory Alberti ( Daniel Organ & Michael Steiner ) |
| Wentworth | 09:59 | Stephen Owens ( Martin Winzer ) |
| Hobart | 11:22 | Nick DeCroo ( Jordan Zitoun & Gregory Alberti ) |
| Wentworth | 16:13 | Skylur Jameson ( Casey Shade & Jeff Olitch ) |
| Hobart | 19:28 | EN - Jason Merritt ( Ryan Adler & Aleksey Koval ) |
| Three Stars | ||
|---|---|---|
|
Gregory Alberti
- Hobart Jason Merritt - Hobart Alan Dionne - Wentworth |
Hobart | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Alex Chissler | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 4 | Andrew Brennan * | d | 0 | 1 | +3 | 5 | 0-0 | 0 |
| 5 | Blake Bonham * | c | 0 | 0 | +1 | 3 | 10-15 | 0 |
| 9 | Patrick Moriarty | 1 | 0 | -1 | 2 | 2-2 | 0 | |
| 10 | Ryan Adler * | d | 0 | 2 | +2 | 6 | 0-0 | 2 |
| 11 | Thomas Capalbo | 0 | 1 | -1 | 2 | 15-20 | 0 | |
| 12 | Aleksey Koval * | rw | 0 | 2 | +1 | 1 | 0-0 | 0 |
| 15 | Kirk Golden | 0 | 0 | 0 | 1 | 1-1 | 2 | |
| 16 | Daniel Organ | 0 | 1 | +2 | 2 | 5-11 | 0 | |
| 17 | Bobby Cahill | 1 | 0 | +1 | 1 | 8-14 | 0 | |
| 18 | Jason Merritt * | lw | 2 | 0 | +2 | 4 | 1-1 | 0 |
| 19 | Jeremy Dwyer | 0 | 1 | 0 | 2 | 0-1 | 2 | |
| 20 | Joshua Taylor | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Nick DeCroo | 1 | 0 | +2 | 3 | 0-0 | 0 | |
| 25 | Gregory Alberti | 1 | 1 | +2 | 1 | 1-2 | 0 | |
| 27 | Jordan Zitoun | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 29 | Keith Longo * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Matthew Wallace | 0 | 1 | 0 | 2 | 0-0 | 0 | |
| 71 | Michael Steiner | 0 | 1 | +2 | 1 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 6 | 12 | 39 | 43-67 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Keith Longo (W, 6-3) | 4 | 60:00 | 29 | 33 | 0 | ||
Wentworth | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Kyle Richardson * | d | 0 | 0 | -3 | 2 | 0-0 | 0 |
| 6 | Stephen Owens | 1 | 0 | +1 | 2 | 1-1 | 0 | |
| 8 | Derek Rupert | 0 | 0 | -1 | 0 | 2-8 | 0 | |
| 9 | Luke Heller | 0 | 1 | -1 | 0 | 0-0 | 0 | |
| 10 | Forrest Ellis | 0 | 0 | -2 | 1 | 1-2 | 0 | |
| 11 | Tyler Medeiros | 1 | 0 | 0 | 3 | 4-8 | 0 | |
| 13 | Skylur Jameson * | c | 1 | 0 | -1 | 5 | 8-28 | 2 |
| 14 | Geric Brodt | 0 | 0 | -2 | 1 | 6-11 | 2 | |
| 18 | Dave Lewandowski | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 19 | Andrew Affronti | 0 | 0 | +1 | 1 | 1-3 | 0 | |
| 21 | Greg Demerjian | 0 | 1 | -1 | 1 | 0-0 | 0 | |
| 22 | Casey Shade * | rw | 0 | 2 | 0 | 0 | 0-1 | 0 |
| 23 | Michael O'Brien | 0 | 0 | -2 | 2 | 1-5 | 0 | |
| 24 | Jeff Fedyk * | d | 0 | 0 | -4 | 1 | 0-0 | 0 |
| 25 | Alan Dionne | 1 | 1 | -1 | 3 | 0-0 | 0 | |
| 27 | Jason Maltese | 0 | 0 | +1 | 0 | 0-0 | 2 | |
| 35 | Justin Marriott * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 39 | Jeff Olitch * | lw | 0 | 1 | -1 | 5 | 0-0 | 0 |
| 44 | Martin Winzer | 0 | 1 | +2 | 4 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 4 | 7 | 33 | 24-67 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 35 | Justin Marriott (L, 5-3) | 5 | 59:51 | 33 | 38 | 0 | ||
| Empty net | 0 | 0:09 | 0 | 0 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wentworth | 15:33 | Martin Winzer: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Hobart | 06:27 | Kirk Golden: CHARGING | MINOR | 2 minutes | ||
| Wentworth | 10:04 | Skylur Jameson: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Wentworth | 14:09 | Geric Brodt: CROSS-CHECKING | MINOR | 2 minutes | ||
| Hobart | 18:52 | Jeremy Dwyer: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Hobart | 00:33 | Ryan Adler: HOOKING | MINOR | 2 minutes | ||
| Wentworth | 04:44 | Jason Maltese: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Hobart | 17 | 12 | 10 | 39 |
| Wentworth | 10 | 8 | 15 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:57 Attendance: 230 Referee: Jim Doyle Referee: Jamie Flynn Linesman: Mark Ceruolo Pen timekeeper: Alan Whittemore Game timekeeper: Alan Whittemore Scorer: Bill Gorman |
* Starter