Wentworth
21

Greg Demerjian

gp
27
p
2
g
0
a
2
pim
6
+/-
13
Player Stats
  Overall Conference
Games 27 17
Points 2 1
Goals 0 0
Assists 2 1
PIM 6 6
+/- 13 12
Power-play goals 0 0
Short-handed goals 0 0
Empty net goals 0 0
Games started 1 1
Game-winning goals 0 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 15 9
Recent Results
Date Opponent Result
Feb 17 Westfield State W, 7-4
Feb 21 at Framingham State W, 9-1
Feb 22 Johnson & Wales W, 4-3
Mar 1 Becker W, 5-1
Mar 4 at Curry W, 4-3
Mar 7 at Nichols L, 4-3
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Nov 7 at Becker W, 6-1 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 8 vs. Nichols L, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Nov 11 Worcester State W, 6-1 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Nov 13 at Western New England W, 9-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Nov 18 at Suffolk W, 7-1 - 0 0 0 0 1 0 0 0 0 0 2 - 0 0 -
Nov 23 Franklin Pierce W, 6-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 25 at Connecticut College L, 6-5 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Nov 30 Hobart L, 6-4 - 0 1 1 0 -1 0 0 0 0 0 1 - 0 0 -
Dec 2 at New England College L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 0 0 -
Jan 8 Fredonia St. W, 6-3 - 0 0 0 0 2 0 0 0 0 0 1 - 0 0 -
Jan 9 Fredonia St. W, 3-0 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Jan 14 at Fitchburg State L, 5-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Jan 17 at Assumption W, 4-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 23 Curry T, 6-6 1 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 25 Nichols L, 9-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 27 Stonehill L, 4-3 - 0 0 0 0 2 0 0 0 0 0 0 - 0 0 -
Jan 31 Plymouth State W, 5-3 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Feb 4 at Becker W, 10-0 - 0 1 1 0 5 0 0 0 0 0 0 - 0 0 -
Feb 7 at Salve Regina W, 4-1 - 0 0 0 4 0 0 0 0 0 0 0 - 0 0 -
Feb 12 UMass Dartmouth W, 4-1 - 0 0 0 2 -1 0 0 0 0 0 0 - 0 0 -
Feb 14 at Southern N.H. W, 5-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 17 Westfield State W, 7-4 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Feb 21 at Framingham State W, 9-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 22 Johnson & Wales W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Mar 1 Becker W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Mar 4 at Curry W, 4-3 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Mar 7 at Nichols L, 4-3 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2008-09 27 0 2 2 6 13 0 0 0 0 0 0 15 0 0 0 -
Total 27 0 2 2 6 13 0 0 0 0 0 0 15 0 0 0 -
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 27 0 2 2 6 13 0 0 0 0 0 0 15 0 0 0 -
Conference 17 0 1 1 6 12 0 0 0 0 0 0 9 0 0 0 -
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 13 0 1 1 2 5 0 0 0 0 0 0 7 0 0 0 -
Away 13 0 1 1 4 8 0 0 0 0 0 0 8 0 0 0 -
Neutral 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -
                                   
Wins 18 0 1 1 6 14 0 0 0 0 0 0 11 0 0 0 -
Losses 8 0 1 1 0 0 0 0 0 0 0 0 4 0 0 0 -
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
November 8 0 1 1 0 2 0 0 0 0 0 0 6 0 0 0 -
December 1 0 0 0 0 -1 0 0 0 0 0 0 1 0 0 0 -
January 8 0 0 0 0 4 0 0 0 0 0 0 3 0 0 0 -
February 7 0 1 1 6 7 0 0 0 0 0 0 3 0 0 0 -
March 3 0 0 0 0 1 0 0 0 0 0 0 2 0 0 0 -