Official Volleyball Box Score
Wentworth at Gwynedd Mercy
9/19/2025 at 6:00 PM
@ Gwynedd Valley, Pa. (GMercyU Ath. Complex)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 40 | .100 |
| 2 | 11 | 4 | 36 | .194 |
| 3 | 15 | 6 | 37 | .243 |
Gwynedd Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 29 | -.034 |
| 2 | 11 | 9 | 34 | .059 |
| 3 | 11 | 2 | 32 | .281 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kate McLane * | 3 | 14 | 3 | 34 | .324 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 14.5 |
| 3 | Kayla DeCastro | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Vanessa Lobrigo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Ella Stadtherr | 2 | 3 | 6 | 16 | -.188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Ainsley Gregson | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kinsey Lutz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Clairissa Taylor * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Emma Sanders * | 3 | 6 | 1 | 23 | .217 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kate Koliopoulos * | 3 | 0 | 1 | 2 | -.500 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sydnee Smith | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Olivia Vaughn * | 3 | 2 | 2 | 5 | .000 | 29 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Amanda Zweifler | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Mika Swanson * | 3 | 10 | 2 | 16 | .500 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 24 | Elena Davenport | 1 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 19 | 113 | .177 | 38 | 7 | 5 | 7 | 47 | 0 | 4 | 0 | 0 | 48.0 | ||
Gwynedd Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | P.J. Mendoza * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Hannah George * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Brynn Crooks | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Annalise Kuppel * | 3 | 6 | 5 | 21 | .048 | 1 | 2 | 2 | 2 | 11 | 0 | 0 | 1 | 0 | 8.0 |
| 7 | Macie Ferla | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Marley Robbins | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Kate Etter | 3 | 7 | 5 | 27 | .074 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Charlotte Pugh * | 3 | 9 | 4 | 18 | .278 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 0 | 10.0 |
| 15 | Ayanna Gaston * | 3 | 0 | 0 | 7 | .000 | 20 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Emma Hastings * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 17 | 95 | .105 | 23 | 7 | 9 | 7 | 47 | 1 | 6 | 1 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: GMercyU Ath. Complex Attendance: 93 Time: 1:19 1st Referee: Ken Reynolds 2nd Referee: Laura Greenland |
* = Starter