Kate McLane
1

Kate McLane

m
24
k/s
3.41
h %
.232
a/s
0.01
b/s
0.33
sa/s
0.01
d/s
0.98
Player Stats
  Overall Conference
Matches 24 9
Sets 82 32
Kills 280 120
Kills per set 3.41 3.75
Errors 102 35
Total Attacks 766 290
Total Attacks per set 9.34 9.06
Hitting Percentage .232 .293
Assists 1 0
Assists per set 0.01 0.00
Service Total Attempts 6 4
Service Aces 1 1
Service Errors 0 0
Service Aces per set 0.01 0.03
Receptions 237 88
Reception Errors 39 20
Digs 80 24
Digs per set 0.98 0.75
Block Solo 2 0
Block Assist 25 12
Block Total 27 12
Blocks per set 0.33 0.38
Block Errors 1 0
Ball Handling Errors 0 0
Points 295.5 127.0
Points per set 3.6 4.0
Matches started 22 8
Recent Results
Date Opponent Result
Nov 1 Hartford W, 3-0
Nov 5 at Curry W, 3-0
Nov 8 Nichols W, 3-0
Nov 13 Gordon W, 3-0
Nov 15 Endicott W, 3-1
Nov 20 vs. #24 St.John Fisher L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 29 vs. WPI W, 3-0 - - - - - - - -
Aug 30 vs. #8 MIT L, 3-0 - - - - - - - -
Aug 30 at Brandeis L, 3-0 - - - - - - - -
Sep 4 at Simmons W, 3-1 1 4 10 8 37 .054 1 10.0
Sep 6 at Regis W, 3-1 1 4 9 9 36 .000 0 9.5
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 8 0 31 .258 0 8.0
Sep 9 at Emmanuel W, 3-0 1 3 12 6 35 .171 0 13.5
Sep 13 Emerson W, 3-0 1 3 6 2 18 .222 0 6.5
Sep 13 Rivier W, 3-0 1 3 13 2 23 .478 0 13.0
Sep 17 at Lasell L, 3-2 1 5 12 7 47 .106 0 13.5
Sep 19 at Gwynedd Mercy W, 3-0 1 3 14 3 34 .324 0 14.5
Sep 20 vs. Moravian W, 3-0 1 3 18 3 39 .385 0 18.5
Sep 20 at Arcadia W, 3-0 1 3 11 4 24 .292 0 11.5
Sep 24 Western New England W, 3-0 1 3 13 5 35 .229 0 14.0
Sep 30 Endicott L, 3-2 1 5 18 7 50 .220 0 19.5
Oct 4 at Gordon W, 3-1 1 4 17 3 42 .333 0 18.5
Oct 11 at Suffolk W, 3-0 - 3 10 3 23 .304 0 10.5
Oct 16 Plymouth State W, 3-0 1 3 13 5 33 .242 0 14.5
Oct 18 Johnson & Wales W, 3-1 1 4 16 8 39 .205 0 16.5
Oct 22 at Univ. of New England W, 3-0 - - - - - - - -
Oct 25 at Roger Williams W, 3-1 1 4 12 5 37 .189 0 13.0
Oct 30 Clark W, 3-0 1 3 8 2 15 .400 0 8.0
Nov 1 Hartford W, 3-0 1 3 13 1 28 .429 0 13.0
Nov 5 at Curry W, 3-0 1 3 11 1 18 .556 0 12.0
Nov 8 Nichols W, 3-0 1 3 10 2 18 .444 0 10.0
Nov 13 Gordon W, 3-0 1 3 5 4 27 .037 0 6.5
Nov 15 Endicott W, 3-1 - 4 14 6 47 .170 0 14.0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 7 6 30 .033 0 7.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 29 vs. WPI W, 3-0 - - - - - - - -
Aug 30 vs. #8 MIT L, 3-0 - - - - - - - -
Aug 30 at Brandeis L, 3-0 - - - - - - - -
Sep 4 at Simmons W, 3-1 1 4 7 0 0 0 0 0
Sep 6 at Regis W, 3-1 1 4 2 0 1 1 1 0
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Emmanuel W, 3-0 1 3 6 0 3 0 3 0
Sep 13 Emerson W, 3-0 1 3 2 0 1 0 1 0
Sep 13 Rivier W, 3-0 1 3 3 0 0 0 0 0
Sep 17 at Lasell L, 3-2 1 5 5 0 3 0 3 0
Sep 19 at Gwynedd Mercy W, 3-0 1 3 4 0 1 0 1 0
Sep 20 vs. Moravian W, 3-0 1 3 7 0 1 0 1 0
Sep 20 at Arcadia W, 3-0 1 3 6 0 1 0 1 0
Sep 24 Western New England W, 3-0 1 3 7 0 0 0 0 0
Sep 30 Endicott L, 3-2 1 5 4 0 3 0 3 0
Oct 4 at Gordon W, 3-1 1 4 4 0 3 0 3 0
Oct 11 at Suffolk W, 3-0 - 3 3 0 1 0 1 0
Oct 16 Plymouth State W, 3-0 1 3 2 1 1 0 2 0
Oct 18 Johnson & Wales W, 3-1 1 4 1 0 1 0 1 0
Oct 22 at Univ. of New England W, 3-0 - - - - - - - -
Oct 25 at Roger Williams W, 3-1 1 4 0 0 2 0 2 0
Oct 30 Clark W, 3-0 1 3 3 0 0 0 0 0
Nov 1 Hartford W, 3-0 1 3 1 0 0 0 0 0
Nov 5 at Curry W, 3-0 1 3 3 0 2 0 2 0
Nov 8 Nichols W, 3-0 1 3 1 0 0 0 0 0
Nov 13 Gordon W, 3-0 1 3 1 1 1 0 2 0
Nov 15 Endicott W, 3-1 - 4 6 0 0 0 0 0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 29 vs. WPI W, 3-0 - - - - - - -
Aug 30 vs. #8 MIT L, 3-0 - - - - - - -
Aug 30 at Brandeis L, 3-0 - - - - - - -
Sep 4 at Simmons W, 3-1 1 4 0 0 0 5 0
Sep 6 at Regis W, 3-1 1 4 0 0 0 11 3
Sep 6 vs. Sarah Lawrence W, 3-0 1 3 0 0 0 9 1
Sep 9 at Emmanuel W, 3-0 1 3 0 0 0 6 1
Sep 13 Emerson W, 3-0 1 3 0 0 0 8 3
Sep 13 Rivier W, 3-0 1 3 2 0 0 11 1
Sep 17 at Lasell L, 3-2 1 5 0 0 0 26 3
Sep 19 at Gwynedd Mercy W, 3-0 1 3 0 0 0 5 1
Sep 20 vs. Moravian W, 3-0 1 3 0 0 0 9 0
Sep 20 at Arcadia W, 3-0 1 3 0 0 0 10 2
Sep 24 Western New England W, 3-0 1 3 3 1 0 9 1
Sep 30 Endicott L, 3-2 1 5 1 0 0 21 4
Oct 4 at Gordon W, 3-1 1 4 0 0 0 15 3
Oct 11 at Suffolk W, 3-0 - 3 0 0 0 7 4
Oct 16 Plymouth State W, 3-0 1 3 0 0 0 8 1
Oct 18 Johnson & Wales W, 3-1 1 4 0 0 0 14 4
Oct 22 at Univ. of New England W, 3-0 - - - - - - -
Oct 25 at Roger Williams W, 3-1 1 4 0 0 0 2 2
Oct 30 Clark W, 3-0 1 3 0 0 0 9 1
Nov 1 Hartford W, 3-0 1 3 0 0 0 10 1
Nov 5 at Curry W, 3-0 1 3 0 0 0 4 0
Nov 8 Nichols W, 3-0 1 3 0 0 0 6 1
Nov 13 Gordon W, 3-0 1 3 0 0 0 12 2
Nov 15 Endicott W, 3-1 - 4 0 0 0 14 0
Nov 20 vs. #24 St.John Fisher L, 3-0 1 3 0 0 0 6 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 23 84 283 3.37 100 743 8.85 .246 11 0.13 338.5 4.0
2024-25 25 86 317 3.69 122 823 9.57 .237 8 0.09 356.0 4.1
2025-26 24 82 280 3.41 102 766 9.34 .232 1 0.01 295.5 3.6
Total 72 252 880 3.49 324 2332 9.25 .238 20 0.08 990.0 3.9
  m s digs d/s bs ba tot b/s
2023-24 23 84 207 2.46 1 19 20 0.24
2024-25 25 86 149 1.73 1 16 17 0.20
2025-26 24 82 80 0.98 2 25 27 0.33
Total 72 252 436 1.73 4 60 64 0.25
  m s ta sa sa/s se r re
2023-24 23 84 380 45 0.54 40 263 34
2024-25 25 86 233 30 0.35 35 373 54
2025-26 24 82 6 1 0.01 0 237 39
Total 72 252 619 76 0.30 75 873 127
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 82 280 3.41 102 766 9.34 .232 1 0.01 295.5 3.6
Conference 9 32 120 3.75 35 290 9.06 .293 0 0.00 127.0 4.0
Exhibition - - - - - - - - - - - -
                         
Home 11 37 129 3.49 44 333 9.00 .255 0 0.00 135.5 3.7
Away 10 36 118 3.28 49 333 9.25 .207 1 0.03 126.5 3.5
Neutral 3 9 33 3.67 9 100 11.11 .240 0 0.00 33.5 3.7
                         
Wins 21 69 243 3.52 82 639 9.26 .252 1 0.01 255.5 3.7
Losses 3 13 37 2.85 20 127 9.77 .134 0 0.00 40.0 3.1
                         
September 12 42 144 3.43 56 409 9.74 .215 1 0.02 152.0 3.6
October 6 21 76 3.62 26 189 9.00 .265 0 0.00 81.0 3.9
November 6 19 60 3.16 20 168 8.84 .238 0 0.00 62.5 3.3
  m s digs d/s bs ba tot b/s
Total 24 82 80 0.98 2 25 27 0.33
Conference 9 32 24 0.75 0 12 12 0.38
Exhibition - - - - - - - -
                 
Home 11 37 31 0.84 2 7 9 0.24
Away 10 36 40 1.11 0 17 17 0.47
Neutral 3 9 9 1.00 0 1 1 0.11
                 
Wins 21 69 71 1.03 2 19 21 0.30
Losses 3 13 9 0.69 0 6 6 0.46
                 
September 12 42 55 1.31 0 14 14 0.33
October 6 21 13 0.62 1 8 9 0.43
November 6 19 12 0.63 1 3 4 0.21
  m s ta sa sa/s se r re
Total 24 82 6 1 0.01 0 237 39
Conference 9 32 4 1 0.03 0 88 20
Exhibition - - - - - - - -
                 
Home 11 37 6 1 0.03 0 122 19
Away 10 36 0 0 0.00 0 91 19
Neutral 3 9 0 0 0.00 0 24 1
                 
Wins 21 69 5 1 0.01 0 184 32
Losses 3 13 1 0 0.00 0 53 7
                 
September 12 42 6 1 0.02 0 130 20
October 6 21 0 0 0.00 0 55 15
November 6 19 0 0 0.00 0 52 4