Official Volleyball Box Score
Wentworth at Colby-Sawyer
9/7/2021 at 7:00 pm
@ New London, N.H. (Hogan Sports Center)
Wentworth |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 30 | .167 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 15 | 3 | 31 | .387 |
| 4 | 11 | 5 | 30 | .200 |
| 5 | 7 | 3 | 36 | .111 |
Colby-Sawyer |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 30 | .267 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 10 | 5 | 32 | .156 |
| 4 | 3 | 4 | 22 | -.045 |
| 5 | 5 | 4 | 30 | .033 |
Wentworth |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Ashley Cao * | 5 | 3 | 0 | 5 | .600 | 22 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Lexi Zabloudil * | 3 | 4 | 1 | 11 | .273 | 10 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Helen Barthe | 5 | 11 | 6 | 26 | .192 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Megan Davies | 5 | 0 | 0 | 9 | .000 | 8 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shelby Seage | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Riley Waggoner * | 5 | 14 | 3 | 26 | .423 | 1 | 1 | 3 | 0 | 5 | 2 | 0 | 0 | 0 | 17.0 |
| 13 | Devin Neal * | 5 | 10 | 3 | 25 | .280 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | Chaise Kakuk | 3 | 2 | 0 | 6 | .333 | 7 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ema Thompson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Viviann Goulet * | 5 | 3 | 5 | 18 | -.111 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Peyton Tague | 5 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Krisila Hammett * | 5 | 10 | 4 | 21 | .286 | 0 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 10.0 |
| 24 | Abby Maher | 3 | 3 | 4 | 14 | -.071 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 26 | 164 | .207 | 55 | 9 | 15 | 17 | 74 | 4 | 0 | 0 | 1 | 73.0 | ||
Colby-Sawyer |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Olivia Werner * | 5 | 6 | 5 | 30 | .033 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Sam Mohammed * | 5 | 5 | 2 | 13 | .231 | 1 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 16.0 |
| 5 | Audra Fontes | 5 | 0 | 1 | 7 | -.143 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Makaila Blinne * | 5 | 8 | 4 | 27 | .148 | 0 | 1 | 5 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Kaytlin Young | 5 | 2 | 1 | 4 | .250 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Shaelyn Thornton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Anna Allen * | 5 | 2 | 0 | 12 | .167 | 29 | 3 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Brenna Humpage | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Mia Harmon * | 5 | 6 | 5 | 35 | .029 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 10.0 |
| 22 | Ameesah Cotten * | 5 | 8 | 2 | 21 | .286 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 20 | 151 | .119 | 35 | 17 | 17 | 9 | 51 | 7 | 0 | 1 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Hogan Sports Center Attendance: 150 Time: 2:20 |
* = Starter