Riley Waggoner
11

Riley Waggoner

m
25
k/s
2.20
h %
.367
a/s
0.10
b/s
0.29
sa/s
0.12
d/s
0.60
Player Stats
  Overall Conference
Matches 25 8
Sets 89 28
Kills 196 62
Kills per set 2.20 2.21
Errors 42 17
Total Attacks 420 135
Total Attacks per set 4.72 4.82
Hitting Percentage .367 .333
Assists 9 3
Assists per set 0.10 0.11
Service Total Attempts 92 17
Service Aces 11 1
Service Errors 17 2
Service Aces per set 0.12 0.04
Receptions 11 4
Reception Errors 2 0
Digs 53 18
Digs per set 0.60 0.64
Block Solo 9 1
Block Assist 17 15
Block Total 26 16
Blocks per set 0.29 0.57
Block Errors 7 3
Ball Handling Errors 3 1
Points 224.5 71.5
Points per set 2.5 2.6
Matches started 21 7
Recent Results
Date Opponent Result
Oct 16 vs. Stevens L, 3-1
Oct 19 at Roger Williams L, 3-0
Oct 23 Nichols W, 3-0
Oct 27 Endicott L, 3-0
Oct 28 at Simmons L, 3-0
Nov 2 Salve Regina L, 3-2
Date Opponent Score ms s k e ta pct a pts
Sep 1 Simmons L, 3-1 1 4 8 4 26 .154 0 9.5
Sep 3 vs. Baruch W, 3-1 - 4 9 2 18 .389 0 10.0
Sep 3 vs. Alvernia W, 3-0 - 3 6 1 13 .385 0 6.0
Sep 4 at Moravian W, 3-2 1 5 12 0 22 .545 0 14.0
Sep 7 at Colby-Sawyer W, 3-2 1 5 14 3 26 .423 1 17.0
Sep 9 Lesley W, 3-0 1 2 0 0 0 - 0 2.0
Sep 11 at WPI L, 3-0 1 3 2 1 6 .167 0 4.0
Sep 11 vs. Anna Maria W, 3-0 1 3 14 0 19 .737 1 15.0
Sep 14 at UMass Dartmouth L, 3-1 1 4 11 2 25 .360 2 12.0
Sep 15 Southern Maine W, 3-2 1 5 9 4 30 .167 0 11.0
Sep 18 Lasell L, 3-2 1 5 18 2 27 .593 1 18.0
Sep 18 Worcester State L, 3-1 1 4 13 3 29 .345 0 13.0
Sep 21 at Univ. of New England W, 3-2 1 5 15 2 33 .394 0 18.5
Sep 23 at Curry W, 3-0 - 1 2 1 5 .200 0 2.0
Sep 25 Western New England W, 3-1 1 4 12 4 24 .333 0 12.5
Sep 29 at Gordon L, 3-0 1 3 5 3 15 .133 0 5.5
Oct 2 vs. Wheaton L, 3-0 1 3 6 1 15 .333 1 6.0
Oct 2 at Framingham State W, 3-1 - 1 0 0 1 .000 0 0.0
Oct 5 at Suffolk W, 3-1 1 4 7 0 12 .583 1 7.5
Oct 8 at Emerson L, 3-0 1 3 4 0 8 .500 0 5.0
Oct 13 Salve Regina W, 3-2 1 5 6 5 22 .045 1 9.0
Oct 14 at Salem State W, 3-0 - - - - - - - -
Oct 16 vs. Susquehanna L, 3-0 1 3 3 1 9 .222 0 5.0
Oct 16 vs. Stevens L, 3-1 1 4 5 1 11 .364 0 5.5
Oct 19 at Roger Williams L, 3-0 1 3 6 1 11 .455 0 6.0
Oct 23 Nichols W, 3-0 1 3 9 1 13 .615 1 10.5
Oct 27 Endicott L, 3-0 - - - - - - - -
Oct 28 at Simmons L, 3-0 - - - - - - - -
Nov 2 Salve Regina L, 3-2 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 Simmons L, 3-1 1 4 1 0 1 1 1 0
Sep 3 vs. Baruch W, 3-1 - 4 4 1 0 1 1 0
Sep 3 vs. Alvernia W, 3-0 - 3 1 0 0 0 0 0
Sep 4 at Moravian W, 3-2 1 5 3 1 0 0 1 0
Sep 7 at Colby-Sawyer W, 3-2 1 5 5 2 0 0 2 0
Sep 9 Lesley W, 3-0 1 2 0 0 0 0 0 0
Sep 11 at WPI L, 3-0 1 3 0 0 0 0 0 0
Sep 11 vs. Anna Maria W, 3-0 1 3 5 0 0 0 0 0
Sep 14 at UMass Dartmouth L, 3-1 1 4 2 0 0 1 0 0
Sep 15 Southern Maine W, 3-2 1 5 3 2 0 0 2 0
Sep 18 Lasell L, 3-2 1 5 3 0 0 0 0 0
Sep 18 Worcester State L, 3-1 1 4 2 0 0 0 0 1
Sep 21 at Univ. of New England W, 3-2 1 5 3 0 5 0 5 0
Sep 23 at Curry W, 3-0 - 1 2 0 0 1 0 0
Sep 25 Western New England W, 3-1 1 4 2 0 1 0 1 1
Sep 29 at Gordon L, 3-0 1 3 0 0 1 2 1 0
Oct 2 vs. Wheaton L, 3-0 1 3 2 0 0 0 0 0
Oct 2 at Framingham State W, 3-1 - 1 0 0 0 0 0 0
Oct 5 at Suffolk W, 3-1 1 4 0 0 1 0 1 0
Oct 8 at Emerson L, 3-0 1 3 0 1 0 1 1 0
Oct 13 Salve Regina W, 3-2 1 5 3 0 6 0 6 0
Oct 14 at Salem State W, 3-0 - - - - - - - -
Oct 16 vs. Susquehanna L, 3-0 1 3 2 1 0 0 1 0
Oct 16 vs. Stevens L, 3-1 1 4 2 0 1 0 1 1
Oct 19 at Roger Williams L, 3-0 1 3 4 0 0 0 0 0
Oct 23 Nichols W, 3-0 1 3 4 1 1 0 2 0
Oct 27 Endicott L, 3-0 - - - - - - - -
Oct 28 at Simmons L, 3-0 - - - - - - - -
Nov 2 Salve Regina L, 3-2 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Sep 1 Simmons L, 3-1 1 4 10 1 2 0 0
Sep 3 vs. Baruch W, 3-1 - 4 0 0 4 0 0
Sep 3 vs. Alvernia W, 3-0 - 3 0 0 0 0 0
Sep 4 at Moravian W, 3-2 1 5 - 1 0 - 0
Sep 7 at Colby-Sawyer W, 3-2 1 5 13 1 3 0 0
Sep 9 Lesley W, 3-0 1 2 11 2 0 0 0
Sep 11 at WPI L, 3-0 1 3 10 2 1 1 0
Sep 11 vs. Anna Maria W, 3-0 1 3 10 1 2 0 0
Sep 14 at UMass Dartmouth L, 3-1 1 4 10 1 1 0 0
Sep 15 Southern Maine W, 3-2 1 5 10 0 2 1 1
Sep 18 Lasell L, 3-2 1 5 0 0 0 0 0
Sep 18 Worcester State L, 3-1 1 4 0 0 0 0 0
Sep 21 at Univ. of New England W, 3-2 1 5 16 1 2 1 0
Sep 23 at Curry W, 3-0 - 1 0 0 0 0 0
Sep 25 Western New England W, 3-1 1 4 0 0 0 0 0
Sep 29 at Gordon L, 3-0 1 3 0 0 0 2 0
Oct 2 vs. Wheaton L, 3-0 1 3 0 0 0 0 0
Oct 2 at Framingham State W, 3-1 - 1 0 0 0 0 0
Oct 5 at Suffolk W, 3-1 1 4 1 0 0 0 0
Oct 8 at Emerson L, 3-0 1 3 0 0 0 0 0
Oct 13 Salve Regina W, 3-2 1 5 0 0 0 0 0
Oct 14 at Salem State W, 3-0 - - - - - - -
Oct 16 vs. Susquehanna L, 3-0 1 3 1 1 0 2 1
Oct 16 vs. Stevens L, 3-1 1 4 0 0 0 3 0
Oct 19 at Roger Williams L, 3-0 1 3 0 0 0 1 0
Oct 23 Nichols W, 3-0 1 3 0 0 0 0 0
Oct 27 Endicott L, 3-0 - - - - - - -
Oct 28 at Simmons L, 3-0 - - - - - - -
Nov 2 Salve Regina L, 3-2 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 26 79 107 1.35 40 283 3.58 .237 3 0.04 152.0 1.9
2020-21 - - - - - - - - - - - -
2021-22 25 89 196 2.20 42 420 4.72 .367 9 0.10 224.5 2.5
2022-23 24 88 181 2.06 52 425 4.83 .304 13 0.15 212.5 2.4
2023-24 22 72 118 1.64 45 292 4.06 .250 2 0.03 145.5 2.0
Total 97 328 602 1.84 179 1420 4.33 .298 27 0.08 734.5 2.2
  m s digs d/s bs ba tot b/s
2019-20 26 79 31 0.39 8 56 64 0.81
2020-21 - - - - - - - -
2021-22 25 89 53 0.60 9 17 26 0.29
2022-23 24 88 32 0.36 5 39 44 0.50
2023-24 22 72 19 0.26 4 41 45 0.63
Total 97 328 135 0.41 26 153 179 0.55
  m s ta sa sa/s se r re
2019-20 26 79 58 9 0.11 11 4 1
2020-21 - - - - - - - -
2021-22 25 89 92 11 0.12 17 11 2
2022-23 24 88 96 7 0.08 18 5 1
2023-24 22 72 52 3 0.04 8 0 0
Total 97 328 298 30 0.09 54 20 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 89 196 2.20 42 420 4.72 .367 9 0.10 224.5 2.5
Conference 8 28 62 2.21 17 135 4.82 .333 3 0.11 71.5 2.6
Exhibition - - - - - - - - - - - -
                         
Home 8 32 75 2.34 23 171 5.34 .304 3 0.09 85.5 2.7
Away 11 37 78 2.11 13 164 4.43 .396 4 0.11 91.5 2.5
Neutral 6 20 43 2.15 6 85 4.25 .435 2 0.10 47.5 2.4
                         
Wins 14 50 115 2.30 23 238 4.76 .387 5 0.10 135.0 2.7
Losses 11 39 81 2.08 19 182 4.67 .341 4 0.10 89.5 2.3
                         
September 16 60 150 2.50 32 318 5.30 .371 5 0.08 170.0 2.8
October 9 29 46 1.59 10 102 3.52 .353 4 0.14 54.5 1.9
  m s digs d/s bs ba tot b/s
Total 25 89 53 0.60 9 17 26 0.29
Conference 8 28 18 0.64 1 15 16 0.57
Exhibition - - - - - - - -
                 
Home 8 32 18 0.56 3 9 12 0.38
Away 11 37 19 0.51 4 7 11 0.30
Neutral 6 20 16 0.80 2 1 3 0.15
                 
Wins 14 50 35 0.70 7 14 21 0.42
Losses 11 39 18 0.46 2 3 5 0.13
                 
September 16 60 36 0.60 6 8 14 0.23
October 9 29 17 0.59 3 9 12 0.41
  m s ta sa sa/s se r re
Total 25 89 92 11 0.12 17 11 2
Conference 8 28 17 1 0.04 2 4 0
Exhibition - - - - - - - -
                 
Home 8 32 31 3 0.09 4 1 1
Away 11 37 50 6 0.16 7 5 0
Neutral 6 20 11 2 0.10 6 5 1
                 
Wins 14 50 61 6 0.12 13 2 1
Losses 11 39 31 5 0.13 4 9 1
                 
September 16 60 90 10 0.17 17 5 1
October 9 29 2 1 0.03 0 6 1