Hannah Bailey
6

Hannah Bailey

m
27
k/s
2.13
h %
.131
a/s
0.05
b/s
0.34
sa/s
0.09
d/s
1.55
Player Stats
  Overall Conference
Matches 27 8
Sets 97 30
Kills 207 58
Kills per set 2.13 1.93
Errors 116 33
Total Attacks 694 204
Total Attacks per set 7.15 6.80
Hitting Percentage .131 .123
Assists 5 1
Assists per set 0.05 0.03
Service Total Attempts 152 59
Service Aces 9 3
Service Errors 28 11
Service Aces per set 0.09 0.10
Receptions 155 100
Reception Errors 46 24
Digs 150 60
Digs per set 1.55 2.00
Block Solo 4 1
Block Assist 29 8
Block Total 33 9
Blocks per set 0.34 0.30
Block Errors 7 1
Ball Handling Errors 1 0
Points 234.5 66.0
Points per set 2.4 2.2
Matches started 20 6
Recent Results
Date Opponent Result
Oct 15 at UMass Dartmouth W, 3-0
Oct 17 Curry L, 3-2
Oct 24 at Eastern Nazarene W, 3-1
Oct 27 Gordon L, 3-1
Oct 29 Simmons W, 3-1
Oct 31 at Western New England L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 4 vs. Cedar Crest W, 3-0 1 3 8 2 20 .300 0 9.0
Sep 4 vs. Wesley L, 3-0 - 3 9 7 32 .063 0 9.5
Sep 5 vs. Union (N.Y.) L, 3-0 1 3 5 3 25 .080 0 5.5
Sep 5 vs. Pitt.-Bradford L, 3-1 - 4 12 6 38 .158 0 14.0
Sep 8 at Salem State W, 3-2 1 5 8 4 20 .200 0 9.0
Sep 12 Mount Ida W, 3-0 - 3 8 1 17 .412 0 9.0
Sep 12 WPI L, 3-0 - 3 8 4 23 .174 0 9.5
Sep 15 Suffolk W, 3-1 - 4 12 11 40 .025 0 12.0
Sep 17 Lasell L, 3-0 1 3 7 6 26 .038 0 7.0
Sep 19 Lesley L, 3-1 1 4 13 4 34 .265 2 15.5
Sep 19 Worcester State L, 3-0 1 3 6 8 24 -.083 0 7.0
Sep 23 Univ. of New England L, 3-2 1 5 13 6 38 .184 1 14.5
Sep 26 at Endicott L, 3-0 1 3 8 1 29 .241 0 8.5
Sep 29 at Roger Williams L, 3-1 1 4 3 3 20 .000 0 3.5
Oct 1 Regis L, 3-2 1 5 3 4 25 -.040 0 6.0
Oct 3 vs. Daniel Webster W, 3-0 1 3 8 5 27 .111 1 8.5
Oct 3 at Newbury L, 3-1 1 4 10 6 36 .111 0 11.0
Oct 8 at Anna Maria L, 3-2 1 5 7 3 34 .118 0 9.0
Oct 10 Becker W, 3-0 1 3 7 0 9 .778 0 7.5
Oct 10 Mass. Maritime W, 3-0 1 2 3 1 5 .400 0 3.0
Oct 13 at Salve Regina L, 3-0 - 2 5 4 16 .063 0 5.0
Oct 15 at UMass Dartmouth W, 3-0 1 3 4 4 24 .000 1 4.5
Oct 17 Curry L, 3-2 - 5 10 6 28 .143 0 11.0
Oct 24 at Eastern Nazarene W, 3-1 1 4 9 5 25 .160 0 10.0
Oct 27 Gordon L, 3-1 1 4 7 5 30 .067 0 9.0
Oct 29 Simmons W, 3-1 1 4 11 4 31 .226 0 12.0
Oct 31 at Western New England L, 3-0 1 3 3 3 18 .000 0 4.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 4 vs. Cedar Crest W, 3-0 1 3 1 0 2 0 2 0
Sep 4 vs. Wesley L, 3-0 - 3 0 0 1 2 1 0
Sep 5 vs. Union (N.Y.) L, 3-0 1 3 1 0 1 0 1 0
Sep 5 vs. Pitt.-Bradford L, 3-1 - 4 0 1 2 3 3 0
Sep 8 at Salem State W, 3-2 1 5 0 1 0 0 1 0
Sep 12 Mount Ida W, 3-0 - 3 1 0 2 0 2 0
Sep 12 WPI L, 3-0 - 3 0 0 3 0 3 0
Sep 15 Suffolk W, 3-1 - 4 4 0 0 0 0 0
Sep 17 Lasell L, 3-0 1 3 3 0 0 1 0 0
Sep 19 Lesley L, 3-1 1 4 13 1 1 0 2 0
Sep 19 Worcester State L, 3-0 1 3 7 0 0 0 0 0
Sep 23 Univ. of New England L, 3-2 1 5 12 1 1 0 2 0
Sep 26 at Endicott L, 3-0 1 3 8 0 1 0 1 0
Sep 29 at Roger Williams L, 3-1 1 4 8 0 1 0 1 0
Oct 1 Regis L, 3-2 1 5 8 0 2 0 2 0
Oct 3 vs. Daniel Webster W, 3-0 1 3 5 0 1 0 1 0
Oct 3 at Newbury L, 3-1 1 4 11 0 2 0 2 0
Oct 8 at Anna Maria L, 3-2 1 5 10 0 0 0 0 0
Oct 10 Becker W, 3-0 1 3 7 0 1 0 1 0
Oct 10 Mass. Maritime W, 3-0 1 2 1 0 0 0 0 1
Oct 13 at Salve Regina L, 3-0 - 2 2 0 0 0 0 0
Oct 15 at UMass Dartmouth W, 3-0 1 3 7 0 1 0 1 0
Oct 17 Curry L, 3-2 - 5 2 0 0 1 0 0
Oct 24 at Eastern Nazarene W, 3-1 1 4 7 0 2 0 2 0
Oct 27 Gordon L, 3-1 1 4 13 0 2 0 2 0
Oct 29 Simmons W, 3-1 1 4 11 0 2 0 2 0
Oct 31 at Western New England L, 3-0 1 3 8 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 4 vs. Cedar Crest W, 3-0 1 3 2 0 1 0 0
Sep 4 vs. Wesley L, 3-0 - 3 0 0 0 0 0
Sep 5 vs. Union (N.Y.) L, 3-0 1 3 0 0 0 1 0
Sep 5 vs. Pitt.-Bradford L, 3-1 - 4 0 0 0 0 0
Sep 8 at Salem State W, 3-2 1 5 - 0 0 - 0
Sep 12 Mount Ida W, 3-0 - 3 0 0 0 0 0
Sep 12 WPI L, 3-0 - 3 0 0 0 0 0
Sep 15 Suffolk W, 3-1 - 4 1 0 1 0 0
Sep 17 Lasell L, 3-0 1 3 0 0 0 0 0
Sep 19 Lesley L, 3-1 1 4 8 1 2 3 3
Sep 19 Worcester State L, 3-0 1 3 7 1 2 1 1
Sep 23 Univ. of New England L, 3-2 1 5 9 0 2 22 1
Sep 26 at Endicott L, 3-0 1 3 - 0 1 - 4
Sep 29 at Roger Williams L, 3-1 1 4 9 0 2 17 4
Oct 1 Regis L, 3-2 1 5 21 2 3 3 3
Oct 3 vs. Daniel Webster W, 3-0 1 3 8 0 1 0 0
Oct 3 at Newbury L, 3-1 1 4 - 0 0 - 4
Oct 8 at Anna Maria L, 3-2 1 5 18 2 2 24 6
Oct 10 Becker W, 3-0 1 3 8 0 2 0 0
Oct 10 Mass. Maritime W, 3-0 1 2 2 0 1 0 0
Oct 13 at Salve Regina L, 3-0 - 2 9 0 1 9 2
Oct 15 at UMass Dartmouth W, 3-0 1 3 14 0 1 13 2
Oct 17 Curry L, 3-2 - 5 5 1 3 7 4
Oct 24 at Eastern Nazarene W, 3-1 1 4 6 0 0 15 1
Oct 27 Gordon L, 3-1 1 4 13 1 1 24 2
Oct 29 Simmons W, 3-1 1 4 4 0 1 10 3
Oct 31 at Western New England L, 3-0 1 3 8 1 1 6 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
2013-14 26 89 233 2.62 115 736 8.27 .160 2 0.02 267.5 3.0
2014-15 28 91 229 2.52 131 722 7.93 .136 6 0.07 246.5 2.7
2015-16 27 97 207 2.13 116 694 7.15 .131 5 0.05 234.5 2.4
Total 81 277 669 2.42 362 2152 7.77 .143 13 0.05 748.5 2.7
  m s digs d/s bs ba tot b/s
2013-14 26 89 216 2.43 4 21 25 0.28
2014-15 28 91 212 2.33 6 13 19 0.21
2015-16 27 97 150 1.55 4 29 33 0.34
Total 81 277 578 2.09 14 63 77 0.28
  m s ta sa sa/s se r re
2013-14 26 89 - 20 0.22 27 - 60
2014-15 28 91 - 5 0.05 8 - 68
2015-16 27 97 152 9 0.09 28 155 46
Total 81 277 152 34 0.12 63 155 174
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 97 207 2.13 116 694 7.15 .131 5 0.05 234.5 2.4
Conference 8 30 58 1.93 33 204 6.80 .123 1 0.03 66.0 2.2
Exhibition - - - - - - - - - - - -
                         
Home 13 48 108 2.25 60 330 6.88 .145 3 0.06 123.0 2.6
Away 9 33 57 1.73 33 222 6.73 .108 1 0.03 65.0 2.0
Neutral 5 16 42 2.63 23 142 8.88 .134 1 0.06 46.5 2.9
                         
Wins 10 34 78 2.29 37 218 6.41 .188 2 0.06 84.5 2.5
Losses 17 63 129 2.05 79 476 7.56 .105 3 0.05 150.0 2.4
                         
September 14 50 120 2.40 66 386 7.72 .140 3 0.06 133.5 2.7
October 13 47 87 1.85 50 308 6.55 .120 2 0.04 101.0 2.1
  m s digs d/s bs ba tot b/s
Total 27 97 150 1.55 4 29 33 0.34
Conference 8 30 60 2.00 1 8 9 0.30
Exhibition - - - - - - - -
                 
Home 13 48 82 1.71 2 14 16 0.33
Away 9 33 61 1.85 1 8 9 0.27
Neutral 5 16 7 0.44 1 7 8 0.50
                 
Wins 10 34 44 1.29 1 11 12 0.35
Losses 17 63 106 1.68 3 18 21 0.33
                 
September 14 50 58 1.16 4 15 19 0.38
October 13 47 92 1.96 0 14 14 0.30
  m s ta sa sa/s se r re
Total 27 97 152 9 0.09 28 155 46
Conference 8 30 59 3 0.10 11 100 24
Exhibition - - - - - - - -
                 
Home 13 48 78 6 0.13 18 70 17
Away 9 33 64 3 0.09 8 84 29
Neutral 5 16 10 0 0.00 2 1 0
                 
Wins 10 34 45 0 0.00 8 38 6
Losses 17 63 107 9 0.14 20 117 40
                 
September 14 50 36 2 0.04 11 44 13
October 13 47 116 7 0.15 17 111 33